Theย 2025ย Winter Adults ( Elite / Ringers )ย consist of players looking for that competitive weekend edge against friends. Teamsย areย draftedย before eachย campaign andย registrantsย are subject to be traded during the campaign.ย
Division Format
- Novemberย 17th toย Januaryย 26th
- Sunday evenings
- 3v3 game format
- 6ย Forwards per team + goalie
- Slap shots areย allowed
- Penalties =ย Power Plays
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase isย requiredย click here
ย
To learn more, please check out ourย Rules & FAQ, orย Register Now
SCHEDULE / RESULTS (*OT)
November | 8:15PM | 9:15PM |
---|---|---|
Nov 17 | LF11KG14 | JT6WD10 |
Nov 24 | KG7JT8 | WD10LF11 |
December | 8:15PM | 9:15PM |
Dec 01 | KG7WD6 | JT13LF5 |
Decย 08 | KG9LF18 | WD9JT12 |
Decย 15 | LF14WD9 | JT16KG8 |
Decย 29 | JT7LF9 | WD7KG13 |
Jan 05 | LF12KG7 | JT12WD4 |
January | 8:15PM | 9:15PM |
Janย 12 | WD14LF18 | KG5JT8 |
Janย 19 | KG12WD11* | JT12LF10 |
Semis | 7:00PM | 8:00PM |
Janย 26 | JTWWDL | LFWKGL |
Finals | 9:30PM | |
JTWLFL |
STANDINGS
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
JETS | 7 | 2 | 0 | 14 | +27 | 94 | 67 |
LEAFS | 6 | 3 | 0 | 12 | +13 | 108 | 95 |
KINGS | 4 | 5 | 0 | 8 | -15 | 82 | 97 |
WILD | 1 | 7 | 1 | 3 | -17 | 84 | 101 |
LEADERBOARD
GP | G | A | PTS | |
---|---|---|---|---|
David L | 9 | 35 | 33 | 68 |
Tim H | 9 | 33 | 26 | 59 |
Dan V | 7 | 33 | 26 | 59 |
Jordan T | 9 | 13 | 41 | 54 |
Chris V | 8 | 19 | 27 | 46 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Jon R | 10 | 8 | 2 | 0 | 74 | 7.40 |
Denis D | 6 | 5 | 1 | 0 | 62 | 10.33 |
Nic D | 6 | 4 | 2 | 0 | 64 | 10.66 |
Max F | 6 | 1 | 4 | 1 | 74 | 12.33 |
Robert C | 2 | 1 | 1 | 0 | 19 | 9..50 |
Jason S | 1 | 0 | 1 | 0 | 8 | 8.00 |
Guillaume A | 1 | 0 | 1 | 0 | 12 | 12.00 |
Jamie N | 1 | 0 | 1 | 0 | 12 | 12.00 |
Branden A | 2 | 0 | 2 | 0 | 25 | 12.50 |
Ezekiel R | 1 | 0 | 1 | 0 | 14 | 14.00 |
JETS ( Jon R )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Tim H | 9 | 33 | 26 | 59 | 2 |
Chris V | 8 | 19 | 27 | 46 | 0 |
Jacques C | 9 | 10 | 18 | 28 | 7 |
Ryan W | 7 | 15 | 11 | 26 | 2 |
Andrew S | 7 | 12 | 9 | 21 | 2 |
BuzzRock | 7 | 6 | 15 | 21 | 0 |
|
GP | W | L | OL | GAA |
Jon R (G) | 10 | 8 | 2 | 0 |
7.40 |
LEAFS ( Jeremy C )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
David L | 9 | 35 | 33 | 68 | 1 |
Dan V | 7 | 33 | 26 | 59 | 2 |
Jeremy C | 9 | 16 | 28 | 34 | 0 |
Rene G | 9 | 6 | 13 | 19 | 0 |
Colton M | 7 | 6 | 6 | 12 | 0 |
Sean W | 6 | 8 | 2 | 10 | 0 |
|
GP | W | L | OL | GAA |
Denis D (G) | 6 | 5 | 1 | 0 | 10.33 |
KINGS ( Jordan T )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jordan T | 9 | 13 | 41 | 54 | 0 |
Aubrey B | 7 | 19 | 10 | 29 | 0 |
Matt S | 6 | 10 | 19 | 29 | 0 |
Dan A | 9 | 7 | 17 | 24 | 1 |
Jesse D | 9 | 13 | 14 | 23 | 0 |
Pat L | 7 | 9 | 9 | 18 | 0 |
Alex A | 2 | 7 | 4 | 11 | 0 |
|
GP | W | L | OL | GAA |
Nic D (G) | 6 | 4 | 2 | 0 |
10.66 |
WILD ( Austin S )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Branden A | 7 | 18 | 25 | 43 | 2 |
Adam L | 7 | 25 | 15 | 40 | 0 |
Austin S | 8 | 11 | 21 | 32 | 0 |
Miguel O | 7 | 16 | 14 | 30 | 0 |
Jamie N | 8 | 15 | 14 | 29 | 1 |
Andre M | 9 | 3 | 11 | 14 | 2 |
|
GP | W | L | OL | GAA |
Max (G) | 6 | 1 | 4 | 1 |
12.33 |
REGISTERED
Jon R (G) | Denis (G) | Nic Dย (G) | Max (G) |
---|---|---|---|
Ryan W | JacquesC | Jordan T | Jamie N |
Miguel O | David L | Tim H | Andre M |
Aubrey B | Andrew S | BuzzRock | Adam L |
Jeremy C*-60 | Jesse | Matt S | Sean W |
Austin S | Dan A | Branden-6 | Colton |
Pat | Dan V | Rene G | Chris V |