SUNDAYS - EASTEND B&G - 43 Fergus St
6:30 | 7:30 | 8:30 | 9:30 | |
---|---|---|---|---|
Jan 06 | Vol 8 vs. Tit 19 | Pho 18 vs. Eag 17 (OT) | Arm 30 vs. Pho 16 | Oce 6 vs. Wil 17 |
Jan 13 | Vol 10 vs. Hus 13 | Pho 18 vs. Eag 17 (OT) | Wil 12 vs. Tit 6 | Arm 15 vs. Oce 8 |
Jan 27 | Pho 14 vs. Vol 13 (OT) | Wil 10 vs. Arm 12 | Oce 13 vs. Hus 9 | Tit 28 vs. Eag 7 |
Feb 10 | Hus 16 vs. Pho 6 | Eag 12 vs. Oce 11 | Tit 14 vs. Arm 12 | Vol 10 vs. Wil 15 |
Feb 17 | Vol 14 vs. Arm 19 | Pho 18 vs. Oce 13 | Wil 15 vs. Eag 16 | Hus 7 vs. Tit 14 |
Mar 03 | Vol 19 vs. Oce 10 | Tit 22 vs. Pho 9 | Eag 12 vs. Arm 26 | Hus vs. Wil (P) |
Mar 10 | Vol 8 vs. Eag 15 | Pho 15 vs. Wil 10 | Arm 19 vs. Hus 13 | Oce 13 vs. Tit 17 |
Mar 17 | Hus 18 vs. Arm 13 | Eag 14 vs. Vol 13 | Tit 14 vs. Pho 13 | Oce 7 vs. Wil 32 |
Mar 24 | Vol 17 vs. Pho 18 | Hus 21 vs. Oce 13 | Wil 11 vs. Arm 17 | Eag 12 vs. Tit 17 |
Mar 31 | Hus 13 vs. Wil 10 | Pho 15 vs. Eag 24 | Arm 30 vs. Oce 9 | Tit 13 vs. Vol 12 (SO) |
Quarters | Quarters | Quarters | Quarters | |
Apr 07 | Wil 13 vs. Eag 11 | Tit 16 vs. Oce 5 | Arm 12 vs. Vol 13 (OT) | Hus 13 vs. Pho 9 |
Semis | Semis | Finals | ||
Apr 14 | Hus vs. Wil W | Tit W vs. Vol | Wildcats W vs. Tit |
DIRTY DIVISION
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Armada | 8 | 2 | 0 | 16 | +68 | 193 | 125 |
Huskies | 6 | 3 | 0 | 12 | +19 | 125 | 106 |
Wildcats | 4 | 5 | 0 | 8 | +30 | 132 | 102 |
Oceanic | 1 | 9 | 0 | 2 | -87 | 103 | 190 |
NASTY DIVISION
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Titans | 9 | 1 | 0 | 18 | +59 | 164 | 105 |
Eagles | 5 | 4 | 1 | 11 | -29 | 137 | 166 |
Phoenix | 5 | 5 | 0 | 10 | -34 | 142 | 176 |
Voltigeurs | 1 | 6 | 3 | 1 | -27 | 123 | 150 |
POINT LEADERS
Arm | Aubrey Burt | 10 | 58 | 57 | 115 |
---|---|---|---|---|---|
Eag | Dan Vautour | 10 | 51 | 57 | 108 |
Arm |
Martin Druet | 10 | 48 | 49 | 97 |
Pho | Curtis Leet | 10 | 49 | 40 | 89 |
Wil | Jay Chiasson | 9 | 40 | 45 | 85 |
Hus |
Robie Wilen | 9 | 34 | 50 | 84 |
Tit |
Pierre Luc Cool | 10 | 45 | 33 | 78 |
GOALTENDERS
GP | W | L | OL | GA | GAA | ||
---|---|---|---|---|---|---|---|
Eag | Zach Robichaud | 10 | 8 | 2 | 0 | 132 | 13.20 |
Tit | Martin Power | 7 | 7 | 0 | 0 | 73 | 10.42 |
Hus | Jon Richard | 9.33 | 6 | 3 | 0 | 111 | 11.89 |
Pho | Tyler Trecartin | 10 | 5 | 5 | 0 | 176 | 17.60 |
Wil | Max Fougere | 5.67 | 3 | 3 | 0 | 60 | 10.58 |
Arm | Denis Doiron | 9 | 3 | 6 | 0 | 127 | 14.11 |
Oce | Shaun Wilen | 11 | 3 | 7 | 1 | 214 | 19.45 |
--- | Martin McLaughlin | 2 | 1 | 1 | 0 | 20 | 10.00 |
Wil | Mario Babineau | 2 | 1 | 1 | 0 | 27 | 13.50 |
Vol | Robert Cormier | 10 | 1 | 6 | 3 | 150 | 15.00 |
ARMADA (Justin Cormier)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Aubrey Burt | 10 | 58 | 57 | 115 | 4 | - |
--- | Martin Druet | 10 | 48 | 49 | 97 | 8 | - |
--- | Branden Yeoman | 8 | 36 | 36 | 72 | 0 | - |
--- | Justin Rice | 10 | 25 | 43 | 68 | 0 | - |
--- | Luc Richard | 7 | 9 | 24 | 33 | 0 | - |
--- | Justin Cormier | 4 | 6 | 15 | 21 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Denis Doiron | 9 | 3 | 6 | 0 | 14.11 | - |
OCEANIC (Billy Bulmer)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Mathieu Larouche 2.0 | 8 | 24 | 23 | 47 | 0 | - |
--- | Justin Collette | 9 | 23 | 21 | 44 | 0 | - |
--- | Billy Bulmer | 10 | 14 | 25 | 39 | 4 | - |
--- | Jesse Demmons | 10 | 18 | 21 | 38 | 0 | - |
--- | John Steeves | 9 | 9 | 18 | 27 | 0 | - |
--- | Riley Leblanc | 9 | 11 | 11 | 22 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Shaun Wilen | 11 | 3 | 7 | 1 | 19.45 | - |
HUSKIES (Robie Wilen)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Robie Wilen | 9 | 34 | 50 | 84 | 0 | - |
--- | Branden Andersen | 6 | 31 | 22 | 53 | 0 | - |
--- | Marcel Bourque | 9 | 18 | 27 | 45 | 2 | - |
--- | Tony Gallant | 9 | 12 | 22 | 34 | 0 | - |
--- | Mathieu Larouche | 7 | 13 | 18 | 31 | 8 | - |
--- | Cody Macleod | 2 | 9 | 14 | 23 | 0 | - |
--- | Marcel Dupuis | 6 | 5 | 8 | 13 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Jon Richard | 9.33 | 6 | 3 | 0 | 11.89 | - |
WILDCATS (Chris Vienneau)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Jay Chiasson | 9 | 40 | 45 | 85 | 0 | - |
--- | Ryan Trites | 8 | 19 | 48 | 67 | 0 | - |
--- | Chris Vienneau | 9 | 38 | 25 | 63 | 0 | - |
--- | Nick Levesque | 9 | 20 | 7 | 27 | 2 | - |
--- | Serge Comeau | 9 | 14 | 8 | 22 | 0 | - |
--- | Marc Leger | 7 | 9 | 13 | 22 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Mario Babineau | 2 | 1 | 1 | 0 | 13.50 | - |
--- | Max Fougere | 5.67 | 3 | 3 | 0 | 10.58 | - |
EAGLES (DJ Bulmer)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Dan Vautour | 10 | 51 | 57 | 108 | 4 | - |
--- | Jason Gaudet | 10 | 32 | 22 | 54 | 8 | - |
--- | DJ Bulmer | 9 | 23 | 28 | 51 | 8 | - |
--- | Adam Worden | 7 | 25 | 17 | 42 | 2 | - |
--- | Kimmy Savoie | 8 | 19 | 23 | 42 | 0 | - |
--- | James Bernard | 6 | 6 | 11 | 17 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Zach Robichaud | 10 | 8 | 2 | 0 | 13.20 | - |
TITANS (Pierre Luc Cool)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Pierre Luc Cool | 10 | 45 | 33 | 78 | 0 | - |
--- | Antonin Savoie | 9 | 42 | 30 | 72 | 2 | - |
--- | Guillaume Laraque | 9 | 28 | 41 | 69 | 6 | - |
--- | Julien Dumas | 9 | 27 | 39 | 66 | 0 | - |
--- | Gabe Arsenault | 8 | 10 | 22 | 32 | 14 | - |
--- | Ian Scott | 7 | 5 | 12 | 17 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Martin Power | 7 | 7 | 0 | 0 | 10.42 | - |
--- | Martin McLaughlin | 2 | 1 | 1 | 0 | 10.00 | - |
VOLTIGEURS (Chris Leblanc)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Chris Leblanc | 10 | 46 | 25 | 71 | 2 | - |
--- | Nick Melanson | 7 | 15 | 37 | 52 | 17 | - |
--- | Wes Taylor | 8 | 25 | 21 | 46 | 0 | - |
--- | Andre Martin | 10 | 9 | 20 | 29 | 4 | - |
--- | Francois Richard | 10 | 9 | 17 | 26 | 2 | - |
--- | Pat Leblanc | 5 | 12 | 4 | 16 | 2 | - |
--- | Dan Mackay | 4 | 7 | 9 | 16 | 2 | - |
--- | Blair Mann | 1 | 2 | 2 | 4 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Robert Cormier | 10 | 1 | 6 | 3 | 15.00 | - |
PHOENIX (Mathieu Shorty)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Curtis Leet | 10 | 49 | 40 | 89 | 6 | - |
--- | Luc Williams | 6 | 44 | 25 | 67 | 4 | - |
--- | Joel Kancir | 9 | 15 | 16 | 31 | 4 | - |
--- | Mathieu Shorty | 8 | 10 | 20 | 30 | 0 | - |
--- | Jacques Collin | 10 | 9 | 17 | 26 | 4 | - |
--- | Shawn Richard | 8 | 7 | 10 | 17 | 8 | - |
GP | W | L | OL | GAA | |||
--- | Tyler Trecartin | 10 | 5 | 5 | 0 | 17.60 | - |