SUNDAYS - DIEPPE B&G - 76 Emmanuel St, Dieppe
7:30 | 8:30 | |
---|---|---|
Jan 5 | FC 3 vs. CT 10 | VK 9 vs. CD 11 |
Jan 12 | VK 8 vs. CT 11 | CD 15 vs. FC 11 |
Jan 19 | FC 13 vs. VK 14 | CD 9 vs. CT 10 |
Jan 26 | FC 8 vs. CT 12 | VK 10 vs. CD 14 |
Feb 9 | VK 9 vs. CT 6 | CD 3 vs. FC 10 |
Feb 16 | CD 11 vs. CT 5 | FC 9 vs. VK 13 |
Feb 23 | VK 7 vs. CD 15 | FC 9 vs. CT 17 |
Mar 1 | CD 11 vs. FC 8 | VK 7 vs. CT 11 |
Mar 8 | FC 15 vs. VK 12 | CD 8 vs. CT 13 |
Playoffs *Cancelled b/ Covid19 | Playoffs *Cancelled b/ Covid19 | |
---|---|---|
Mar 15 | CT vs.FC | CD vs.VK |
Finals | ||
---|---|---|
Mar 22 | TBA vs.TBA |
STANDINGS
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Colts | 7 | 2 | 0 | 14 | +23 | 95 | 72 |
Cardinals | 6 | 3 | 0 | 12 | +14 | 97 | 83 |
Vikings | 3 | 6 | 0 | 6 | -14 | 91 | 105 |
Falcons | 2 | 6 | 1 | 5 | -21 | 86 | 107 |
POINT LEADERS
CD | Aubrey Burt | 9 | 33 | 30 | 63 |
---|---|---|---|---|---|
CT | Dan Vautour | 7 | 32 | 20 | 52 |
FC |
Justin Rice | 9 | 23 | 29 | 52 |
CD |
Robie Wilen | 9 | 24 | 25 | 49 |
VK |
Branden Andersen | 9 | 12 | 33 | 45 |
CT | Jay Chiasson | 9 | 11 | 32 | 43 |
CT | Ryan Trites | 8 | 26 | 16 | 42 |
FC | Jason Gaudet | 8 | 24 | 18 | 42 |
GOALTENDERS
GP | W | L | OL | GA | GAA | ||
---|---|---|---|---|---|---|---|
CT | Jon Richard | 9 | 7 | 2 | 0 | 69 | 7.66 |
CD | Robert Cormier | 6 | 4 | 1 | 0 | 56 | 9.33 |
VK | Zach Robichaud | 8 | 3 | 5 | 0 | 93 | 11.62 |
--- | Branden Andersen | 3 | 2 | 1 | 0 | 26 | 8.66 |
FC | Denis Doiron | 8 | 2 | 6 | 0 | 94 | 11.75 |
--- | Shaun Wilen | 2 | 0 | 1 | 1 | 24 | 12.00 |
VIKINGS (Branden Andersen)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Branden Andersen | 9 | 12 | 33 | 45 | 8 | - |
--- | Wes Taylor | 8 | 20 | 16 | 36 | 0 | - |
--- | Chris Vienneau | 9 | 17 | 19 | 36 | 2 | - |
--- | Tony Gallant | 8 | 6 | 25 | 31 | 0 | - |
--- | Dan Arsenault | 9 | 10 | 11 | 21 | 0 | - |
--- | Kimmy Savoie | 8 | 5 | 10 | 15 | 2 | - |
--- | Ian Scott | 7 | 4 | 9 | 13 | 0 | - |
--- | Jacques Collin | 7 | 7 | 4 | 11 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Zach Robichaud | 8 | 3 | 5 | 0 | 11.62 | - |
CARDINALS (Aubrey Burt)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Aubrey Burt | 9 | 33 | 30 | 63 | 6 | - |
--- | Robie Wilen | 9 | 24 | 25 | 49 | 6 | - |
--- | Chris Leblanc | 7 | 21 | 11 | 32 | 0 | - |
--- | Guillaume Laraque | 7 | 4 | 22 | 26 | 2 | - |
--- | Jordan Thompson | 9 | 9 | 17 | 26 | 4 | - |
--- | Tim Michaels | 5 | 6 | 14 | 20 | 0 | - |
--- | Mathieu Shorty | 5 | 6 | 12 | 18 | 0 | - |
--- | Luc Richard | 9 | 2 | 9 | 11 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Robert Cormier | 6 | 4 | 2 | 0 | 9.33 | - |
FALCONS (Justin Rice)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Justin Rice | 9 | 23 | 29 | 52 | 2 | - |
--- | Jason Gaudet | 8 | 24 | 18 | 42 | 4 | - |
--- | Pierre Luc Cool | 8 | 11 | 9 | 20 | 0 | - |
--- | Shawn Richard | 7 | 7 | 13 | 20 | 2 | - |
--- | Stephen Hennigar | 9 | 6 | 12 | 18 | 0 | - |
--- | Pat Leblanc | 6 | 12 | 4 | 16 | 0 | - |
--- | Gabe Arsenault | 7 | 6 | 10 | 16 | 6 | - |
--- | John Steeves | 5 | 1 | 4 | 5 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Denis Doiron | 8 | 2 | 6 | 0 | 11.75 | - |
COLTS (Jason Chiasson)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Dan Vautour | 7 | 32 | 20 | 52 | 8 | - |
--- | Jason Chiasson | 9 | 11 | 32 | 43 | 6 | - |
--- | Ryan Trites | 8 | 26 | 16 | 42 | 2 | - |
--- | Nick Melanson | 3 | 7 | 11 | 18 | 0 | - |
--- | Blair Mann | 5 | 5 | 10 | 15 | 2 | - |
--- | Steve Basque | 8 | 7 | 6 | 13 | 2 | - |
--- | Andre Martin | 9 | 2 | 10 | 12 | 4 | - |
--- | Martin Power | 7 | 2 | 5 | 7 | 4 | - |
--- | Julien Dumas | 5 | 1 | 6 | 7 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Jon Richard | 9 | 7 | 2 | 0 | 7.66 | - |