SCHEDULE & RESULTS (* overtime)
- | - | - | 7:30PM | - | |
---|---|---|---|---|---|
Sep06 | DV12/RR10 | CT18/GJ6 | XM6/RT9 | GJ8/AN11 | SJ4/HE13 |
Sep12 |
SJ5/RT10 |
XM6/DV4 | RT6/CT5 | RR13/GJ12* | HE7/AN15 |
Sep19 | XM5/RR12 | HE8/GJ17 | CT3/SJ11 | SJ3/AN15 | RT6/DV5* |
Sep26 | GJ7/RT6 | CT11/RR9 | SJ8/DV7* | XM10/AN11* | HE6/DV13 |
Oct03 |
RT2/RR8 |
GJ9/SJ2 |
XM5/HE9 |
AN12/DV4 | AN12/CT11 |
Oct10 |
XM2/CT8 |
AN18/RT4 | CT9/HE4 | GJ8/DV7* | SJ3/RR8 |
Oct17 |
HE6/RR11 |
RT4/HE5 | XM3/SJ12 | DV6/CT7* | GJ9/AN21 |
Oct24 | HE3/RT7 |
RR4/AN12 |
XM4/DV7 | XM6/GJ3 |
CT11/SJ9 |
Oct31 |
RT3/RR6 |
XM2/RR6 | HE10/DV4 | CT12/GJ9 |
SJ16/AN19 |
PLAYOFFS | |||||
Nov14 | SJ/XM | RR/GJ | AN/SJ | CT/HE* |
RT/DV*
|
Nov24 | RR/CT | RT/AN* | - | RT/RR | - |
STANDINGS
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
ANIMANIACS | 10 | 0 | 0 | 20 | +70 | 146 | 76 |
COYOTES | 7 | 3 | 0 | 14 | +22 | 95 | 73 |
ROAD RUNNERS | 7 | 3 | 0 | 14 | +18 | 86 | 68 |
ROBOTECH | 5 | 5 | 0 | 10 | -15 | 57 | 68 |
DEVILS | 3 | 3 | 4 | 10 | -8 | 69 | 77 |
GI JOE | 4 | 5 | 1 | 9 | -16 | 88 | 104 |
HE-MAN | 4 | 6 | 0 | 8 | -18 | 71 | 89 |
SPACE JAM | 3 | 7 | 0 | 6 | -26 | 73 | 99 |
X-MEN | 2 | 7 | 1 | 5 | -32 | 51 | 83 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
AN | Dan Vautour | 10 | 62 | 54 | 116 |
AN | Mark Deveaux | 11 | 50 | 54 | 104 |
AN | Joey Richard | 10 | 31 | 41 | 72 |
SJ | Matt Spencer | 11 | 27 | 37 | 64 |
RR | Jay Chiasson | 10 | 36 | 26 | 62 |
CT | JB Clermont | 6 | 32 | 24 | 56 |
CT | Guillaume Arseneau | 10 | 25 | 23 | 48 |
RR | Ryan Trites | 9 | 21 | 23 | 44 |
CT | Robie Wilen | 10 | 19 | 25 | 44 |
DV | Aubrey Burt | 8 | 26 | 17 | 43 |
CT | Chris Vienneau | 10 | 16 | 27 | 43 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | ||
---|---|---|---|---|---|---|---|
CT | Mario Babineau | 10 | 8 | 2 | 0 | 66 | 6.60 |
AN | Robert Cormier | 10 | 8 | 2 | 0 | 81 | 8.10 |
RT | Jon Richard | 11 | 6 | 5 | 0 | 76 | 6.90 |
HE | Andrew Shadbolt | 10 | 6 | 4 | 0 | 70 | 7.00 |
RR | Zacharie Robichaud | 10 | 5 | 5 | 0 | 90 | 9.00 |
DV | Max Fougere | 9 | 3 | 2 | 4 | 69 | 7.66 |
SJ | Guillermo Bergeron | 9 | 3 | 5 | 1 | 90 | 10.00 |
GJ | Jamie K Newman | 8 | 3 | 5 | 0 | 74 | 9.25 |
XM | Denis Doiron | 10 | 2 | 7 | 1 | 79 | 7.90 |
UFA | Chad White | 2 | 1 | 1 | 0 | 18 | 9.00 |
UFA | Guillaume Arseneau | 1 | 0 | 1 | 0 | 10 | 10.00 |
ACME COYOTES - Guillaume Arseneau
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT | JB Clermont | 9 | 32 | 24 | 56 | 2 | 3 |
HOT | Guillaume Arseneau | 10 | 25 | 23 | 48 | 10 | 2 |
HOT | Robie Wilen | 10 | 19 | 25 | 44 | 2 | 1 |
HOT | Chris Vienneau | 10 | 16 | 27 | 43 | 0 | 1 |
--- | Jill Purcell | 9 | 4 | 12 | 16 | 2 | 0 |
MIA | Jesse Welner | 4 | 4 | 4 | 8 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Mario Babineau | 10 | 8 | 2 | 0 | 6.60 | 2 |
GI.JOE - David Landry
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT | David Landry | 10 | 20 | 22 | 42 | 0 | 2 |
--- | Andrew Vanbuskirk | 9 | 20 | 22 | 42 | 6 | 5 |
--- | Kevin Rice | 8 | 9 | 25 | 34 | 2 | 1 |
HOT | Riley Leblanc | 8 | 9 | 7 | 16 | 0 | 1 |
COLD | Jacob Vautour | 8 | 5 | 11 | 16 | 0 | 1 |
--- | Gilles Babineau | 8 | 6 | 6 | 12 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Jamie K Newman | 8 | 3 | 5 | 0 | 9.25 | 0 |
SPACEJAM - Jeremy Cormier
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT | Matt Spencer | 11 | 27 | 37 | 64 | 2 | 3 |
HOT | Avery Pierce | 10 | 13 | 21 | 34 | 0 | 2 |
HOT | Mike Doran | 9 | 16 | 17 | 33 | 2 | 0 |
HOT | Kimmy Savoie | 8 | 8 | 16 | 24 | 0 | 0 |
HOT | Jeremy Cormier | 5 | 10 | 10 | 20 | 0 | 2 |
--- | Marc Leger | 7 | 3 | 10 | 13 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Guillermo Bergeron | 9 | 3 | 5 | 1 | 10.00 | 1 |
ANIMANIACS - Dan Vautour
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT | Dan Vautour | 10 | 62 | 54 | 116 | 6 | 6 |
HOT | Mark Deveaux | 11 | 50 | 54 | 104 | 0 | 3 |
HOT | Joey Richard | 10 | 31 | 41 | 72 | 0 | 0 |
--- | Mathieu Shorty | 11 | 6 | 9 | 15 | 4 | 0 |
--- | Andre Martin | 10 | 3 | 9 | 12 | 4 | 0 |
INJ | Gary Maillet | 9 | 5 | 6 | 11 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Robert Cormier | 10 | 8 | 2 | 0 | 8.10 | 1 |
HE-MAN (MASTERS OF THE UNIVERSE) - Mike Tremblay
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Tony Gallant | 11 | 6 | 24 | 30 | 2 | 0 |
--- | Mike Tremblay | 10 | 9 | 20 | 29 | 0 | 1 |
HOT | Marcel Newcomb | 9 | 13 | 15 | 28 | 2 | 2 |
--- | Todd Smith | 10 | 13 | 7 | 20 | 0 | 1 |
COLD | Guillaume Larocque | 9 | 11 | 8 | 19 | 2 | 1 |
HOT | Gabe Gauvin | 10 | 7 | 3 | 10 | 6 | 0 |
GP | W | L | OL | GAA | |||
--- | Andrew Shadbolt | 10 | 6 | 4 | 0 | 7.00 | 2 |
ROBOTECH - Glenn Leaman
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Tim Leaman | 10 | 14 | 19 | 33 | 4 | 3 |
--- | Glenn Leaman | 10 | 9 | 17 | 26 | 0 | 1 |
--- | Nic Anhorn | 10 | 14 | 10 | 24 | 2 | 1 |
--- | Matt Arsenault | 10 | 9 | 12 | 21 | 4 | 1 |
--- | Ethan Leblanc | 8 | 8 | 11 | 19 | 0 | 0 |
--- | Steve Arsenault | 1 | 0 | 0 | 0 | 0 | 0 |
MIA | Chris Eagles | 1 | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Jon Richard | 11 | 6 | 5 | 0 | 7.90 | 2 |
DADZMANIAN DEVILS - Aubrey Burt
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Aubrey Burt | 8 | 26 | 17 | 43 | 0 | 3 |
--- | Kristen Cooze | 10 | 13 | 22 | 35 | 2 | 2 |
--- | Justin McWilliams | 9 | 13 | 18 | 31 | 14 | 1 |
COLD | Tyler Allain | 9 | 5 | 16 | 21 | 4 | 1 |
COLD | Jakob Charron | 9 | 10 | 9 | 19 | 4 | 1 |
--- | Jacques Collins | 9 | 7 | 10 | 17 | 16 | 1 |
GP | W | L | OL | GAA | |||
--- | Max Fougere | 8 | 3 | 2 | 4 | 7.66 | 0 |
ROAD RUNNERS - Jay Chiasson
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Jay Chiasson | 10 | 33 | 29 | 62 | 6 | 3 |
--- | Ryan Trites | 9 | 21 | 23 | 44 | 0 | 2 |
--- | Pat Leblanc | 9 | 17 | 24 | 41 | 4 | 1 |
--- | Miguel Ouellette | 9 | 13 | 9 | 22 | 0 | 1 |
--- | Corey Paquet | 10 | 5 | 10 | 15 | 6 | 0 |
--- | John Steeves | 9 | 2 | 11 | 13 | 2 | 0 |
GP | W | L | OL | GAA | |||
--- | Zacharie Robichaud | 10 | 5 | 5 | 0 |
9.00 |
1 |
X MEN - Cedric Leblanc
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
COLD | Cedric Leblanc | 9 | 13 | 13 | 26 | 0 | 2 |
--- | Tim Micheals | 8 | 12 | 9 | 21 | 2 | 0 |
--- | Jordan Thompson | 9 | 11 | 10 | 21 | 4 | 3 |
--- | Dan Arsenault | 9 | 9 | 8 | 17 | 2 | 1 |
--- | Mike Vidito | 9 | 3 | 7 | 10 | 2 | 0 |
--- | Justin Spooner | 10 | 1 | 9 | 10 | 0 | 1 |
GP | W | L | OL | GAA | |||
--- | Denis Doiron | 10 | 2 | 7 | 1 | 7.90 | 3 |