SCHEDULE & RESULTS (*overtime)
5PM | 6PM | 7PM | 8PM | 9PM | |
---|---|---|---|---|---|
May16 | ZIM6/ITA5 | PAM11/ICE12 | ATL7/MOR19 | CZE6/VAT15 | USR6/MGL10 |
May23 | USR17/CZE18 | ICE7/MOR10 | ZIM10/PAM3 | ATL8/VAT7 | ITA8/MGL4 |
May30 | ITA4/ICE8 | CZE5/ATL10 | MOR9/PAM8 | VAT9/MGL8* | USR4/ZIM19 |
Jun06 | MOR14/ITA8 | ZIM6/ICE9 | CZE12/MGL11 | PAM13/VAT11 | USR5/ATL11 |
Jun13 | MON3/ZIM9 | ATL11/CZE13 | PAM8/ITA7 | VAT12/ICE13* | USR7/MOR10 |
Jun20 | MON13/MOR7 | ZIM18/CZE7 | ATL5/PAM6* | USR9/ICE15 | VAT10/ITA5 |
Jun27 | VAT18/MOR5 | MON8/ICE6 | ZIM2/ATL13 | CZE13/ITA17 | USR4/PAM11 |
Jul11 | VAT5/ZIM9 | ALT13/ICE10 | MOR4/MON6 | PAM20/CZE9 | USR13/ITA16 |
Jul25 | MOR9/ZIM8* | VAT8/ATL13 | MON8/PAM6 | USR6/ITA9 | ICE14/CZE17 |
Aug08 | MON4/ATL5 | MOR11/CZE8 | ZIM11/PAM5 | USR10/VAT9* | ITA8/ICE10 |
PLAYOFFS | |||||
Aug22 | VAT12/MON6 | CZE14/USR9 | |||
Aug22 | PAM11/ITA6 | MOR13/ICE5 | ZIM12/PAM6 | ATL10/CZE8 |
|
Aug29 | VATW/ATL* | ZIM/MORW |
VAT/MORW |
|
DIRTY DIVISION
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
ATLANTIS | 7 | 2 | 1 | 15 | +17 | 96 | 79 |
MONGOLIA | 5 | 4 | 1 | 11 | +3 | 75 | 72 |
VATICAN | 4 | 4 | 2 | 10 | +14 | 104 | 90 |
CZECH | 4 | 6 | 0 | 8 | -36 | 108 | 144 |
USSR | 1 | 9 | 0 | 2 | -47 | 81 | 128 |
NASTY DIVISION
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
ZIMBABWE | 7 | 2 | 1 | 15 | +35 | 98 | 63 |
MORDOR | 7 | 3 | 0 | 14 | +8 | 98 | 90 |
ICELAND | 6 | 4 | 0 | 12 | +6 | 104 | 98 |
PANAMA | 5 | 5 | 0 | 10 | +5 | 91 | 86 |
ITALY | 4 | 6 | 0 | 8 | -5 | 87 | 92 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
CZE | Dan Vautour | 10 | 56 | 37 | 93 |
VAT | Ryan Mockler | 9 | 46 | 26 | 72 |
ZIM | Jay Chiasson | 10 | 31 | 37 | 68 |
PAM | Nash Smith | 9 | 54 | 10 | 64 |
CZE | Mark Deveaux | 8 | 30 | 37 | 67 |
ICE | Aubrey Burt | 9 | 34 | 27 | 61 |
VAT | Ryan Trites | 10 | 20 | 39 | 59 |
MOR | Phil Tardif | 10 | 32 | 23 | 55 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | ||
---|---|---|---|---|---|---|---|
MGL | Zach Robichaud | 13 | 8 | 4 | 1 | 89 | 6.84 |
ZIM | Denis Doiron | 10 | 7 | 2 | 1 | 66 | 6.66 |
ATL | Mario Babineau | 9.7 | 7 | 2 | 1 | 79 | 8.14 |
MOR | Max Fougere | 9 | 6 | 3 | 0 | 74 | 8.22 |
ITA | Jamie K Newman | 10 | 5 | 4 | 1 | 101 | 10.10 |
PAM | Jason Shadbolt | 10 | 5 | 5 | 0 | 86 | 8.60 |
VAT | Jon Richard | 11.3 | 4 | 6 | 1 | 90 | 7.96 |
ICE | Martin Power | 6 | 3 | 3 | 0 | 71 | 11.83 |
CZE | Luc Savoie | 8 | 3 | 5 | 0 | 109 | 13.62 |
USR | Robert Cormier | 11 | 2 | 9 | 0 | 140 | 12.72 |
PANAMA (Glenn)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Nash Smith | 9 | 54 | 10 | 64 | 2 | 5 |
--- |
Tim Leaman | 10 | 14 | 21 | 35 | 0 | 1 |
--- | Glenn Leaman | 10 | 10 | 18 | 28 | 0 | 2 |
--- | Scott Miller | 9 | 1 | 21 | 22 | 4 | 0 |
--- | Andrew Shadbolt | 9 | 8 | 7 | 15 | 0 | 0 |
COLD | Todd Smith | 9 | 3 | 12 | 15 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Jason Shadbolt | 10 | 5 | 5 | 0 | 8.60 | 1 |
ITALY (Jason G)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT | Austin Taylor | 10 | 32 | 16 | 48 | 2 | 4 |
INJ | Matt Spencer | 9 | 18 | 24 | 42 | 2 | 2 |
--- | Jason Gaudet | 11 | 18 | 21 | 39 | 22 | 1 |
--- | Louis Laurent | 9 | 16 | 13 | 29 | 0 | 2 |
--- | Dan Arsenault | 10 | 14 | 15 | 29 | 0 | 0 |
INJ | DJ Bulmer | 7 | 3 | 9 | 12 | 0 | 1 |
GP | W | L | OL | GAA | |||
--- | Jamie Newman | 10 | 5 | 4 | 1 | 10.10 | 0 |
CZECH REPUBLIC (Dan Vautour)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT |
Dan Vautour | 9 | 56 | 37 | 93 | 6 | 7 |
--- | Mark Deveaux | 8 | 30 | 37 | 67 | 0 | 3 |
--- | Kevin Rice | 8 | 3 | 33 | 36 | 0 | 2 |
MIA | Justin Cormier | 5 | 5 | 13 | 18 | 2 | 2 |
--- | Serge Comeau | 7 | 5 | 5 | 10 | 0 | 0 |
--- | Riley Leblanc | 9 | 4 | 4 | 8 | 8 | 0 |
--- | Marcel Bourque | 2 | 0 | 5 | 5 | 2 | 0 |
GP | W | L | OL | GAA | |||
--- | Luc Savoie | 8 | 3 | 5 | 0 | 13.62 | 0 |
VATICAN (Kristen)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
COLD | Ryan Mockler | 9 | 46 | 26 | 72 | 0 | 5 |
--- | Ryan Trites | 10 | 20 | 39 | 59 | 0 | 1 |
COLD | Kristen Cooze | 9 | 13 | 31 | 44 | 0 | 1 |
HOT | Mike Doran | 9 | 12 | 9 | 21 | 2 | 0 |
--- | Andre Martin | 7 | 1 | 12 | 13 | 0 | 0 |
--- | Jakob Charron | 7 | 2 | 10 | 12 | 4 | 0 |
GP | W | L | OL | GAA | |||
--- | Jon Richard | 11.3 | 4 | 6 | 1 | 7.96 | 1 |
ATLANTIS (Jeremy)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT | Jeremy Cormier | 9 | 26 | 21 | 47 | 2 | 4 |
HOT |
Cedric Leblanc | 9 | 22 | 20 | 42 | 2 | 2 |
--- | Jason Vautour | 10 | 19 | 21 | 40 | 0 | 1 |
COLD | Kimmy Savoie | 8 | 20 | 12 | 32 | 2 | 3 |
--- | Ray Leblanc | 7 | 1 | 11 | 12 | 0 | 0 |
HOT | Chris Bouma | 4 | 6 | 7 | 13 | 0 | 0 |
MIA | Stephen Hennigar | 1 | 1 | 2 | 3 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Mario Babineau | 9.7 | 7 | 2 | 1 | 8.14 | 0 |
ICELAND (Jordan)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
COLD | Aubrey Burt | 9 | 34 | 27 | 61 | 0 | 2 |
--- |
Justin Rice | 10 | 20 | 30 | 50 | 4 | 10 |
--- | Jordan Thompson | 10 | 10 | 31 | 41 | 4 | 1 |
--- | Cody Macleod | 8 | 19 | 19 | 38 | 4 | 2 |
--- | Andrew Vanbuskirk | 7 | 15 | 16 | 31 | 2 | 2 |
COLD | Jesse Welner | 9 | 4 | 20 | 24 | 0 | 2 |
GP | W | L | OL | GAA | |||
COLD | Martin Power | 6 | 3 | 3 | 0 | 11.83 | 0 |
MONGOLIA (Zach)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Guillaume Arsenault | 10 | 16 | 19 | 35 | 2 | 4 |
HOT | Jean Clermont | 9 | 21 | 12 | 33 | 0 | 1 |
--- | David Landry | 9 | 16 | 17 | 33 | 0 | 1 |
--- | Nic Anhorn | 10 | 14 | 13 | 27 | 4 | 1 |
--- |
Jacques Collin | 9 | 7 | 15 | 22 | 8 | 0 |
--- | Justin Spooner | 9 | 1 | 8 | 9 | 2 | 0 |
GP | W | L | OL | GAA | |||
HOT | Zach Robichaud | 13 | 8 | 4 | 1 | 6.84 | 2 |
USSR (Robert)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT | Robie Wilen | 10 | 23 | 23 | 46 | 6 | 4 |
--- | Pat Leblanc | 10 | 22 | 23 | 45 | 2 | 1 |
COLD | Jeff Gallant | 6 | 23 | 13 | 36 | 0 | 3 |
--- | Mathieu Shorty | 10 | 10 | 11 | 21 | 0 | 1 |
COLD | Wes Taylor | 8 | 7 | 10 | 17 | 2 | 1 |
COLD | Matt Beal | 8 | 8 | 7 | 15 | 4 | 0 |
GP | W | L | OL | GAA | |||
COLD | Robert Cormier | 11 | 2 | 9 | 0 | 12.72 | 0 |
ZIMBABWE (Chris V)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- |
Jay Chiasson | 10 | 31 | 37 | 68 | 2 | 2 |
--- | Mike Tremblay | 10 | 9 | 43 | 52 | 2 | 1 |
--- | Miguel Ouellette | 10 | 28 | 16 | 44 | 2 | 3 |
--- | Chris Vienneau | 10 | 19 | 21 | 40 | 8 | 1 |
--- | Chris Leblanc | 9 | 18 | 11 | 29 | 2 | 0 |
--- | John Steeves | 7 | 1 | 10 | 11 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Denis Doiron | 10 | 7 | 2 | 1 | 6.66 | 3 |
MORDOR (Tony G)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
HOT |
Phil Tardif | 10 | 32 | 23 | 55 | 0 | 3 |
--- | Tony Gallant | 10 | 5 | 37 | 42 | 0 | 2 |
--- | Tim Michael | 10 | 23 | 17 | 40 | 2 | 1 |
--- | Corey Paquet | 10 | 9 | 5 | 14 | 6 | 0 |
--- | Sam Grandmaison | 10 | 5 | 8 | 13 | 0 | 0 |
INJ | Shawn Richard | 5 | 9 | 1 | 10 | 6 | 1 |
COLD | Kevin Roach | 3 | 1 | 0 | 1 | 0 | 0 |
GP | W | L | OL | GAA | |||
--- | Max Fougere | 9 | 6 | 2 | 0 | 8.22 | 2 |