The Dust'r Division consist of competitive players looking to downgrade their game or work up to Elite. Teams are created by individual captains and spares are allowed.
- 6 Games + Playoffs (5th place teams is eliminated)
- 3v3 game format
- 6 players per team + goalie
- Slap shots are allowed
- Penalties = Penalty Shots
- 2x 25 minute periods
- Stats and Referee included
- Jersey purchase is NOT required
- Spares are allowed (min 3 games to be in playoffs)
To learn more, please check out our Rules & FAQ, or Register Now!
SCHEDULE
6:15PM |
7:15PM | |
---|---|---|
WED Aug23 | Sal6/Pir16 | Fjt6/Hwk9 |
FRI Sep08 | Pir11/Hwk10 | Sal3/Fjt5 |
WED Sep13 | Hwk7/Sal11 | Fjt6/Pir12 |
WED Sep20 | Sal5/Pir12 | Fjt6/Hwk11 |
FRI Sep29 | Pir18/Hwk9 | Sal12/Fjt6 |
WED Oct04 | Hwk8/Sal13 | FjtL/PirW |
6:30PM | 7:30PM | |
---|---|---|
WED Oct11 | PirW/FjtL | SalW/HwkL |
WED Oct18 | SalL/PirW | PIRATES WIN! |
STANDINGS
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
PIRATES | 6 | 0 | 0 | 12 | +33 | 69 | 36 |
SALAMANDERS | 3 | 3 | 0 | 6 | +4 | 50 | 54 |
HAWKS | 2 | 3 | 0 | 4 | -11 | 54 | 65 |
FIGHTERJET | 1 | 5 | 0 | 2 | -18 | 29 | 47 |
FIGHTER JET STUDIOS (Jon R)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Alex M | 4 | 4 | 9 | 13 | 0 |
Jordan T | 4 | 4 | 8 | 12 | 0 |
Zack T | 3 | 6 | 4 | 10 | 0 |
Antonen S | 3 | 4 | 4 | 8 | 1 |
Jacques C | 3 | 3 | 3 | 6 | 0 |
Phil B | 1 | 2 | 2 | 4 | 0 |
Danik L | 1 | 2 | 2 | 4 | 0 |
Vincent L | 3 | 1 | 3 | 4 | 0 |
Nic A | 2 | 3 | 0 | 3 | 0 |
Jay C | 2 | 1 | 2 | 3 | 0 |
Acky | 1 | 0 | 2 | 2 | 0 |
Ethan L | 1 | 0 | 1 | 1 | 0 |
JR C | 1 | 0 | 1 | 1 | 0 |
GP | W | L | OL | GAA | |
Jon R | 5 | 1 | 4 | 0 | 9.40 |
----- | 0 | 0 | 0 | 0 | 0 |
HAWKS (Glenn L)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Birdcage | 6 | 10 | 18 | 28 | 0 |
Tim L | 5 | 14 | 12 | 26 | 0 |
Jared R | 3 | 8 | 10 | 18 | 0 |
Chris V | 6 | 6 | 11 | 17 | 0 |
Ethan L | 4 | 5 | 6 | 11 | 0 |
Glenn L | 6 | 2 | 8 | 10 | 0 |
Brando | 2 | 5 | 2 | 7 | 0 |
Andrew V | 1 | 3 | 3 | 6 | 0 |
Acky | 1 | 1 | 3 | 4 | 0 |
----- | 0 | 0 | 0 | 0 | 0 |
----- | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Jason S | 1 | 1 | 0 | 0 | 5.00 |
Gee B | 4 | 1 | 3 | 0 | 11.25 |
Brando | 1 | 0 | 1 | 0 | 11.00 |
SALAMANDERS (Remi D)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jeremy H | 4 | 11 | 7 | 18 | 0 |
Alex C | 5 | 11 | 5 | 16 | 0 |
Remi D | 5 | 6 | 10 | 16 | 0 |
Eric C | 5 | 8 | 7 | 15 | 0 |
Cedric L | 6 | 5 | 10 | 15 | 0 |
Bernier | 3 | 3 | 11 | 14 | 0 |
Chris L | 1 | 3 | 1 | 4 | 0 |
Jordan T | 1 | 2 | 2 | 4 | 0 |
Jeremy C | 1 | 1 | 2 | 3 | 0 |
Joey R | 1 | 1 | 1 | 2 | 0 |
Cory H | 2 | 0 | 2 | 2 | 0 |
GP | W | L | OL | GAA | |
Denis D | 2 | 2 | 0 | 0 | 6.50 |
Julien S | 3 | 1 | 2 | 0 | 9.33 |
James | 1 | 0 | 1 | 0 | 12.00 |
PIRATES (Dan V)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan V | 5 | 13 | 20 | 33 | 0 |
Nash S | 4 | 14 | 10 | 24 | 0 |
Joey R | 4 | 5 | 15 | 20 | 0 |
David L | 3 | 12 | 7 | 19 | 0 |
Mark D | 4 | 7 | 12 | 19 | 0 |
Tyler | 3 | 6 | 9 | 15 | 1 |
Dan L | 2 | 1 | 10 | 11 | 0 |
JR C | 2 | 6 | 3 | 9 | 0 |
Louis R | 1 | 4 | 1 | 5 | 0 |
Vincent S | 1 | 1 | 4 | 5 | 0 |
Zach C | 1 | 0 | 3 | 3 | 0 |
GP | W | L | OL | GAA | |
Jon R | 1 | 1 | 0 | 0 | 5.00 |
Gee B | 1 | 1 | 0 | 0 | 6.00 |
Mario B | 2 | 2 | 0 | 0 | 7.00 |
Jamie N | 1 | 1 | 0 | 0 | 10.00 |