The 2024 Fall Elite / Ringers consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 3 weeks before playoffs.
All players from both Elite & Ringer are drafted at once. Creating ourselves a pro and farm team scenario.
Players can be called up and sent down to fill up short benches. (This means more playing time) GMs can not be traded nor assigned to the Ringer division. Top 3 drafted forwards per team are not allowed to be assigned down neither. Goalies can replace each other despite their draft rank.
Both divisional teams have their own separate playoff format.
Games are played Sundays for both (elites) and (ringers). Season schedules are created by the GMs after the draft to accommodate their squad.
Division Format
- September 15th to October 28th
- 3v3 game format
- 6 Forwards per team + goalie
- Slap shots are allowed
- Penalties = Power Plays
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase is required click here
To learn more, please check out our Rules & FAQ, or Register Now
SCHEDULE / RESULTS (*OT)
September | 2pm | 3pm | 4pm | 5pm |
---|---|---|---|---|
Sept15 | RW12BJ6 | PD4CN10 | GR14MS4 | AM8RK12 |
Sept22 | BJ8PD14 | CN7RW11 | MS13AM12* | RK6GR11 |
Sept29 | RW16PD12 | BJ8CN11 | GR7AM6 | MS3RK24 |
|
|
|||
October | 2pm |
3pm |
4pm |
5pm |
Oct06 | RK7AM6 | MS4GR16 | CN15PD7 | BJ7RW20 |
Oct13 | AM7MS0 | PD7BJ0 | GR10RK9* | RW14CN1 |
Oct20 | AM0GR7 | RK17MS2 | PD8RW9 | CN10BJ14 |
|
|
|||
Playoffs | 1030am | 12pm | 1pm | 4pm |
Oct27 | CDWPDL | GRLMSW | RKWAML | RWWBJL |
Finals | 5pm |
6pm |
|
|
RKWMSL | RWWCDL* |
ELITE DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
RedWings | 6 | 0 | 0 | 12 | +42 | 82 | 41 |
Canadiens | 3 | 3 | 0 | 6 | -4 | 54 | 58 |
Predators | 2 | 4 | 0 | 4 | +2 | 56 | 54 |
BlueJackets | 1 | 5 | 0 | 2 | -31 | 43 | 74 |
RINGERS DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Griffins | 6 | 0 | 0 | 12 | +36 | 65 | 29 |
Rockets | 4 | 1 | 1 | 9 | +35 | 75 | 40 |
Admirals | 1 | 4 | 1 | 3 | -7 | 39 | 46 |
Monsters | 1 | 5 | 0 | 2 | -56 | 26 | 82 |
LEADERBOARD
Elite Division | GP | G | A | PTS |
---|---|---|---|---|
Mark D | 5 | 19 | 34 | 53 |
Dan V | 5 | 25 | 27 | 52 |
JR C | 5 | 15 | 25 | 40 |
David L | 6 | 10 | 22 | 32 |
Zach C | 5 | 14 | 10 | 24 |
Ringer Division |
|
|||
Miguel O | 6 | 11 | 19 | 30 |
Jeremy C | 4 | 11 | 16 | 27 |
Austin T | 5 | 16 | 8 | 24 |
Adam L | 4 | 14 | 9 | 23 |
Danik L | 3 | 13 | 8 | 21 |
GOALTENDERS
Elite Division | GP | W* | L | OL | GA | GAA |
---|---|---|---|---|---|---|
Max F | 5 | 5 | 0 | 0 | 35 | 7.00 |
Mario B | 3 | 2 | 1 | 0 | 22 | 7.33 |
Jon R | 1 | 1 | 0 | 0 | 6 | 6.00 |
Denis D | 4 | 1 | 3 | 0 | 43 | 10.75 |
Nic D | 4 | 1 | 3 | 0 | 47 | 11.75 |
Jaime N | 3 | 1 | 2 | 0 | 36 | 12.00 |
Ezekiel R | 1 | 0 | 1 | 0 | 15 | 15.00 |
Guillaume A | 1 | 0 | 1 | 0 | 20 | 20.00 |
Ringer Division | ||||||
Jamie N | 6.33 | 4 | 1 | 1 | 39 | 6.16 |
Jon R | 4.33 | 4 | 0 | 0 | 25 | 5.77 |
Max F | 1 | 1 | 0 | 0 | 4 | 4.00 |
Ezekiel R | 4.33 | 0 | 3 | 1 | 39 | 9.00 |
Nic D | 1 | 0 | 1 | 0 | 16 | 16.00 |
Guillaume A | 3 | 0 | 3 | 0 | 54 | 18.00 |
REDWINGS (Dan Vautour) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Mark Deveaux | 5 | 19 | 34 | 53 | 0 |
Dan Vautour | 5 | 25 | 27 | 52 | 0 |
JR Chiasson | 5 | 15 | 25 | 40 | 0 |
JB Clermont | 4 | 8 | 10 | 18 | 0 |
BuzzRock | 5 | 3 | 13 | 16 | 0 |
Antonin Savoie | 5 | 10 | 1 | 11 | 1 |
Austin Taylor | 3 | 6 | 5 | 11 | 0 |
Glenn Leaman | 2 | 1 | 3 | 4 | 0 |
Ryan Watson | 1 | 0 | 2 | 2 | 0 |
Wes Taylor | 0 | 0 | 0 | 0 | 0 |
Riley Leblanc | 0 | 0 | 0 | 0 | 0 |
Mario Gauvin | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Max Fougere (G) | 5 | 5 | 0 | 0 | 7.00 |
Jon Richard (G) | 1 | 1 | 0 | 0 | 6.00 |
BLUEJACKETS (Vincent Savoie) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Zach Coates | 5 | 14 | 10 | 24 | 0 |
Cody McInnis | 4 | 5 | 12 | 17 | 0 |
Cedric Leblanc | 4 | 6 | 10 | 16 | 0 |
Marcel Newcomb | 3 | 5 | 9 | 14 | 0 |
Jason Gaudet | 2 | 5 | 4 | 9 | 0 |
Branden Andersen | 4 | 3 | 6 | 9 | 0 |
Austin Steeves | 1 | 4 | 0 | 4 | 0 |
Jesse Demmons | 1 | 0 | 3 | 3 | 0 |
Louis Robichaud | 1 | 1 | 1 | 2 | 0 |
Vincent Savoie | 1 | 0 | 2 | 2 | 4 |
Justin Cormier | 1 | 0 | 2 | 2 | 0 |
Jared Rector * | 1 | 0 | 2 | 2 | 0 |
Mathieu Bourgeois | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Nic Duguay (G) | 4 | 1 | 3 | 0 | 11.75 |
Guillaume Arsenault (G) | 1 | 0 | 1 | 0 | 20.00 |
CANADIENS (David Landry) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
David Landry | 6 | 10 | 22 | 32 | 0 |
Jordan Thompson | 6 | 6 | 17 | 23 | 0 |
Andrew Vanbuskirk | 5 | 8 | 12 | 20 | 1 |
Matt Spencer | 5 | 7 | 10 | 17 | 0 |
Nash Smith | 4 | 11 | 4 | 15 | 0 |
Adam Leblanc | 3 | 6 | 2 | 8 | 0 |
Miguel Ouellette | 2 | 3 | 3 | 6 | 0 |
Avery Pierce * | 1 | 2 | 0 | 2 | 0 |
Robie Wilen | 1 | 0 | 0 | 0 | 0 |
Jeremy Cormier | 0 | 0 | 0 | 0 | 0 |
Danike Lebouthellier | 0 | 0 | 0 | 0 | 0 |
Andre Martin | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Mario Babineau (G) | 3 | 2 | 1 | 0 | 7.33 |
Jamie Newman (G) | 3 | 1 | 2 | 0 | 12.00 |
PREDATORS (Alex Melanson) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Tim Leaman | 4 | 9 | 12 | 21 | 1 |
Shane Croft | 4 | 6 | 11 | 17 | 0 |
Remi Depres | 4 | 7 | 7 | 14 | 0 |
Alex Melanson | 3 | 6 | 8 | 14 | 0 |
Billy Bulmer | 4 | 4 | 8 | 12 | 1 |
Zach Tessier * | 2 | 4 | 4 | 8 | 0 |
Jacques Collin | 3 | 1 | 5 | 6 | 1 |
Jared Steeves * | 2 | 3 | 2 | 5 | 0 |
Nic Anhorn | 1 | 0 | 0 | 0 | 0 |
JL Savoie * | 0 | 0 | 0 | 0 | 0 |
Keir Hornyak | 1 | 0 | 0 | 0 | 0 |
Gilles Babineau * | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Denis Doiron (G) | 4 | 1 | 3 | 0 | 10.75 |
Ezekiel Roy (G) | 1 | 0 | 1 | 0 | 15.00 |
- RINGERS AFFILIATE DIVISION -
GRIFFINS (Dan Vautour) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Austin Taylor | 5 | 16 | 8 | 24 | 1 |
Ryan Watson | 5 | 8 | 12 | 20 | 1 |
Antonen Savoie | 3 | 13 | 5 | 18 | 1 |
Glenn Leaman | 3 | 1 | 14 | 15 | 0 |
Mario Gauvin | 3 | 8 | 5 | 13 | 0 |
Wes Taylor | 3 | 4 | 5 | 9 | 1 |
BuzzRock | 2 | 1 | 8 | 9 | 0 |
JB Clermont | 1 | 3 | 3 | 6 | 0 |
Riley Leblanc | 4 | 3 | 2 | 5 | 1 |
GP | W | L | OL | GAA | |
Jon Richard (G) | 4.33 | 4 | 0 | 0 | 5.77 |
Max Fougere (G) | 1 | 1 | 0 | 0 | 4.00 |
MONSTERS (Vincent Savoie) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Branden Andersen | 3 | 9 | 10 | 19 | 0 |
Jason Gaudet | 4 | 5 | 8 | 13 | 1 |
Justin Cormier | 5 | 3 | 8 | 11 | 0 |
Jesse Demmons | 4 | 4 | 3 | 7 | 1 |
Austin Steeves | 4 | 3 | 3 | 6 | 0 |
Marcel Newcomb | 1 | 3 | 1 | 4 | 0 |
Mathieu Bourgeois | 2 | 1 | 0 | 1 | 2 |
Cedric Leblanc | 0 | 0 | 0 | 0 | 0 |
Cody McInnis | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Nic Duguay (G) | 1 | 0 | 1 | 0 | 16.00 |
Guillaume Arsenault (G) | 3 | 0 | 3 | 0 | 18.00 |
ROCKETS (David Landry) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Miguel Ouellette | 6 | 11 | 19 | 30 | 0 |
Jeremy Cormier | 4 | 11 | 16 | 27 | 0 |
Adam Leblanc | 4 | 14 | 9 | 23 | 0 |
Danik Lebouthelllier | 3 | 13 | 8 | 21 | 1 |
Jordan Thompson | 3 | 4 | 13 | 17 | 2 |
Andre Martin | 5 | 4 | 12 | 16 | 0 |
Robie Wilen | 4 | 9 | 6 | 15 | 0 |
Avery Pierce * | 3 | 6 | 5 | 11 | 0 |
Matt Spencer | 1 | 1 | 2 | 3 | 0 |
GP | W | L | OL | GAA | |
Jamie Newman (G) | 6.33 | 4 | 1 | 1 | 6.16 |
Mario Babineau (G) | 0 | 0 | 0 | 0 | 0 |
ADMIRALS (Alex Melanson) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Billy Bulmer | 4 | 7 | 11 | 18 | 0 |
Nic Anhorn | 4 | 5 | 7 | 12 | 0 |
Gilles Babineau * | 2 | 5 | 4 | 9 | 1 |
Keir Hornyak | 3 | 4 | 5 | 9 | 0 |
Shane Croft | 2 | 5 | 3 | 8 | 0 |
Remi Depres | 2 | 4 | 4 | 8 | 0 |
Jacques Collin | 2 | 1 | 3 | 4 | 0 |
JL Savoie * | 1 | 1 | 3 | 4 | 1 |
Zach Tessier * | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Ezekiel Roy (G) | 4.33 | 0 | 3 | 1 | 9.00 |
Denis Doiron (G) | 0 | 0 | 0 | 0 | 0 |