The 2024 Fall Elite / Ringers consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 3 weeks before playoffs.
All players from both Elite & Ringer are drafted at once. Creating ourselves a pro and farm team scenario.
Players can be called up and sent down to fill up short benches. (This means more playing time) GMs can not be traded nor assigned to the Ringer division. Top 3 drafted forwards per team are not allowed to be assigned down neither. Goalies can replace each other despite their draft rank.
Both divisional teams have their own separate playoff format.
Games are played Sundays for both (elites) and (ringers). Season schedules are created by the GMs after the draft to accommodate their squad.
Division Format
- September 15th to October 28th
- 3v3 game format
- 6 Forwards per team + goalie
- Slap shots are allowed
- Penalties = Power Plays
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase is required click here
To learn more, please check out our Rules & FAQ, or Register Now
SCHEDULE / RESULTS (*OT)
September | 2pm | 3pm | 4pm | 5pm |
---|---|---|---|---|
Sept15 | RW12BJ6 | PD4CN10 | GR14MS4 | AM8RK12 |
Sept22 | BJvs PD | CNvs RW | MSvs AM | RKvs GR |
Sept29 | RWvs PD | BJvs CN | GRvs AM | MSvs RK |
|
|
|||
October | 2pm |
3pm |
4pm |
5pm |
Oct06 | RKvs AM | MSvs GR | CNvs PD | BJvs RW |
Oct13 | AMvs MS | PDvs BJ | GRvs RK | RWvs CN |
Oct20 | AMvs GR | RKvs MS | PDvs RW | CNvs BJ |
|
|
|||
Playoffs | 2pm | 3pm | 4pm | 5pm |
Oct27 | semis | semis | semis | semis |
Finals | 6pm |
7pm |
|
|
finals | finals |
ELITE DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
RedWings | 1 | 0 | 0 | 2 | +6 | 12 | 6 |
Canadiens | 1 | 0 | 0 | 2 | +6 | 10 | 4 |
BlueJackets | 0 | 1 | 0 | 0 | -6 | 6 | 12 |
Predators | 0 | 1 | 0 | 0 | -6 | 4 | 10 |
RINGERS DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Griffins | 1 | 0 | 0 | 2 | +10 | 14 | 4 |
Rockets | 1 | 0 | 0 | 2 | +4 | 12 | 8 |
Admirals | 0 | 1 | 0 | 0 | -4 | 8 | 12 |
Monsters | 0 | 1 | 0 | 0 | -10 | 4 | 14 |
LEADERBOARD
Elite Division | GP | G | A | PTS |
---|---|---|---|---|
Dan V | 1 | 3 | 6 | 9 |
David L | 1 | 3 | 2 | 5 |
Zach C | 1 | 3 | 2 | 5 |
Tim L | 1 | 3 | 2 | 5 |
JR C | 1 | 2 | 3 | 5 |
Ringer Division |
|
|||
Branden A | 1 | 5 | 4 | 9 |
Jeremy C | 1 | 2 | 6 | 8 |
Mario G | 1 | 5 | 2 | 7 |
Ryan W | 1 | 3 | 4 | 7 |
Austin T | 1 | 5 | 1 | 6 |
GOALTENDERS
Elite Division | GP | W* | L | OL | GA | GAA |
---|---|---|---|---|---|---|
Mario B | 1 | 1 | 0 | 0 | 4 | 4.00 |
Jon R | 1 | 1 | 0 | 0 | 6 | 6.00 |
Denis D | 1 | 0 | 1 | 0 | 10 | 10.00 |
Nic D | 1 | 0 | 1 | 0 | 12 | 12.00 |
Ringer Division | ||||||
Max F | 1 | 1 | 0 | 0 | 4 | 4.00 |
Jamie N | 1 | 1 | 0 | 0 | 8 | 8.00 |
Ezekiel R | 1 | 0 | 1 | 0 | 12 | 12.00 |
Guillaume A | 1 | 0 | 1 | 0 | 14 | 14.00 |
REDWINGS (Dan Vautour) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan Vautour | 1 | 3 | 6 | 9 | 0 |
Tim Leaman | 1 | 3 | 2 | 5 | 1 |
JR Chiasson | 1 | 2 | 3 | 5 | 0 |
JB Clermont | 1 | 3 | 1 | 4 | 0 |
Antonin Savoie | 1 | 1 | 1 | 2 | 0 |
BuzzRock | 1 | 0 | 2 | 2 | 0 |
Austin Taylor * | 0 | 0 | 0 | 0 | 0 |
Glenn Leaman | 0 | 0 | 0 | 0 | 0 |
Wes Taylor | 0 | 0 | 0 | 0 | 0 |
Ryan Watson | 0 | 0 | 0 | 0 | 0 |
Riley Leblanc | 0 | 0 | 0 | 0 | 0 |
Mario Gauvin | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Max Fougere (G) | 0 | 0 | 0 | 0 | 0 |
Jon Richard (G) | 1 | 1 | 0 | 0 | 6.00 |
BLUEJACKETS (Vincent Savoie) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Zach Coates | 1 | 3 | 2 | 5 | 0 |
Marcel Newcomb | 1 | 2 | 1 | 3 | 0 |
Cedric Leblanc | 1 | 0 | 3 | 3 | 0 |
Vincent Savoie | 1 | 0 | 2 | 2 | 4 |
Justin Cormier | 1 | 0 | 2 | 2 | 0 |
Cody McInnis | 1 | 1 | 0 | 1 | 0 |
Tyler Clair * | 0 | 0 | 0 | 0 | 0 |
Danik Lebouthellier | 0 | 0 | 0 | 0 | 0 |
Jason Gaudet | 0 | 0 | 0 | 0 | 0 |
Mathieu Bourgeois | 0 | 0 | 0 | 0 | 0 |
Austin Steeves | 0 | 0 | 0 | 0 | 0 |
Sam Audet * | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Nic Duguay (G) | 1 | 0 | 1 | 0 | 12.00 |
Guillaume Arsenault (G) | 0 | 0 | 0 | 0 | 0 |
CANADIENS (David Landry) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
David Landry | 1 | 3 | 2 | 5 | 0 |
Miguel Ouellette | 1 | 3 | 1 | 4 | 0 |
Andrew Vanbuskirk | 1 | 1 | 3 | 4 | 0 |
Branden Andersen | 1 | 1 | 2 | 3 | 0 |
Jordan Thompson | 1 | 1 | 2 | 3 | 0 |
Matt Spencer | 1 | 1 | 1 | 2 | 0 |
Nash Smith | 0 | 0 | 0 | 0 | 0 |
Robie Wilen | 0 | 0 | 0 | 0 | 0 |
Jeremy Cormier | 0 | 0 | 0 | 0 | 0 |
Jesse Demmons | 0 | 0 | 0 | 0 | 0 |
Andre Martin | 0 | 0 | 0 | 0 | 0 |
Adam Leblanc | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Mario Babineau (G) | 1 | 1 | 0 | 0 | 4.00 |
Jamie Newman (G) | 0 | 0 | 0 | 0 | 0 |
PREDATORS (Alex Melanson) - Elite
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Shane Croft | 1 | 1 | 2 | 3 | 0 |
Remi Depres | 1 | 2 | 0 | 2 | 0 |
Alex Melanson | 1 | 0 | 2 | 2 | 0 |
Jacques Collin | 1 | 1 | 0 | 1 | 0 |
Nic Anhorn | 1 | 0 | 0 | 0 | 0 |
Billy Bulmer | 1 | 0 | 0 | 0 | 0 |
Mark Deveaux | 0 | 0 | 0 | 0 | 0 |
Jay Chiasson * | 0 | 0 | 0 | 0 | 0 |
Justin McWilliams * | 0 | 0 | 0 | 0 | 0 |
Nathan Armstrong * | 0 | 0 | 0 | 0 | 0 |
Keir Hornyak | 0 | 0 | 0 | 0 | 0 |
Colton McInnis | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Denis Doiron (G) | 1 | 0 | 1 | 0 | 10.00 |
Ezekiel Roy (G) | 0 | 0 | 0 | 0 | 0 |
- RINGERS AFFILIATE DIVISION -
GRIFFINS (Dan Vautour) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Mario Gauvin | 1 | 5 | 2 | 7 | 0 |
Ryan Watson | 1 | 3 | 4 | 7 | 0 |
Austin Taylor * | 1 | 5 | 1 | 6 | 1 |
Wes Taylor | 1 | 1 | 3 | 4 | 1 |
BuzzRock | 1 | 0 | 4 | 4 | 0 |
Riley Leblanc | 0 | 0 | 0 | 0 | 0 |
Glenn Leaman | 0 | 0 | 0 | 0 | 0 |
Antonen Savoie | 0 | 0 | 0 | 0 | 0 |
JB Clermont | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Jon Richard (G) | 0 | 0 | 0 | 0 | 0 |
Max Fougere (G) | 1 | 1 | 0 | 0 | 4.00 |
MONSTERS (Vincent Savoie) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Marcel Newcomb | 1 | 3 | 1 | 4 | 0 |
Danik Lebouthellier | 1 | 0 | 4 | 4 | 0 |
Justin Cormier | 1 | 1 | 2 | 3 | 0 |
Mathieu Bourgeois | 0 | 0 | 0 | 0 | 0 |
Austin Steeves | 0 | 0 | 0 | 0 | 0 |
Cedric Leblanc | 0 | 0 | 0 | 0 | 0 |
Jason Gaudet | 0 | 0 | 0 | 0 | 0 |
Cody McInnis | 0 | 0 | 0 | 0 | 0 |
Sam Audet * | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Nic Duguay (G) | 0 | 0 | 0 | 0 | 0 |
Guillaume Arsenault (G) | 1 | 0 | 1 | 0 | 14.00 |
ROCKETS (David Landry) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Branden Andersen | 1 | 5 | 4 | 9 | 0 |
Jeremy Cormier | 1 | 2 | 6 | 8 | 0 |
Robie Wilen | 1 | 2 | 4 | 6 | 0 |
Miguel Ouellette | 1 | 2 | 1 | 3 | 0 |
Jesse Demmons | 1 | 1 | 2 | 3 | 0 |
Andre Martin | 1 | 0 | 1 | 1 | 0 |
Jordan Thompson | 0 | 0 | 0 | 0 | 0 |
Matt Spencer | 0 | 0 | 0 | 0 | 0 |
Adam Leblanc | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Jamie Newman (G) | 1 | 1 | 0 | 0 | 8.00 |
Mario Babineau (G) | 0 | 0 | 0 | 0 | 0 |
ADMIRALS (Alex Melanson) - Ringers
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Billy Bulmer | 1 | 1 | 4 | 5 | 0 |
Remi Depres | 1 | 3 | 1 | 4 | 0 |
Shane Croft | 1 | 3 | 0 | 3 | 0 |
Keir Hornyak | 1 | 1 | 2 | 3 | 0 |
Jacques Collin | 1 | 0 | 1 | 1 | 0 |
Nathan Armstrong * | 0 | 0 | 0 | 0 | 0 |
Justin McWilliams * | 0 | 0 | 0 | 0 | 0 |
Nic Anhorn | 0 | 0 | 0 | 0 | 0 |
Colton McInnis | 0 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Ezekiel Roy (G) | 1 | 0 | 1 | 0 | 12.00 |
Denis Doiron (G) | 0 | 0 | 0 | 0 | 0 |