SUNDAYS - DIEPPE B&G - 76 Emmanuel St, Dieppe
6:30 | 7:30 | 8:30 | 9:30 | |
---|---|---|---|---|
May 19 | Grz 15 vs. Pis 10 | War 17 vs. Rkt 10 | Rap 18 vs. Bks 17 (OT) | Het 11 vs. Pel 14 |
May 26 | Grz 16 vs. Het 15 | Rap 10 vs. Rkt 11 | Pel 13 vs. Bks 12 | Pis 13 vs. War 12 |
Jun 02 | Bks 10 vs. Grz 17 | Rkt 14 vs. Pis 15 (OT) | Rap 23 vs. Pel 8 | War 11 vs. Het 16 |
Jun 09 | Pel 18 vs. Grz 17 | Pis 13 vs. Rap 18 | Bks 18 vs. War 11 | Het 6 vs. Rkt 17 |
Jun 16 | Rap 15 vs. Grz 14 (OT) | Pis 13 vs. Het 12 | Pel 10 vs. War 25 | Rkt 13 vs. Bks 12 |
Jun 23 | War 17 vs. Grz 19 | Bks 10 vs. Pis 7 | Rkt 13 vs. Pel 18 | Rap 10 vs. Het 6 |
Jun 30 | Rap 21 vs. War 13 | Grz 18 vs. Rkt 6 | Pis 11 vs. Pel 10 | Het 14 vs. Bks 10 |
Jul 07 | Grz 22 vs. Rkt 18 | Het 6 vs. Bks 18 | Rap 16 vs. War 11 | Pis 18 vs. Pel 15 |
Jul 14 | Grz 16 vs. Rap 19 | Pis 21 vs. Het 14 | Rkt 20 vs. War 18 | Bks 19 vs. Pel 12 |
Jul 21 | Grz 17 vs. War 20 | Pis 13 vs. Bks 14 (OT) | Rkt 17 vs. Rap 12 | Het 13 vs. Pel 18 |
Quarters | Quarters | Quarters | Quarters | |
Jul 28 | Pis vs. War W | Bks W vs. Rkt | Rap W vs. Het | Grz W vs. Pel |
Semis | Semis | Finals | ||
Aug 04 | Rap W vs. War | Grz vs. Bks W | Bks W vs. Rap |
DIRTY DIVISION
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Raptors | 8 | 2 | 0 | 16 | +36 | 162 | 126 |
Grizzlies | 6 | 2 | 1 | 13 | +26 | 154 | 128 |
Rockets | 5 | 4 | 1 | 11 | -9 | 139 | 148 |
Warriors | 3 | 7 | 0 | 6 | -5 | 155 | 160 |
NASTY DIVISION
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Pistons | 6 | 3 | 1 | 13 | +0 | 134 | 134 |
Bucks | 5 | 4 | 1 | 11 | +16 | 140 | 124 |
Pelicans | 5 | 5 | 0 | 10 | -26 | 136 | 162 |
Heat | 2 | 8 | 0 | 4 | -35 | 114 | 149 |
POINT LEADERS
Grz | Branden Andersen | 10 | 59 | 58 | 117 |
---|---|---|---|---|---|
Grz | Phil Tardif | 10 | 47 | 66 | 113 |
Rap |
Justin Rice | 10 | 33 | 67 | 100 |
War | Mark Deveaux | 8 | 48 | 48 | 96 |
War | Dan Vautour | 9 | 49 | 46 | 95 |
Rap |
Martin Druet | 10 | 60 | 33 | 93 |
Grz |
Marcel Bourque | 9 | 31 | 62 | 93 |
Rkt | Jay Chiasson | 10 | 30 | 56 | 86 |
GOALTENDERS
GP | W | L | OL | GA | GAA | ||
---|---|---|---|---|---|---|---|
Rkt | Ricky Colborne | 10 | 7 | 2 | 1 | 133 | 13.30 |
Rap | Robert Cormier | 7 | 6 | 1 | 0 | 85 | 12.14 |
Pis | Jon Richard | 10 | 6 | 3 | 1 | 134 | 13.40 |
Bks | Zach Robichaud | 10 | 5 | 5 | 0 | 135 | 13.50 |
Grz | Martin Power | 11 | 5 | 5 | 1 | 170 | 15.45 |
War | Tyler Trecartin | 10 | 4 | 6 | 0 | 180 | 18.00 |
Pel | DJ Bulmer | 10 | 3 | 6 | 1 | 146 | 14.60 |
Het | Shaun Wilen | 10 | 2 | 8 | 0 | 149 | 14.90 |
GRIZZLIES (Branden Andersen)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Branden Andersen | 10 | 59 | 58 | 117 | 4 | - |
--- | Phil Tardif | 10 | 47 | 66 | 113 | 0 | - |
--- | Marcel Bourque | 9 | 31 | 62 | 93 | 6 | - |
--- | Pat Leblanc | 10 | 26 | 30 | 56 | 0 | - |
--- | Kristen Cooze | 7 | 15 | 12 | 27 | 2 | - |
--- | Gerry Pellerin | 8 | 10 | 12 | 22 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Martin Power | 11 | 5 | 5 | 1 | 15.45 | - |
HEAT (Chris Vienneau)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Chris Vienneau | 10 | 29 | 34 | 63 | 2 | - |
--- | Wes Taylor | 10 | 29 | 25 | 54 | 0 | - |
--- | Dan Arsenault | 10 | 18 | 20 | 38 | 0 | - |
--- | Serge Hachey | 7 | 14 | 21 | 35 | 2 | - |
--- | Gabe Arsenault | 6 | 5 | 17 | 22 | 4 | - |
--- | Sean Wortman | 5 | 8 | 10 | 18 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Shaun Wilen | 10 | 2 | 8 | 0 | 14.90 | - |
ROCKETS (Jay Chiasson)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Jay Chiasson | 10 | 30 | 56 | 86 | 2 | - |
--- | Ryan Trites | 10 | 25 | 54 | 79 | 0 | - |
--- | Miguel Ouellette | 10 | 45 | 33 | 78 | 0 | - |
--- | Ian Scott | 7 | 13 | 14 | 27 | 0 | - |
--- | Stephen Hennigar | 9 | 10 | 16 | 26 | 8 | - |
--- | Jesse Demmons | 6 | 6 | 9 | 15 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Ricky Colborne | 10 | 7 | 2 | 1 | 13.30 | - |
PELICANS (Aubrey Burt)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Cody Macleod | 10 | 34 | 44 | 78 | 6 | - |
--- | Aubrey Burt | 9 | 31 | 39 | 70 | 6 | - |
--- | Justin Collette | 9 | 28 | 26 | 54 | 2 | - |
--- | Billy Bulmer | 10 | 25 | 25 | 50 | 4 | - |
--- | Jeff Gallant | 8 | 29 | 12 | 41 | 2 | - |
--- | Riley Leblanc | 10 | 6 | 17 | 21 | 2 | - |
GP | W | L | OL | GAA | |||
--- | DJ Bulmer | 10 | 3 | 6 | 1 | 14.60 | - |
WARRIORS (Dan Vautour)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Mark Deveaux | 8 | 48 | 48 | 96 | 0 | - |
--- | Dan Vautour | 9 | 49 | 46 | 95 | 2 | - |
--- | PL Belanger | 8 | 12 | 35 | 47 | 0 | - |
--- | Adam Worden | 8 | 16 | 20 | 36 | 2 | - |
--- | Gilles Babineau | 8 | 12 | 20 | 32 | 2 | - |
--- | Shawn Richard | 9 | 7 | 18 | 25 | 8 | - |
GP | W | L | OL | GAA | |||
--- | Tyler Trecartin | 10 | 4 | 6 | 0 | 18.00 | - |
BUCKS (Pierre Luc Cool)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Chris Leblanc | 10 | 43 | 33 | 76 | 0 | - |
--- | Antonin Savoie | 6 | 35 | 14 | 49 | 0 | - |
--- | Julien Dumas | 8 | 25 | 24 | 49 | 0 | - |
--- | Pierre Luc Cool | 9 | 22 | 25 | 47 | 4 | - |
--- | Andre Martin | 10 | 10 | 24 | 34 | 6 | - |
--- | Luc Richard | 8 | 8 | 22 | 30 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Zach Robichaud | 10 | 5 | 5 | 0 | 13.50 | - |
RAPTORS (Justin Rice)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Justin Rice | 10 | 33 | 67 | 100 | 2 | - |
--- | Martin Druet | 10 | 60 | 33 | 93 | 2 | - |
--- | Andrew Vanbuskirk | 8 | 20 | 52 | 72 | 10 | - |
--- | Mathieu Shorty | 10 | 19 | 24 | 43 | 2 | - |
--- | Jacques Collin | 9 | 11 | 22 | 33 | 4 | - |
--- | Francois Richard | 9 | 16 | 13 | 29 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Robert Cormier | 7 | 6 | 1 | 0 | 12.14 | - |
PISTONS (Jon Richard)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Nash Smith | 8 | 55 | 17 | 72 | 2 | - |
--- | Jason Gaudet | 9 | 28 | 31 | 59 | 8 | - |
--- | Justin Cormier | 8 | 6 | 44 | 50 | 2 | - |
--- | Robie Wilen | 8 | 20 | 23 | 43 | 0 | - |
--- | John Steeves | 10 | 4 | 26 | 30 | 2 | - |
--- | Jakob Charron | 6 | 11 | 16 | 27 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Jon Richard | 10 | 6 | 3 | 1 | 13.40 | - |