The Elite / Ringer Division consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 8th week of the season.
New Division Format
Team GMs are a first line trio. All players from both Elite & Ringer are drafted at once. Creating ourselves a pro and farm team scenario.
Players can be called up and sent down to fill up short benches. (This means more playing time) GMs can not be traded nor assigned to the Ringer division.
Both divisional teams work together in points towards the standings but have their own separate playoff format.
Games are played Sundays (elites) or Tuesdays (ringers). Season schedules are created by the GMs after the draft to accommodate their squad.
- Maison De Jeunes Outdoor Dek Rink and Dieppe Boys & Girls Club
- Sundays
- 3 versus 3 game format
- 6 Forwards per team
- Slap shots are allowed
- Penalties = 1 minute, stop time power plays
- 3x15 minute periods
- Stats and Referee included
- Jersey purchase is required click here
- No spares
- 12 Sessions (August 21st to November 6th)
SCHEDULE
SUNDAYS | 2PM | 3PM | 4PM |
---|---|---|---|
Aug28 | OL5/BU13 | BT11/DE4 | SN7/DM2 |
Aug30 | DE6/DM16 | BU12/SN2 | OL9/BT6 |
Sep06 | BU16/BE3 | OL3/DE5 | SN9/DM3 |
Sep13 | OL9/SN10* | BE10/DM11 | DE5/BU13 |
Sep25 | SN11/BU10* | OL8/DM6 | DE9/BE12 |
Sep27 | DE7/OL18 | BE10/SN9* | BU5/DM7 |
Oct02 | DM15/BE5 | DE4/SN6 | BU12/OL9 |
Oct16 | BU19/DE7 | DM16/OL4 | SN15/BE13 |
Oct23 | DM5/BU8 | SN5/DE7 | BE16/OL8 |
Oct30 | DM8/DE6 | SN14/OL6 | BE6/BU3 |
PLAYOFFS | |||
Nov06 | - | DMW/DE | OL/BEW |
SEMIS | FINALS | ||
Nov13 | BU/BEW | SNW/DM | SN/BEW |
STANDINGS
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Butter | 7 | 2 | 1 | 15 | +51 | 111 | 60 |
Sinners | 7 | 2 | 1 | 15 | +12 | 88 | 76 |
Dumber | 6 | 4 | 0 | 12 | +21 | 89 | 68 |
Beta | 5 | 5 | 0 | 10 | -7 | 92 | 99 |
Outlaws | 3 | 5 | 1 | 7 | -18 | 71 | 89 |
Decepticons | 2 | 8 | 0 | 4 | -51 | 60 | 111 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
BE |
Jesse Demmons | 10 | 28 | 23 | 51 |
BU |
Ryan Watson | 10 | 22 | 27 | 49 |
BU | JR Chiasson | 6 | 18 | 20 | 38 |
BU | Chris Vienneau | 7 | 11 | 27 | 38 |
BE | Guillaume Arseneau | 9 | 15 | 19 | 34 |
BE | Kevin Roach | 9 | 7 | 27 | 34 |
OL |
Dan Arsenault | 9 | 16 | 18 | 34 |
DM | Zach Coates | 7 | 22 | 11 | 33 |
GOALTENDERS
GP | W | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Jon R | 6 | 6 | 0 | 0 | 33 | 5.50 |
Denis D | 10 | 6 | 4 | 0 | 67 | 6.70 |
Robert C | 8 | 4 | 4 | 0 | 82 | 10.25 |
Jamie N | 10 | 3 | 6 | 1 | 112 | 11.20 |
Zach R | 5 | 2 | 2 | 1 | 32 | 6.40 |
Branden A | 3 | 2 | 1 | 0 | 17 | 5.66 |
Chad W | 4 | 2 | 2 | 0 | 30 | 7.50 |
Guillermo B | 2 | 1 | 0 | 1 | 19 | 9.50 |
Max F | 1 | 1 | 0 | 0 | 3 | 3.00 |
Phil B | 1 | 1 | 0 | 0 | 6 | 6.00 |
Cam T | 2 | 1 | 1 | 0 | 15 | 7.50 |
Mario B | 2 | 1 | 1 | 0 | 17 | 8.50 |
Jason S | 5 | 0 | 5 | 0 | 66 | 13.20 |
Andrew S | 1 | 0 | 1 | 0 | 19 | 19.00 |
BETA
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jesse Demmons | 10 | 28 | 23 | 51 | 0 |
Guillaume Arseneau | 9 | 15 | 19 | 34 | 0 |
Kevin Roach | 9 | 7 | 27 | 34 | 0 |
DJ Bulmer | 5 | 13 | 9 | 22 | 0 |
Justin Rice | 2 | 5 | 9 | 14 | 0 |
Brandon Paul | 4 | 5 | 8 | 13 | 0 |
Jordan Thompson | 2 | 4 | 7 | 11 | 0 |
Miguel Ouellette | 4 | 7 | 5 | 12 | 0 |
Robert Julien | 6 | 2 | 4 | 6 | 0 |
Mike Atkinson | 2 | 1 | 3 | 4 | 0 |
Martin Power | 2 | 1 | 3 | 4 | 0 |
Justin McWilliams | 1 | 2 | 1 | 3 | 2 |
Cody Macleod | 1 | 1 | 2 | 3 | 0 |
Ryan Mockler | - | - | - | - | - |
GP | W | L | OL | GAA | |
Robert Cormier | 8 | 4 | 4 | 0 | 10.25 |
Mario Babineau | 2 | 1 | 1 | 0 | 8.50 |
DUMBER
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Shane Croft | 8 | 16 | 19 | 35 | 0 |
Zach Coates | 7 | 22 | 11 | 33 | 0 |
Andre Martin | 10 | 9 | 17 | 26 | 0 |
Nathan Ingraham | 7 | 12 | 11 | 23 | 0 |
Gilles Babineau | 7 | 12 | 10 | 22 | 0 |
Corey Paquet | 10 | 12 | 8 | 20 | 0 |
Gabe Gauvin | 6 | 4 | 9 | 13 | 0 |
David Landry | 2 | 4 | 5 | 9 | 0 |
Dan Vautour | 1 | 1 | 6 | 7 | 0 |
Ryan Horsman | - | - | - | - | - |
Brandon Yeoman | - | - | - | - | - |
Kevin Rice | - | - | - | - | - |
Andrew Vanbuskirk | - | - | - | - | - |
GP | W | L | OL | GAA | |
Denis Doiron | 10 | 6 | 4 | 0 | 6.70 |
Branden Andersen | 3 | 2 | 1 | 0 | 5.66 |
OUTLAWS
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan Arsenault | 9 | 16 | 18 | 34 | 0 |
Jesse Welner | 8 | 7 | 18 | 25 | 0 |
Nash Smith | 3 | 17 | 7 | 24 | 0 |
Cody McGinnis | 9 | 6 | 18 | 24 | 0 |
Gary Maillet | 8 | 13 | 3 | 16 | 0 |
Ross Welner | 4 | 7 | 5 | 12 | 0 |
Sean Wortman | 5 | 7 | 1 | 8 | 0 |
Jason Gaudet | 2 | 3 | 5 | 8 | 0 |
Chris Leblanc | 1 | 1 | 3 | 4 | 0 |
Jay Chiasson | - | - | - | - | - |
Ryan Trites | - | - | - | - | - |
Pat Leblanc | - | - | - | - | - |
GP | W | L | OL | GAA | |
Jamie Newman | 10 | 3 | 6 | 1 | 11.20 |
Phil Bélanger | 1 | 1 | 0 | 0 | 6.00 |
BUTTER
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Ryan Watson | 10 | 22 | 27 | 49 | 0 |
JR Chiasson | 6 | 18 | 20 | 38 | 0 |
Chris Vienneau | 7 | 11 | 27 | 38 | 0 |
Danik LeBouthillier | 5 | 23 | 8 | 31 | 0 |
Todd Smith | 8 | 4 | 24 | 28 | 0 |
Kurtis White | 4 | 12 | 13 | 25 | 0 |
Frank Leger | 8 | 11 | 10 | 21 | 0 |
Scott Miller | 9 | 7 | 15 | 22 | 0 |
Mark Deveaux | 1 | 3 | 4 | 7 | 0 |
JM Leblanc | - | - | - | - | - |
Joey Richard | - | - | - | - | - |
BuzzRock | - | - | - | - | - |
GP | W | L | OL | GAA | |
Jon Richard | 6 | 6 | 0 | 0 | 5.50 |
Zach Robichaud | 5 | 2 | 2 | 1 | 6.40 |
DECEPTICONS
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Wes Taylor | 9 | 13 | 19 | 32 | 0 |
Billy Bulmer | 10 | 15 | 13 | 28 | 0 |
Andrew Shadbolt | 7 | 9 | 8 | 17 | 0 |
Ryan Jones | 6 | 9 | 6 | 15 | 0 |
Thomas O'neil | 1 | 8 | 6 | 14 | 0 |
Shawn Richard | 10 | 4 | 8 | 12 | 0 |
Kimmy Savoie | 4 | 6 | 6 | 12 | 0 |
Robie Wilen | 3 | 2 | 6 | 8 | 0 |
Glenn Leaman | 2 | 0 | 3 | 3 | 0 |
Jacques Collin | - | - | - | - | - |
Austin Taylor | 1 | 2 | 3 | 5 | - |
Tim Leaman | - | - | - | - | - |
GP | W | L | OL | GAA | |
Jason Shadbolt | 5 | 0 | 5 | 0 | 13.20 |
Max Fougere | 1 | 1 | 0 | 0 | 3.00 |
Andrew Shadbolt | 1 | 0 | 1 | 0 | 19.00 |
SINNERS
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Avery Pierce | 8 | 16 | 16 | 32 | 0 |
Mike Doran | 10 | 15 | 17 | 32 | 2 |
Remi Depres | 7 | 18 | 11 | 31 | 0 |
Chris Bouma | 6 | 7 | 9 | 16 | 0 |
Justin Spooner | 7 | 2 | 13 | 15 | 0 |
Louis Robichaud | 2 | 10 | 5 | 15 | 0 |
Nic Anhorn | 4 | 6 | 5 | 11 | 0 |
Taylor Marney | 7 | 1 | 10 | 11 | 2 |
Kristen Cooze | 3 | 4 | 8 | 12 | 0 |
Pat Haché | 1 | 1 | 3 | 4 | 0 |
Matt Spencer | 2 | 1 | 2 | 3 | 0 |
Cedric Leblanc | - | - | - | - | - |
Greg Donnelly | - | - | - | - | - |
GP | W | L | OL | GAA | |
Cam Thomas | 2 | 1 | 1 | 0 | 7.50 |
Guillermo Bergeron | 2 | 1 | 0 | 1 | 9.50 |