Exclusive Men's Ice Hockeyย consist of recreational ice hockey players looking for playing time during the summer months.
- Cost is $199.00 +tx or $75 Reserve & $15 per game
- Competitive level:ย Recreational 3&4
- 10+ Games per season
- Game Format: First to 5 goals (2 games per night)
- Slap shots and body contact isย notย allowed
- MudCity Jerseys are provided
- Cavok sponsored beers are donated per session!ย
To learn more, please check out ourย Rules & FAQ, orย Register Now!
ย
2025 SPRING SEASON
Dates | Times / Locations | Teams |
---|---|---|
Apr01 |
Tue 9:30 @ Uni |
ORG/SLV 3,5-0,5 |
Apr02 |
Wed 9:30 @ Uni |
DRK/WHT 2,5-1,3 |
Apr03 |
Thu 9:30 @ Uni |
ORG/DRKย 0,5-2,5 |
Apr04 |
Fri 9:30 @ Uni |
ORG/WHTย 5,4-3,3 |
Apr08 |
Tue 9:30 @ Uniย |
SLV/WHTย 5,2-3,4 |
Apr11 |
Fri 9:30 @ Uni |
DRK/WHT 3,5-1,2 |
Apr15 |
Tue 9:30 @ Uni |
DRK/SLV 0,5-1,5 |
Apr16 |
Wed 9:30 @ Uni |
ORG/WHT 0,6-3,4 |
Apr17 |
Thu 9:30 @ Uni |
ORG/SLV 2,6-3,2 |
Apr25 |
Fri 9:30 @ AJLย |
DRK/SLV 3,6-1,6 |
Apr27 |
Sun 7:15 @ Uni |
ORG/DRK 6,4-3,2 |
Apr29 |
Tue 9:30 @ Uni |
SLV/WHT 6,5-3,0 |
ย Apr30*** |
Wed 9:30 @ Uni |
SLV/WHT 6,1-6,5 |
May01 |
Thu 9:30 @ Uni |
DRK/WHT 6,2-3,5 |
May02 |
Fri 9:30 @ AJLย |
ORG/DRKย 2,6-2,2 |
May05 |
Mon 9:30 @ Uni |
DRK/SLV 2,6-3,6 |
May06 |
Tue 9:30 @ Uni |
ORG/WHT 3,6-2,5 |
May07 |
Wed 9:30 @ Uni |
ORG/SLV 2,6-2,5 |
PLAYOFFS |
|
|
May08 |
Thu 9:30 @ Uni |
SLV W DRK L |
May09 |
Fri 9:30 @ AJLย |
WHT W ORGย L |
May12 |
Mon 9:30 @ Uni |
Bronzeย Orange |
May13 |
Tue 9:30 @ Uni |
Goldย Silver |
May14 |
Wed 9:30 @ Uni |
open skate |
May15 |
Thu 9:30 @ Uni |
All Star Game |
ย
STANDINGS
|
W | L | T | P | +/- | GF | GA |
---|---|---|---|---|---|---|---|
SILVER | 16 | 2 | 0 | 34 | +48 | 92 | 44 |
WHITE | 10 | 7 | 1 | 21 | +6 | 67 | 61 |
ORANGE | 4 | 12 | 2 | 10 | -38 | 43 | 81 |
DARK | 4 | 13 | 1 | 9 | -21 | 50 | 71 |
ย
LEADERBOARD
FORWARDS | GP | G | A | PTS | |
---|---|---|---|---|---|
McCabe slv |
14 | 20 | 12 | 32 | |
Kody Fย slv |
16 | 19 | 13 | 32 | |
Joe B slv |
14 | 14 | 14 | 28 | |
Tim L wht |
12 | 8 | 14 | 22 | |
JL S slv |
16 | 11 | 10 | 21 | |
Jay M slv |
12 | 6 | 15 | 21 | |
|
|
||||
GOALIES | W* | L | T | GA | GAA |
Chad Wย slv |
16 | 2 | 0 | 44 | 2.44 |
Jon Rย wht |
10 | 7 | 1 | 61 | 3.39 |
Stacy J org |
4 | 10 | 2 | 70 | 4.38 |
Bernie M drk |
2 | 0 | 0 | 2 | 1.00 |
Olivierย drk |
1 | 1 | 0 | 7 | 3.50 |
James Wย drk |
1 | 6 | 1 | 37 | 4.63 |
Jesse Dย drk |
0 | 6 | 0 | 25 | 4.16 |
Robert J org |
0 | 2 | 0 | 11 | 5.50 |
ย
WHITE TEAM ( Glenn L )
GP | G | A | PTS | |
---|---|---|---|---|
Tim Lย #26 | 12 | 8 | 14 | 22 |
Shawn C #91 | 14 | 10 | 5 | 15 |
Zach Dย #9 | 10 | 4 | 11 | 15 |
Zach Sย #8 | 16 | 6 | 8 | 14 |
Glenn Lย #7 | 16 | 5 | 8 | 13 |
Cody M #12 | 8 | 6 | 6 | 12 |
Joey B ย #27 | 10 | 3 | 9 | 12 |
Austin Tย #14 | 12 | 8 | 3 | 11 |
Tessierย #23 | 8 | 5 | 6 | 11 |
Steve A ย #6 | 12 | 2 | 6 | 8 |
Devin Jย #2 | 4 | 5 | 2 | 7 |
Kurtis W #12 | 2 | 1 | 3 | 4 |
Ryan Tย #73 | 10 | 1 | 2 | 3 |
Taylor #35 | 2 | 1 | 2 | 3 |
Devin #-- | 2 | 2 | 0 | 2 |
Garett C #35 | 2 | 1 | 1 | 2 |
Matt A #13 | 2 | 0 | 2 | 2 |
JR C #3 | 2 | 0 | 2 | 2 |
JR C #13 | 2 | 0 | 2 | 2 |
Corms #13 | 2 | 0 | 2 | 2 |
Wes T ย #44 | 18 | 0 | 2 | 2 |
Remiย #13 | 2 | 0 | 2 | 2 |
Conrad #-- | 2 | 0 | 2 | 2 |
Scott F #2 | 2 | 0 | 1 | 1 |
Carl M #35 | 2 | 0 | 0 | 0 |
Jared M #12 | 2 | 0 | 0 | 0 |
W | L | T | GAA | |
Jon R #3 |
10 | 7 | 1 |
3.39 |
--- #-- |
0 | 0 | 0 | 0.00 |
ย
ORANGE TEAM ( Stacy J )
GP | G | A | PTS | |
---|---|---|---|---|
Dave Gr #27 | 16 | 8 | 9 | 17 |
Hass B #12 | 16 | 8 | 6 | 14 |
Jacob H #26 | 10 | 7 | 6 | 13 |
Jean-Denis B #21 | 16 | 6 | 2 | 8 |
Doug O #13 | 16 | 3 | 5 | 8 |
Marc Chev #7 | 12 | 1 | 5 | 6 |
Tarren P #8 | 14 | 3 | 2 | 5 |
Kyle H ย #23 | 12 | 3 | 1 | 4 |
Aaron M ย #2 | 16 | 0 | 4 | 4 |
Ben S #14 | 2 | 1 | 2 | 3 |
Gabriel H #98 | 18 | 1 | 2 | 3 |
David Gd ย #44 | 8 | 2 | 0 | 2 |
Brad M #9 | 6 | 0 | 2 | 2 |
Shawn R #6 | 12 | 0 | 2 | 2 |
Tim D ย #77 | 2 | 0 | 0 | 0 |
Josh #77 | 2 | 0 | 0 | 0 |
--- #-- | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
Stacy Jย #35 |
4 | 10 | 2 |
4.38 |
Robert J #-- | 0 | 2 | 0 | 5.50 |
ย
SILVER TEAM ( Chad W )
GP | G | A | PTS | |
---|---|---|---|---|
McCabe #6 | 14 | 20 | 12 | 32 |
Kody F #7 | 16 | 19 | 13 | 32 |
Joe B #8 | 14 | 14 | 14 | 28 |
JL S #23 | 16 | 11 | 10 | 21 |
Jay M #44 | 12 | 6 | 15 | 21 |
Chappy #21 | 10 | 3 | 16 | 19 |
Shawn R #14 | 16 | 3 | 15 | 18 |
Emmitt G #2 | 14 | 4 | 6 | 10 |
Tim J #26 | 14 | 1 | 8 | 9 |
Nathan A #9ย | 14 | 4 | 4 | 8 |
Marc Corm #27 | 16 | 2 | 6 | 8 |
Mark L #77 | 6 | 3 | 2 | 5 |
Geoff Bย #12 | 2 | 1 | 2 | 3 |
Josh #33ย | 2 | 1 | 2 | 3 |
Nathan #13 | 2 | 2 | 0 | 2 |
Pierre #35 | 2 | 1 | 1 | 2 |
Steve #12 | 2 | 1 | 1 | 2 |
Ryan M #12 | 2 | 1 | 0 | 1 |
Chris #-ย | 2 | 0 | 1 | 1 |
W | L | T | GAA | |
Chad W #35 |
16 | 2 | 0 |
2.44 |
--- #-- | 0 | 0 | 0 | 0.00 |
ย
DARK TEAM ( JESSE B )
GP | G | A | PTS | |
---|---|---|---|---|
Avery P #12 | 16 | 15 | 6 | 21 |
Jason G #23 | 16 | 7 | 13 | 20 |
Mathieu G #6 | 14 | 5 | 7 | 12 |
Zach H #9 | 10 | 5 | 5 | 10 |
Chad R #7 | 12 | 4 | 5 | 9 |
Jesse B #2 | 10 | 1 | 7 | 8 |
Matt B #13 | 12 | 2 | 4 | 6 |
Trevor T #26 | 14 | 2 | 3 | 5 |
Alex Sย #8 | 10 | 1 | 4 | 5 |
Marcel Aย #14 | 6 | 0 | 4 | 4 |
Julien R #27 | 6 | 0 | 3 | 3 |
Tim D #44 | 2 | 2 | 0 | 2 |
Brad D #3 | 2 | 2 | 0 | 2 |
Shawn Mc #77 | 6 | 1 | 1 | 2 |
Liam #27 | 2 | 1 | 0 | 1 |
Keir H #98 | 2 | 1 | 0 | 1 |
Nick B #-- | 2 | 0 | 1 | 1 |
Justinย #21 | 2 | 0 | 0 | 0 |
Ben D #77 | 2 | 0 | 0 | 0 |
W | L | T | GAA | |
Jesse D #60 |
0 | 6 | 0 | 4.16 |
Bernie Mย #29 |
2 | 0 | 0 | 1.00 |
Olivierย #-- |
1 | 1 | 0 | 3.50 |
James W #35 |
1 | 6 | 1 | 4.63 |