The Elite Division consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 8th week of the season.
- Maison De Jeunes Outdoor Dek Rink and Dieppe Boys & Girls Club
- 3 versus 3 game format
- 6 Forwards per team
- Slap shots are allowed
- Penalties = 1 minute, stop time power plays
- 3x15 minute periods
- Stats and Referee included
- Jersey purchase is required click here
- Registrants require strong hockey background or reference to join
SCHEDULE / RESULTS (*OT)
5PM | 6PM | 7PM | 8PM | |
---|---|---|---|---|
May26 |
VK13HH9 | HR7AA8* | GL8MS11 | NH6DS7* |
Jun02 |
AA16DS6 | VK10HR6 | HH17GL13 | NH3MS8 |
Jun 09 |
HR6DS12 | VK17HH4 | MS14AA5 | NH6GL15 |
Jun23 |
MS9HR5 | GL7VK15 | HH8DS17 | NH12AA18 |
Jul07 |
HR5GL6 | DS5MS17 | AA12HH6 | NH8VK14 |
Jul14 |
DS9GL2 | AA10VK17 | HH6MS13 | NH11HR8 |
Jul21 |
HH14HR11 | MS14GL3 | DS11VK14 | NH11AA12* |
Jul28 |
DS7AA10 | GL11HH13 | HR5VK7 | NH9MS12 |
Aug04 |
DS22GL8 | AA11VK19 | HH12MS10 | NH7HR4 |
Aug11 |
VK14MS8 | AA19GL10 | HR2DS18 | NH9HH6 |
PLAYOFFS | ||||
Aug18 |
VKWHRL | AAWNHL | DSWHHL | MSLGLW |
Aug25 | AALDSW | VKWGLL | VKWDSL |
STANDINGS
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
VIKINGS | 10 | 0 | 0 | 20 | +60 | 140 | 79 |
MUSTANGS | 8 | 2 | 0 | 16 | +46 | 116 | 70 |
AARDVARKS | 7 | 3 | 0 | 14 | +12 | 121 | 109 |
DIESEL | 6 | 4 | 0 | 12 | +25 | 114 | 89 |
HOGANS H. | 4 | 6 | 0 | 8 | -31 | 95 | 126 |
NIGHTHAWKS | 3 | 5 | 2 | 8 | -22 | 82 | 104 |
GOLEMS | 2 | 8 | 0 | 4 | -50 | 83 | 130 |
HOT RATS | 0 | 9 | 1 | 1 | -45 | 64 | 109 |
TOP 10 POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
VK |
Dan V | 10 | 46 | 63 | 109 |
VK |
David L | 9 | 43 | 44 | 87 |
AA | Nic D | 10 | 37 | 48 | 85 |
MS |
Justin R | 10 | 32 | 49 | 81 |
VK | Vincent S | 8 | 20 | 51 | 71 |
MS |
Jordan T | 10 | 15 | 52 | 67 |
DS | Jay C | 9 | 26 | 40 | 66 |
AA | Nick S | 7 | 40 | 24 | 64 |
AA | Jared R | 10 | 19 | 44 | 63 |
MS | Zach C | 9 | 35 | 23 | 58 |
GOALTENDERS
GP | W | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Denis D | 9 | 9 | 0 | 0 | 75 | 8.33 |
Branden A | 10 | 8 | 2 | 0 | 66 | 6.60 |
Jon R | 10 .11 | 6 | 4 | 0 | 86 | 8.50 |
Chad W | 8 .22 | 6 | 2 | 0 | 83 | 10.09 |
Mario B | 8 .22 | 3 | 3 | 2 | 69 | 8.39 |
Jason S | 8 | 3 | 5 | 0 | 95 | 11.87 |
Jamie N | 1 | 1 | 0 | 0 | 4 | 4.00 |
Robert J | 1 | 1 | 0 | 0 | 5 | 5.00 |
Robert C | 2 | 1 | 1 | 0 | 15 | 8.50 |
Guillermo B | 1 | 1 | 0 | 0 | 11 | 11.00 |
Guillaume A | 8 | 1 | 7 | 0 | 109 | 13.62 |
Phil B | 7 .11 | 0 | 6 | 1 | 59 | 8.29 |
J Chesser | 1 | 0 | 1 | 0 | 8 | 8.00 |
Dan V | 1 | 0 | 1 | 0 | 8 | 13.00 |
DIESEL ( Jon & Jay - cap 30 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jay C (7) | 9 | 26 | 40 | 66 | 4 |
Cody McG (5) | 9 | 12 | 32 | 44 | 1 |
Tim H (3) | 7 | 23 | 16 | 39 | 0 |
Miguel O (4) | 8 | 22 | 10 | 32 | 0 |
Eric C (4) | 4 | 6 | 1 | 7 | 0 |
Jesse W (2) | 4 | 0 | 7 | 7 | 0 |
Shane C (4) | 2 | 5 | 3 | 8 | 0 |
Glenn L (3) | 1 | 3 | 5 | 8 | 0 |
Dan A (3) | 1 | 5 | 0 | 5 | 0 |
Ryan T (3) | 1 | 4 | 0 | 4 | 0 |
David L (7) | 1 | 3 | 1 | 4 | 0 |
JL S (3) | 1 | 1 | 2 | 3 | 0 |
Chris B (3) | 1 | 2 | 0 | 2 | 0 |
Todd S (2) | 1 | 1 | 0 | 1 | 0 |
Justin C (4) | 1 | 0 | 1 | 1 | 0 |
Scott M (2) | 1 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Jon R (5) | 10.11 | 6 | 4 | 0 | 8.50 |
NIGHTHAWKS ( Horsman & Gee - cap 31 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Gee B (4) | 10 | 15 | 15 | 30 | 0 |
JB C (5) | 8 | 15 | 14 | 29 | 0 |
Zach T (5) | 6 | 13 | 16 | 29 | 1 |
Cory P (1) | 10 | 13 | 10 | 23 | 0 |
Horsman (6) | 4 | 8 | 7 | 15 | 0 |
Remi D (4) | 5 | 2 | 4 | 6 | 0 |
Justin C (4) | 4 | 2 | 11 | 13 | 0 |
Jordan T (5) | 3 | 3 | 7 | 11 | 0 |
Justin R (6) | 1 | 3 | 3 | 6 | 0 |
Branden A (5) | 2 | 2 | 4 | 6 | 0 |
Matt S (5) | 2 | 2 | 3 | 5 | 0 |
JR C (6) | 1 | 1 | 2 | 3 | 0 |
Eric C (4) | 1 | 1 | 0 | 1 | 0 |
Jamie N (2) | 1 | 0 | 1 | 1 | 0 |
GP | W | L | OL | GAA | |
Mario B (6) | 8.22 | 3 | 3 | 2 | 8.39 |
HOGANS HEROES ( Tim & Glenn - cap 31 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Tim L (6) | 9 | 26 | 25 | 51 | 1 |
Alex M (6) | 8 | 22 | 22 | 44 | 0 |
Glenn L (4) | 9 | 7 | 26 | 33 | 0 |
Jeremy C (5) | 9 | 16 | 15 | 31 | 1 |
Jared S (5) | 8 | 13 | 7 | 20 | 0 |
Wes T (3) | 8 | 7 | 9 | 16 | 0 |
Jared R (5) | 2 | 3 | 8 | 11 | 0 |
Birdcage (6) | 1 | 2 | 0 | 2 | 0 |
Guillermo B (4) | 1 | 3 | 1 | 4 | 0 |
Andrew S (3) | 1 | 0 | 2 | 2 | 0 |
GP | W | L | OL | GAA | |
Jason S (2) | 8 | 3 | 5 | 0 | 11.87 |
GOLEMS ( Anhorn & Matt - cap 31 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Matt S (5) | 8 | 17 | 20 | 37 | 1 |
JR C (6) | 6 | 11 | 19 | 30 | 0 |
Nic A (4) | 8 | 7 | 16 | 23 | 0 |
Abel A (4) | 8 | 9 | 13 | 22 | 1 |
Danik L (5) | 4 | 7 | 4 | 11 | 0 |
Justin M (5) | 6 | 5 | 5 | 10 | 0 |
Jordan T (5) | 4 | 1 | 7 | 8 | 0 |
JR C (6) | 1 | 3 | 3 | 6 | 0 |
Jeremy C (5) | 1 | 4 | 1 | 5 | 0 |
Guillermo B (4) | 2 | 3 | 2 | 5 | 0 |
Eric C (4) | 1 | 2 | 2 | 4 | 0 |
Shane C (4) | 2 | 1 | 3 | 4 | 0 |
Tim L (6) | 1 | 3 | 0 | 3 | 0 |
Chris V (5) | 2 | 1 | 2 | 3 | 0 |
Glenn L (4) | 1 | 1 | 1 | 2 | 0 |
JB C (3) | 1 | 1 | 0 | 1 | 0 |
Chris B (3) | 1 | 1 | 0 | 1 | 0 |
Dan M (3) | 1 | 0 | 0 | 0 | 0 |
Jacques C (4) | 1 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Guillaume A (2) | 8 | 1 | 7 | 0 | 13.62 |
MUSTANGS ( Brando & Cage - cap 31 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Justin R (6) | 10 | 32 | 49 | 81 | 0 |
Jordan T (5) | 10 | 15 | 52 | 67 | 0 |
Zach C (5) | 9 | 35 | 23 | 58 | 0 |
Jesse D (3) | 10 | 16 | 16 | 32 | 0 |
Ryan W (2) | 8 | 6 | 14 | 20 | 0 |
Austin S (3) | 8 | 8 | 8 | 16 | 0 |
Billy B (3) | 1 | 3 | 3 | 6 | 0 |
Matt S (5) | 1 | 2 | 2 | 4 | 0 |
Dan A (3) | 1 | 1 | 1 | 2 | 0 |
Keir H (1) | 2 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Brando (7) | 10 | 8 | 2 | 0 | 6.60 |
AARDVARKS ( Nic & Nick St Pierre - cap 31 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Nic D (8) | 10 | 37 | 48 | 85 | 0 |
Jared R (5) | 10 | 19 | 44 | 63 | 0 |
Nick S (6) | 7 | 40 | 24 | 64 | 0 |
Brad R (1) | 10 | 8 | 13 | 21 | 0 |
Andrew S (3) | 8 | 5 | 12 | 17 | 0 |
Gilles B (3) | 7 | 8 | 8 | 16 | 0 |
Tim L (6) | 1 | 3 | 5 | 8 | 0 |
Zach D (5) | 2 | 1 | 7 | 8 | 0 |
Chris B (3) | 1 | 1 | 1 | 2 | 0 |
Gavin B (3) | 1 | 0 | 1 | 1 | 0 |
Greg S (2) | 1 | 0 | 1 | 1 | 0 |
Jason G (3) | 1 | 0 | 1 | 1 | 0 |
Brandon G (2) | 1 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Chad W (5) | 8.22 | 6 | 2 | 0 | 10.09 |
VIKINGS ( Dan V & David - cap 31 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan V (8) | 10 | 46 | 63 | 109 | 0 |
David L (7) | 9 | 43 | 44 | 77 | 0 |
Vincent S (6) | 8 | 20 | 51 | 71 | 0 |
Jamie N (2) | 10 | 13 | 12 | 25 | 2 |
DJ B (1) | 10 | 7 | 16 | 23 | 0 |
Cedric L (4) | 7 | 3 | 14 | 17 | 0 |
Tyler (6) | 2 | 9 | 12 | 21 | 0 |
JR C (6) | 1 | 1 | 8 | 9 | 0 |
Avery P (2) | 2 | 2 | 4 | 6 | 0 |
GP | W | L | OL | GAA | |
Denis D (3) | 9 | 9 | 0 | 0 | 8.33 |
HOT RATS ( Andre & Jacques - cap 24 )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jacques C (4) | 10 | 4 | 17 | 21 | 0 |
Billy B (3) | 10 | 6 | 11 | 17 | 0 |
Andre M (1) | 8 | 3 | 13 | 16 | 0 |
Jason G (3) | 4 | 6 | 5 | 11 | 0 |
Zach D (5) | 2 | 4 | 2 | 6 | 0 |
Chris B (3) | 1 | 0 | 1 | 1 | 0 |
Mark D (6) | 7 | 25 | 24 | 49 | 0 |
Dan B (3) | 4 | 2 | 3 | 5 | 0 |
Justin C (4) | 1 | 3 | 2 | 5 | 0 |
Jamie N (2) | 2 | 1 | 3 | 4 | 0 |
Kaleb C (3) | 3 | 2 | 1 | 3 | 0 |
Guillaume A (3) | 2 | 1 | 1 | 2 | 0 |
Remi G (1) | 1 | 0 | 1 | 1 | 0 |
Keir H (2) | 1 | 0 | 1 | 1 | 0 |
Ryan T (3) | 1 | 0 | 0 | 0 | 0 |
Shane C (4) | 1 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Phil B (8) | 7.11 | 0 | 6 | 1 | 8.29 |
SPARES ( $10 per game paid in advance or forfeit )
Goalies | |||
---|---|---|---|
Robert J (1) | Robert C (4) | Guillermo (3) | Lucas B (4) |
Andrew S (2) | Andy V (2) | Jamie N (2) | Nic D (4) |
Chesser (2) | Ricky C (1) | Vincent S (3) | --- |
Forwards | |||
BuzzRock (6) | Alain B (5) | Chris V (5) | Shane C (4) |
Mockler (7) | Andrew V (6) | Alex A (5) | Dan A (3) |
Remi G (1) | Colton M (1) | Robie W (4) | Nick N (4) |
Kimmy S (2) | Mike D (3) | Bouma (3) | Jason V (6) |
Sean W (2) | Shawn R (1) | Antonin (5) | Cole F (6) |
Trites (3) | Cody M (6) | Miller (2) | MF Paquette (5) |
Trevor C (4) | Justin C (4) | Branden (5) | J Steeves (2) |
Miller (2) | Guillaume A (3) | Zach Duguay (5) | Keir Hornyak (1) |