LEAGUE RECORDS
Most Points | Dan Vautour (134 Goals) |
---|---|
Most Goals | Dan Vautour (84 Goals) |
Most Assist | Mark Deveaux (74 Assist) |
Most Wins | Jamie Newman (10 Wins) |
Best GAA | Mario Babs (9 GP - 6.22) |
Best Record | Mastiffs (10-0-0, +79) |
Worst Record | Breakfast Club (0-10-0,-51) |
Goals For | Armada (193) |
Goals Against | X-Men (53) |
Goals For (4v4) | Cardinals (97) |
Goals Against (4v4) | Colts (72) |
MUDCITY MULE CUP (Elite)
2017 Fall Season | Admirals (Justin Rice) |
---|---|
2018 Spring Season | Ice (Jason Gaudet) |
2018 Summer Season | Solar Bears (Billy Bulmer) |
2018 Fall Season | Leopards (Jon Richard) |
2019 Spring Season | Wildcats (Chris Vienneau) |
2019 Summer Season | Bucks (Pierre Luc Cool) |
2019 Fall Season | Phantoms (Dan Vautour) |
2020 Winter Season | Covid-19 wins! |
2020 Summer Season | Canucks (Robie Wilen) |
2020 Fall Season | Solar Bears (Jordan Thompson) |
2021 Summer Season | Mordor (Tony Gallant) |
2021 Fall Season | Road Runnners (Jay Chiasson) |
2022 Winter Season | Tragically Hip (Dan Vautour) |
2022 Summer Season | Terminator (Matt Spencer) |
2022 Fall Season | Alpha (Jordan T, Cody M, Justin R) |
2023 Winter Season | RedWings (Jay Chiasson) |
2023 Spring Season | Boxers (Jay Chiasson) |
2023 Summer Season | ThunderBirds (Dan Vautour) |
2024 Winter Season | RoadRunners (David Landry) |
2024 Summer Season | Vikings (Dan V & David L) |
2024 Fall Season | RedWings (Dan Vautour) |
2024 Winter (2) Season | Jets (Jon Richard) |
BURBINE CUP (Ringers)
2022 Summer Season | Phantoms (Chris Leblanc) |
---|---|
2022 Fall Season
|
Beta (Jordan T, Cody M, Justin R) |
2024 Fall Season
|
Rockets (David L) |
DUST'R CUP (Dust'rs)
2022 Summer Season
|
Phantoms (Chris Leblanc) |
---|---|
2022 Fall Season
|
BigDek (Jesse Demmons) |
2023 Summer Season
|
Pirates (Dan Vautour) |
PRESIDENT CUP
2017 Fall Season
|
ThunderBirds (Aubrey Burt) |
---|---|
2018 Spring Season
|
Ice (Jason Gaudet)
|
2018 Summer Season
|
Thunder (Justin Cormier)
|
2018 Fall Season
|
Hawks (Justin Rice) |
2019 Spring Season
|
Titans (Pierre Luc Cool) |
2019 Summer Season
|
Raptors (Justin Rice)
|
2019 Fall Season
|
Phantoms (Dan Vautour)
|
2020 Winter Season
|
Colts (Jason Chiasson)
|
2020 Summer Season
|
Canucks (Robie Wilen)
|
2020 Fall Season
|
Rush (Jay Chiasson)
|
2021 Summer Season
|
Zimbabwe (Chris Vienneau)
|
2021 Fall Season
|
Animaniacs (Dan Vautour)
|
2022 Winter Season
|
Blue Oyster Cult (Joey Richard)
|
2022 Summer Season
|
Terminator (Matt Spencer)
|
2022 Fall Elite Season
|
Bread (Jon R, BuzzRock, Joey R)
|
2022 Fall Ringers Season
|
Butter (Jon R, BuzzRock, Joey R)
|
2023 Winter Elite Season
|
RedWings (Jay Chiasson)
|
2023 Spring Season
|
Mastiffs (Dan Vautour)
|
2023 Summer Season
|
ThunderBirds (Dan Vautour)
|
2024 Winter Season
|
FireBirds (Justin Rice)
|
2024 Summer Season
|
Vikings (Dan V & David L)
|
2024 Fall Elite Season
|
RedWings (Dan Vautour)
|
2024 Fall Ringers Season
|
Griffins (Dan Vautour)
|
2024 Winter (2) Season
|
Jets (Jon Richard)
|
LEAGUE MVPS
2017 Fall Season
|
Aubrey Burt |
---|---|
2018 Spring Season
|
Jason Gaudet
|
2018 Summer Season
|
Mark Deveaux
|
2018 Fall Season
|
Phil Tardif |
2019 Spring Season
|
Aubrey Burt |
2019 Summer Season
|
Branden Andersen
|
2019 Fall Season
|
Mark Deveaux
|
2020 Winter Season
|
Aubrey Burt
|
2020 Summer Season
|
Cody Macleod
|
2020 Fall Season
|
Dan Vautour
|
2021 Summer Season
|
Ryan Mockler
|
2021 Fall Season
|
Dan Vautour
|
2022 Winter Season
|
Dan Vautour
|
2022 Summer Season
|
Dan Vautour
|
2022 Fall Elite Season
|
Dan Vautour
|
2022 Fall Ringers Season
|
Jesse Demmons
|
2023 Winter Elite Season
|
Dan Vautour
|
2023 Spring Elite Season
|
Dan Vautour
|
2023 Summer Elite Season
|
Dan Vautour
|
2024 Winter Elite Season
|
Mike Atkinson
|
2024 Summer Season
|
Dan Vautour |
2024 Fall Elite Season
|
Mark Deveaux |
2024 Fall Ringers Season
|
Miguel Ouellette |
2024 Winter (2) Season | Tim Heys |
LEAGUE TOP SCORERS
2017 Fall Season
|
Aubrey Burt (63 pts) |
---|---|
2018 Spring Season
|
Jason Gaudet (66 pts)
|
2018 Summer Season
|
Mark Deveaux (114 pts)
|
2018 Fall Season
|
Phil Tardif (95 pts) |
2019 Spring Season
|
Aubrey Burt (115 pts) |
2019 Summer Season
|
Branden Andersen (117pts)
|
2019 Fall Season
|
Mark Deveaux (126 pts)
|
2020 Winter Season
|
Aubrey Burt (63 pts)
|
2020 Summer Season
|
Cody Macleod (95 pts)
|
2020 Fall Season
|
Dan Vautour (82 pts)
|
2021 Summer Season
|
Dan Vautour (93 pts)
|
2021 Fall Season
|
Dan Vautour (116 pts)
|
2022 Winter Season
|
Dan Vautour (85 pts)
|
2022 Summer Season
|
Dan Vautour (79 pts)
|
2022 Fall Elite Season
|
Dan Vautour (79 pts)
|
2022 Fall Ringers Season
|
Jesse Demmons (51 pts)
|
2023 Winter Elite Season
|
Dan Vautour (113 pts)
|
2023 Spring Elite Season
|
Dan Vautour (134 pts)
|
2023 Summer Elite Season
|
Dan Vautour (111 pts)
|
2024 Winter Elite Season
|
Mike Atkinson (98 pts)
|
2024 Summer Elite Season
|
Dan Vautour (109 pts)
|
2024 Fall Elite Season
|
Mark Deveaux (53 pts)
|
2024 Fall Ringers Season
|
Miguel Ouellette (30 pts)
|
2024 Winter (2) Season
|
David Landry (68 pts)
|
LEAGUE BEST DEFENSEMEN
2017 Fall Season
|
Blair Mann |
---|---|
2018 Spring Season
|
Blair Mann
|
2018 Summer Season
|
BuzzRock
|
2018 Fall Season
|
BuzzRock
|
2019 Spring Season
|
BuzzRock
|
2019 Summer Season
|
Andrew Vanbuskirk
|
2019 Fall Season
|
BuzzRock
|
2020 Winter Season
|
Wes Taylor
|
2020 Summer Season
|
Tony Gallant
|
2020 Fall Season
|
Kristen Cooze
|
2021 Summer Season
|
Mike Tremblay
|
2021 Fall Season
|
Robie Wilen
|
2022 Winter Season
|
Joey Richard
|
2022 Summer Season
|
Jordan Thompson
|
2022 Fall Elite Season
|
Joey Richard
|
2022 Fall Ringers Season
|
Kevin Roach
|
2023 Winter Elite Season
|
BuzzRock
|
2023 Spring Elite Season
|
Cole Fraser
|
2023 Summer Elite Season
|
Jordan Thompson
|
2024 Winter Elite Season
|
Mike Atkinson
|
2024 Summer Season
|
Vincent Savoie |
2024 Elite Fall Season
|
JR Chiasson |
2024 Ringers Fall Season
|
Robie Wilen |
2024 Winter (2) Season
|
Jordan Thompson |
LEAGUE BEST GOALIES
2017 Fall Season | Richard Mallet |
---|---|
2018 Spring Season | Robert Cormier |
2018 Summer Season | Chad White |
2018 Fall Season | Jon Richard |
2019 Spring Season | Jon Richard |
2019 Summer Season | Jon Richard |
2019 Fall Season | Jon Richard |
2020 Winter Season | Jon Richard |
2020 Summer Season | Jon R & Shaun W |
2020 Fall Season | Mario Babineau |
2021 Summer Season | Denis Doiron |
2021 Fall Season | Mario Babineau |
2022 Winter Season | Mario Babineau |
2022 Summer Season | Jon Richard |
2022 Fall Elite Season | Jon Richard |
2022 Fall Ringers Season | Denis Doiron |
2023 Winter Elite Season | Branden Andersen |
2023 Spring Elite Season | Branden Andersen |
2023 Summer Elite Season | Phil Belanger |
2024 Winter Elite Season | Branden Andersen |
2024 Summer Season | Branden Andersen |
2024 Elite Fall Season | Maxime Fougere |
2024 Ringers Fall Season | Jamie Newman |
2024 Winter (2) Season | Jon Richard |
LEAGUE BEST DEFENSIVE FORWARDS
2017 Fall Season | Pierre Luc Cool |
---|---|
2018 Spring Season | Jason Vautour |
2018 Summer Season | Cody Macleod |
2018 Fall Season | Chris Vienneau |
2019 Spring Season | Pierre Luc Cool |
2019 Summer Season | Chris Vienneau |
2019 Fall Season | Dan Vautour |
2020 Winter Season | Chris Vienneau |
2020 Summer Season | Branden Andersen |
2020 Fall Season | Branden Andersen |
2021 Summer Season | Jason Vautour |
2021 Fall Season | Guillaume Arseneau |
2022 Winter Season | Branden Andersen |
2022 Summer Season | Nic Anhorn |
2022 Fall Elite Season | Cody Macleod |
2022 Fall Ringers Season | Guillaume Arseneau |
2023 Winter Elite Season | Chris Vienneau |
2023 Spring Elite Season | David Landry |
2023 Summer Elite Season | David Landry |
2024 Winter Elite Season | Chris Vienneau |
2024 Summer Season | Jay Chiasson |
2024 Fall Season | Antonin Savoie |
2024 Winter (2) Season | Tim Heys |
LEAGUE BEST GMS
2017 Fall Season | Jason Chiasson |
---|---|
2018 Spring Season | Branden Andersen |
2018 Summer Season | Justin Cormier |
2018 Fall Season | Jon Richard |
2019 Spring Season | Pierre Luc Cool |
2019 Summer Season | Justin Rice |
2019 Fall Season | Dan Vautour |
2020 Winter Season | Aubrey Burt |
2020 Summer Season | Robie Wilen |
2020 Fall Season | Jay Chiasson |
2021 Summer Season | Zach Robichaud |
2021 Fall Season | Dan Vautour |
2022 Winter Season | Joey Richard |
2022 Summer Season | Matt Spencer |
2022 Fall Season | Joey R, BuzzRock, Jon R |
2023 Winter Season | Jason Gaudet |
2023 Spring Elite Season | Jared Rector |
2023 Summer Elite Season | Jean-Remi Chiasson |
2024 Winter Elite Season | Justin Rice |
2024 Summer Season | Dan V & Dave L |
2024 Fall Season | Dan Vautour |
2024 Winter (2) Season | Jon Richard |
LEAGUE MOST IMPROVED
2017 Fall Season | Billy Bulmer |
---|---|
2018 Spring Season | Adam Worden |
2018 Summer Season | Justin Cormier |
2018 Fall Season | Robie Wilen |
2019 Spring Season | Antonin Savoie |
2019 Summer Season | Pat Leblanc |
2019 Fall Season | Shaun Wilen |
2020 Winter Season | Wes Taylor |
2020 Summer Season | Jordan Thompson |
2020 Fall Season | Zach Robichaud |
2021 Summer Season | Guillaume Arseneau |
2021 Fall Season | Matt Spencer |
2022 Winter Season | David Landry |
2022 Summer Season | JB Clermont |
2022 Fall Season | Jesse Demmons |
2023 Winter Season | Andrew Shadbolt |
2023 Spring Elite Season | Jamie Newman |
2023 Summer Elite Season | Zach Coates |
2024 Winter Elite Season | Mike Atkinson |
2024 Summer Season | Zach Coates |
2024 Elite Fall Season | Austin Taylor |
2024 Winter (2) Season | Ryan Watson |
LEAGUE GENTLEMEN
2017 Fall Season | BuzzRock |
---|---|
2018 Spring Season | Luc Richard |
2018 Summer Season | Luc Richard |
2018 Fall Season | Gary Maillet |
2019 Spring Season | Chris Vienneau |
2019 Summer Season | Gilles Babineau |
2019 Fall Season | Mathieu Shorty |
2020 Winter Season | Ryan Trites |
2020 Summer Season | Phil Tardif |
2020 Fall Season | Guillaume Arseneau |
2021 Summer Season | Austin Taylor |
2021 Fall Season | Nic Anhorn |
2022 Winter Season | Joey Richard |
2022 Summer Season | Todd Smith |
2022 Fall Season | Shane Croft |
2023 Winter Season | Todd Smith |
2023 Spring Elite Season | Tim Leaman |
2023 Summer Elite Season | Tim Leaman |
2024 Winter Elite Season | David Landry |
2024 Summer Season | Ryan Watson |
2024 Fall Season | Antonin Savoie |
2024 Winter (2) Season | Tim Heys |
LEAGUE UNSUNG HEROS
2020 Summer Season | Kristen Cooze |
---|---|
2020 Fall Season | Pat Leblanc |
2021 Summer Season | Jason Vautour |
2021 Fall Season | Joey Richard |
2022 Winter Season | Robie Wilen |
2022 Summer Season | Matt Spencer |
2022 Fall Elite Season | Kurtis White |
2022 Fall Ringers Season | Ryan Watson |
2023 Winter Elite Season | Guillermo Bergeron |
2023 Spring Elite Season | Cole Fraser |
2023 Summer Elite Season | Dan Belliveau |
2024 Winter Elite Season | Dan Arsenault |
2024 Summer Season | Guillermo Bergeron |
2024 Fall Season | Shane Croft |
2024 Winter (2) Season | Jacques Collin |
ROOKIE OF THE YEAR
2017 Fall Season | Brendan Yeoman |
---|---|
2018 Spring Season | Mathieu Larouche |
2018 Summer Season | Chad White |
2018 Fall Season | Chris Leblanc |
2019 Spring Season | Martin Druet |
2019 Summer Season | Nash Smith |
2019 Fall Season | Tim Micheals |
2020 Winter Season | Steve Basque |
2020 Summer Season | Andrew Shadbolt |
2020 Fall Season | Cedric Leblanc |
2021 Summer Season | Tim Leaman |
2021 Fall Season | Avery Pierce |
2022 Winter Season | Jonah Philip |
2022 Summer Season | Nick Donovan |
2022 Fall Season | Phil Belanger |
2023 Winter Season | Joel Arsenault |
2023 Spring Elite Season | Nick St Pierre |
2023 Summer Elite Season | Alex Melanson |
2024 Winter Elite Season | Nic Duguay |
2024 Summer Season | Abel Arsenault |
2024 Fall Season | Adam Leblanc |
2024 Winter (2) Season | Rene Gaudet |
DEDICATION AWARD
2021 Fall Season | Jordan Thompson |
---|---|
2022 Winter Season | Jordan Thompson |
2022 Summer Season | Branden Andersen |
2022 Fall Season | Jordan Thompson |
2023 Winter Season | Branden Andersen |
2023 Spring Elite Season | Jordan Thompson |
2023 Summer Elite Season | Jordan Thompson |
2024 Winter Elite Season | Justin Rice |
2024 Summer Season | Justin Rice |
2024 Fall Season | Jamie Newman |
2024 Winter (2) Season | Jordan Thompson |