MudCity BallHockey Adults ( Men's Division ) consist of players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and registrants are subject to be traded during the campaign.
Division Format
- Registration is ONLY $74.99 +tax
- Sunday evenings @ 5:30PM - 6:30PM - 7:30PM
- Location: 505 Champlain st, Dieppe
- 3v3 game format
- Slap shots are allowed
- Penalties = Power Plays
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase is required click here
To learn more, please check out our Rules & FAQ, or Register Now
2025 SPRING SEASON
Dates | 5:30PM | 6:30PM | 7:30PM |
---|---|---|---|
May11 | CN12LF18 | RW20BR7 | RG19BH6 |
May18 | LF12RW8 | BR5RG6 | BH6CN11 |
May25 | RW23BH8 | LF11BR13 | CN12RG11 |
Jun01 |
RG11LF4 | CN13RW9 | BR9BH5 |
Jun08 | CN11BR8 | RG3RW6 | BH5LF10 |
PLAYOFFS |
|||
Jun15 |
CNLBHW | RWWBRL | LFWRGL |
Jun22 | RW LCN W | BH WLF L | CNWBHL |
STANDINGS
|
W | L | P | +/- | GF | GA |
---|---|---|---|---|---|---|
Canadiens | 4 | 1 | 8 | +7 | 59 | 52 |
RedWings | 3 | 2 | 6 | +23 | 66 | 43 |
Rangers | 3 | 2 | 6 | +17 | 50 | 33 |
Leafs | 3 | 2 | 6 | +8 | 55 | 47 |
Bruins | 2 | 3 | 4 | -11 | 42 | 53 |
BlackHawks | 0 | 5 | 0 | -42 | 30 | 72 |
LEADERBOARD
Forwards | GP | G | A | PTS |
---|---|---|---|---|
Dan V |
5 | 27 | 27 | 54 |
Nash S |
4 | 19 | 18 | 37 |
Mark D |
4 | 11 | 22 | 33 |
Vincent S |
4 | 14 | 17 | 31 |
Mika C |
3 | 15 | 13 | 28 |
Adam L | 4 | 12 | 16 | 28 |
|
|
|||
Goalies | W* | L | GA | GAA |
Jamie N |
3 | 2 | 43 | 8.60 |
Jon R |
4* | 2 | 59 | 9.83 |
Robert C |
2 | 2 | 28 | 7.00 |
Chad W |
2 | 3 | 53 | 10.60 |
Guillaume A |
1 | 2 | 36 | 12.00 |
Jason S |
1 | 0 | 5 | 5.00 |
Sam A |
1 | 0 | 8 | 8.00 |
Denis D |
1 | 4 | 68 | 13.60 |
CANADIENS ( Dave & Joey )
GP | G | A | PTS | |
---|---|---|---|---|
Adam L | 4 | 12 | 16 | 28 |
David L | 4 | 13 | 14 | 27 |
Joey R | 5 | 11 | 12 | 23 |
Shane C | 4 | 14 | 8 | 22 |
Zach T | 3 | 6 | 6 | 12 |
Guillermo B | 3 | 2 | 4 | 6 |
Austin S | 1 | 4 | 1 | 5 |
W | L |
GA |
GAA | |
Denis D |
1 | 4 | 68 | 13.60 |
LEAFS ( JR & Vincent )
GP | G | A | PTS | |
---|---|---|---|---|
Vincent S | 4 | 14 | 17 | 31 |
Mika C | 3 | 15 | 13 | 28 |
Ryan W | 5 | 8 | 8 | 16 |
Jacob O |
3 | 8 | 5 | 13 |
JR C | 4 | 5 | 6 | 11 |
Andy H | 4 | 5 | 4 | 9 |
Taylor M |
1 | 0 | 2 | 2 |
W | L |
GA |
GAA | |
Jason S |
1 | 0 | 5 | 5.00 |
Sam A |
1 | 0 | 8 | 8.00 |
Guillaume A |
1 | 2 | 36 | 12.00 |
REDWINGS ( Dan & Nash )
GP | G | A | PTS | |
---|---|---|---|---|
Dan V | 5 | 27 | 27 | 54 |
Nash S | 4 | 19 | 18 | 47 |
Mark D | 4 | 11 | 22 | 33 |
Miguel O | 5 | 11 | 10 | 21 |
Remi D | 5 | 2 | 12 | 14 |
BuzzRock | 3 | 3 | 2 | 5 |
W | L |
GA |
GAA | |
Jamie N | 3 | 2 | 43 | 08.60 |
BLACKHAWKS ( Zach D & Devin J )
GP | G | A | PTS | |
---|---|---|---|---|
Zach D | 5 | 11 | 15 | 26 |
JB C | 4 | 8 | 6 | 14 |
Billy B | 5 | 6 | 7 | 13 |
Cody MG | 4 | 7 | 5 | 12 |
Todd S | 5 | 4 | 8 | 12 |
Devin J | 2 | 4 | 3 | 7 |
Taylor M | 1 | 0 | 2 | 2 |
W | L |
GA |
GAA | |
Jon R |
4 | 2 | 59 | 09.83 |
BRUINS ( Andrew V & Justin R )
GP | G | A | PTS | |
---|---|---|---|---|
Zach C | 4 | 12 | 8 | 20 |
Justin R | 5 | 10 | 13 | 23 |
Andrew V | 4 | 3 | 12 | 15 |
Jeremy C | 3 | 6 | 3 | 9 |
Jordan T | 4 | 7 | 5 | 12 |
Andre M | 5 | 2 | 6 | 8 |
W | L |
GA |
GAA | |
Chad W | 2 | 3 | 53 | 10.60 |
RANGERS ( Jay & Glenn )
GP | G | A | PTS | |
---|---|---|---|---|
Jay C | 5 | 7 | 15 | 22 |
Chris V | 5 | 10 | 6 | 16 |
Nic A | 5 | 8 | 8 | 16 |
Jacques C | 6 | 7 | 6 | 13 |
Glenn L | 4 | 0 | 9 | 9 |
Robie W |
4 | 1 | 4 | 5 |
W | L |
GA |
GAA | |
Robert C |
2 | 2 | 28 | 07.00 |