MudCity BallHockey Adults ( Men's Division ) consist of players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and registrants are subject to be traded during the campaign.
Division Format
- Registration is ONLY $64.99 +tx
- Sunday evenings @ 5:30PM - 6:30PM - 7:30PM
- Location: 505 Champlain st, Dieppe
- 3v3 game format
- Slap shots are allowed
- Penalties = Power Plays
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase is required click here
To learn more, please check out our Rules & FAQ, or Register Now
2025 SPRING SEASON
Dates | 5:30PM | 6:30PM | 7:30PM |
---|---|---|---|
May11 | CN vs. LF | RW vs. BR | RG vs. BH |
May18 | LF vs. RW | BR vs. RG | BH vs. CN |
May25 | RW vs. BH | LF vs. BR | CN vs. RG |
Jun01 |
RG vs. LF | CN vs. RW | BR vs. BH |
Jun08 | CN vs. BR | RG vs. RW | BH vs. LF |
PLAYOFFS |
|||
Jun15 |
1 vs. 6 | 2 vs. 5 | 3 vs. 4 |
Jun22 | Semis | Semis | Finals |
STANDINGS
|
W | L | T | P | +/- | GF | GA |
---|---|---|---|---|---|---|---|
Leafs | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Canadiens | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
RedWings | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Bruins | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Kraken | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
BlackHawks | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
LEADERBOARD
GP | G | A | PTS | |
---|---|---|---|---|
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
W* | L | T | GAA | |
--- |
0 | 0 | 0 | 0.00 |
--- |
0 | 0 | 0 | 0.00 |
--- |
0 | 0 | 0 | 0.00 |
--- |
0 | 0 | 0 | 0.00 |
CANADIENS ( Dave & Joey )
GP | G | A | PTS | |
---|---|---|---|---|
Adam L | 0 | 0 | 0 | 0 |
David L (c) | 0 | 0 | 0 | 0 |
Joey R (c) | 0 | 0 | 0 | 0 |
Cody MG | 0 | 0 | 0 | 0 |
Billy B | 0 | 0 | 0 | 0 |
Austin S | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
Jon R |
0 | 0 | 0 | 0.00 |
LEAFS ( JR & Vincent )
GP | G | A | PTS | |
---|---|---|---|---|
Mika C | 0 | 0 | 0 | 0 |
JR C (c) | 0 | 0 | 0 | 0 |
Vincent (c) | 0 | 0 | 0 | 0 |
Andy H | 0 | 0 | 0 | 0 |
Matt S | 0 | 0 | 0 | 0 |
Ryan W | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
Guillaume |
0 | 0 | 0 | 0.00 |
REDWINGS ( Dan & Nash )
GP | G | A | PTS | |
---|---|---|---|---|
Nash (c) | 0 | 0 | 0 | 0 |
Dan V (c) | 0 | 0 | 0 | 0 |
Devo | 0 | 0 | 0 | 0 |
Remi D | 0 | 0 | 0 | 0 |
Cedric L | 0 | 0 | 0 | 0 |
Robie W |
0 | 0 | 0 | 0 |
W | L | T | GAA | |
Jamie N | 0 | 0 | 0 | 0.00 |
BLACKHAWKS ( Zach D & Devin J )
GP | G | A | PTS | |
---|---|---|---|---|
Devin J (c) | 0 | 0 | 0 | 0 |
Zach D (c) | 0 | 0 | 0 | 0 |
Tessier | 0 | 0 | 0 | 0 |
JB C | 0 | 0 | 0 | 0 |
Glenn L | 0 | 0 | 0 | 0 |
Andre M | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
Denis D |
0 | 0 | 0 | 0.00 |
BRUINS ( Andrew V & BirdCage )
GP | G | A | PTS | |
---|---|---|---|---|
Andrew V (c) | 0 | 0 | 0 | 0 |
BirdCage (c) | 0 | 0 | 0 | 0 |
Zach C | 0 | 0 | 0 | 0 |
Jordan T | 0 | 0 | 0 | 0 |
Jeremy C | 0 | 0 | 0 | 0 |
Todd S | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
Chad W |
0 | 0 | 0 | 0.00 |
RANGERS ( Jay & Tim )
GP | G | A | PTS | |
---|---|---|---|---|
Jay C (c) | 0 | 0 | 0 | 0 |
Tim L (c) | 0 | 0 | 0 | 0 |
Shane C | 0 | 0 | 0 | 0 |
Nic A | 0 | 0 | 0 | 0 |
Miguel O | 0 | 0 | 0 | 0 |
Jacques C | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
Robert C |
0 | 0 | 0 | 0.00 |
REGISTERED
|
||
---|---|---|
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|