MudCity BallHockey Adults ( Women's Division ) consist of players looking for that recreational weekend against friends.
Division Format
- Sunday afternoons @ 3PM & 4PM
- Location: 505 Champlain st, Dieppe
- 3v3 game format
- Slap shots and body contact are not allowed
- Penalties = Penalty Shots
- 3x15 minute periods
- Stats and Referee included
To learn more, please check out our Rules & FAQ, or Register Now
2025 SPRING SEASON
Dates | 3:00PM | 4:00PM |
---|---|---|
May04 |
LFS vs.CND |
SNT vs.OIL |
May11 |
LFS vs.SNT |
OIL vs.CND |
May18 |
SNT vs.CND |
LFS vs.OIL |
May25 |
SNT vs.OIL |
LFS vs.CND |
Jun01 |
OIL vs.CND |
LFS vs.SNT |
Jun08 |
LFS vs.OIL |
SNT vs.CND |
Jun15 |
1st vs. 4th | 2nd vs. 3rd |
Jun22 | Bronze | Gold |
STANDINGS
|
W | L | T | P | +/- | GF | GA |
---|---|---|---|---|---|---|---|
Leafs | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Canadiens | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Senators | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Oilers | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
LEADERBOARD
GP | G | A | PTS | |
---|---|---|---|---|
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
W* | L | T | GAA | |
--- |
0 | 0 | 0 | 0.00 |
--- |
0 | 0 | 0 | 0.00 |
--- |
0 | 0 | 0 | 0.00 |
--- |
0 | 0 | 0 | 0.00 |
LEAFS
GP | G | A | PTS | |
---|---|---|---|---|
Shannon Y | 0 | 0 | 0 | 0 |
Isabelle C | 0 | 0 | 0 | 0 |
Sarah N | 0 | 0 | 0 | 0 |
Melissa L | 0 | 0 | 0 | 0 |
Kristy C | 0 | 0 | 0 | 0 |
Clarisse L | 0 | 0 | 0 | 0 |
Danielle M | 0 | 0 | 0 | 0 |
Tina R | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
--- |
0 | 0 | 0 | 0.00 |
CANADIENS
GP | G | A | PTS | |
---|---|---|---|---|
Maddy | 0 | 0 | 0 | 0 |
Marie-Eve |
0 | 0 | 0 | 0 |
Stephanie T | 0 | 0 | 0 | 0 |
France S | 0 | 0 | 0 | 0 |
Melanie F | 0 | 0 | 0 | 0 |
MJ | 0 | 0 | 0 | 0 |
Arianne L |
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
W | L | T | GAA | |
Gabrielle (G) |
0 | 0 | 0 | 0.00 |
SENATORS
GP | G | A | PTS | |
---|---|---|---|---|
Amy C | 0 | 0 | 0 | 0 |
Stephanie G | 0 | 0 | 0 | 0 |
Stephanie G-R | 0 | 0 | 0 | 0 |
Sonya L | 0 | 0 | 0 | 0 |
Anick O | 0 | 0 | 0 | 0 |
Bobbi Jo |
0 | 0 | 0 | 0 |
Tracy B * | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
W | L | T | GAA | |
--- |
0 | 0 | 0 | 0.00 |
OILERS
GP | G | A | PTS | |
---|---|---|---|---|
Lisa R | 0 | 0 | 0 | 0 |
Adel S | 0 | 0 | 0 | 0 |
Denise V | 0 | 0 | 0 | 0 |
Christine C | 0 | 0 | 0 | 0 |
Emma | 0 | 0 | 0 | 0 |
Kelsey | 0 | 0 | 0 | 0 |
Willow W * | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
W | L | T | GAA | |
Lauren (G) |
0 | 0 | 0 | 0.00 |