MudCity Youth Program is intended for kids between 6 to 13 years. We proudly welcome newcomers to the sport! Teams are formed at the beginning of each night.
- Season 01 begins May 4th
- Season 02 begins June 29th
- Season 03 begins Sept 7th
- Tournaments : Saturday Jun 27th, Aug 22nd and Oct 31st
- 8 sessions *rain or shine*
- 2 coaches per game
- Shootout competitions and prizing
- Graphic highlights and Social Media coverage included
To learn more, please check out our Rules & FAQ, or Register Now!
SCHEDULE
| Days | Times | Groups |
|---|---|---|
|
Monday |
6:00pm |
GRP A ( 8-10 ) |
|
Monday |
7:00pm |
GRP B ( 11-13 ) |
|
Tuesday |
6:00pm |
GRP C ( 8-10 ) |
|
Tuesday |
7:00pm |
GRP D ( 11-13 ) |
|
Wednesday |
6:00pm |
GRP E ( 8-10 ) |
|
Wednesday |
7:00pm |
GRP F ( 11-13 ) |
|
Thursday |
6:00pm |
GRP G ( 6-7 ) |
|
Saturday |
9:00am | GRP H ( 6-7 ) |
|
Saturday |
10:00am |
GRP I ( 8-10 ) |
|
Saturday |
11:00am |
GRP J ( 11-13 ) |
SEASON 01 ROSTERS ( Begins May 4th ) *Updated June 7th, 2026
| Monday | 6:00pm | GRP A ( 8-10 ) |
|---|---|---|
| Winston L (G) | Connor H (G) | Issac G |
| Noah L | Cole | Alex B |
| Louis L | Sam C | Elliot H |
| Ryan H | Henry R | Wyatt A |
| River A | Nolan T | Kaleb M |
| Tyler R | Lex G | Owen R |
| Zakarie L | Jade L | Felix W |
| *Krista | ||
| Monday | 7:00pm | GRP B ( 11-13 ) |
| Mika M (G) | Mia R (G) | Jake |
| Sam B | Debarprit M | Jaxon P |
| Knox B | Francis G | Felix C |
| Adam | Noah F | Abrielle |
| Noah T | Jacob E | Arsen |
| Malik L | Xander H | Alban L |
| Tuesday | 6:00pm | GRP C ( 8-10 ) |
| Liam C (G) | Clementine S (G) | Chett |
| Cedric G | Maya H | AJ Hey |
| Blake A | Atlas S | Jaxon B |
| Jaden B | Aldritch | Arthur C |
| Sidiki | Sylas | Kalix |
| Rebekah | Evelynn | Tomaz |
| Zavier | Ryker | Nathael M |
|
Tuesday |
7:00pm | GRP D ( 11-13 ) |
| Easton H (G) | Jasper P (G) | Ethan M |
| Jake McA | Charlie | Levy |
| Nicholas | Samuel A | Jakob L |
| Jensen A | Keagan M | Mason B |
| *Brady F | Cole A | Luc J |
| Kali R | Eric K |
|
|
|
||
| Wednesday | 6:00pm | GRP E ( 8-10 ) |
| *Danielle A (G) | Isabelle M-L (G) | Issac G |
| Ryan M | Ryan M | Sidiki |
| Louis L | Noah J | Jaden L |
| Hunter | Owen R | Maxander M |
| Nicholas R | Caleb B |
Eliott H |
| Raphael | Jack S | Logan D |
| Alex B | Aaron D | Frederic F |
|
Wednesday |
7:00pm | GRP F ( 11-13 ) |
| Emma (G) | Jake (G) | Xavier L |
| Aiden | William S | Madysen M |
| Ethan M | Valerie D | Emmy B |
| Owen | Alexandre G | Jake B |
| Patrick M | Barry M | Ryan L |
| Lucas L | Cooper D | Lennon |
| Tom L | ||
| Thursday | 6:00pm | GRP G ( 6-7 ) |
| Christopher G (G) | Maximus (G) | Gabrielle L |
| Sawyer E | Emma E | Brody A |
| William P | Anthony B | Max R |
| Pierre-Hugo G | Cedric H | Atlas F |
| Goodie S | Miles J | Domenico D |
| Grayson F | Ben B | Louka F |
| Molly O | Matteo T |
*Jaxxton A |
| Calum P | ||
|
Saturday |
9:00am | GRP H ( 6-7 ) |
| Maximus (G) | Christopher G (G) | Liam B |
| Kaleb L | Ryker | Thomas R |
| Vincent C | Kaleb A | Jack S |
| Ben B | Solan V |
Benji |
| Jack O | Willem | Arlo |
| Henry R | Roxanne L |
Benjamin T |
| Christopher T | ||
|
Saturday |
10:00am | GRP I ( 8-10 ) |
| Ryan C (G) | James M (G) | Emma L |
| Noah L | Jaxon L | Henri R |
| Ryker | Nevan F | James R |
| Bastien | Audric | Dexter S |
| Noah M | Max B | Lucas R |
| Ella M | Cole M | Robby P |
| Ryan M | ||
|
Saturday |
11:00am | GRP J ( 11-13 ) |
| Alex B (G) | Jasper (G) | Jesse C |
| Abrielle | Jake M | Michael P |
| Jacob W | Taylor | Andrew V-D |
| Matilde R | Stella M | *R Lawson |
| Liam M |
|
|
|
|
||
SEASON 02 ROSTERS ( Begins June 29th )
| Monday | 6:00pm | GRP A ( 8-10 ) |
|---|---|---|
| Charles B (G) | Eldrick A (G) | Noah L |
| Lucas H | Vincent L | Jacob B |
| Wes B | Henri R | Xander L |
| Noah Mac P | Simon B | Quinn H |
| Avery H | Karson P | Jaxon M |
| Viviane B | Ethan H | Breanne H |
| Mila A | Alex B | Karson P |
| Louis L | ||
| Monday | 7:00pm | GRP B ( 11-13 ) |
| Naomie (G) | --- (G) | *Sarah C |
| Myles R | Damian L | Jakob L |
| Sophia S | Eli L | *Nadia L |
| Liam M | Xavier L | Cali |
| Hugo L | Cameron B | Felix C |
| Mason | Viviane B | Mila A |
| Tuesday | 6:00pm | GRP C ( 8-10 ) |
| Claire M (G) | --- (G) | Emma |
| Ellie-Genvieve | Simon A | Ethienne B |
| Fabien B | Tristan F | Luca B |
| Lucas M | Patrick C | Levi R |
| Andy R | Ben R | Brody |
| Mason E | Noah B | Sullivan H |
| Aaron D | ||
|
Tuesday |
7:00pm | GRP D ( 11-13 ) |
| --- (G) | --- (G) | Lucas H |
| Elliott | Will B | *Justin L |
| Damian L | Jessy R | Noah C |
| Gabriel H | Luka D | Malek D |
| *Erin B | Alex R | Braven |
| Alessio L | Lincoln B | Evan A |
| Wednesday | 6:00pm | GRP E ( 8-10 ) |
| Hunter S (G) | Hunter L (G) | Cole |
| Chett | Royce C | Gage C |
| Nicholas R | Frederic F | Logan E |
| Olivier T | Braeden W | Grayson M |
| Finn C | Meredith K | Aaron D |
| *D Campbell | Brian D | Louis B |
| Adriel D | Frederic F | |
|
Wednesday |
7:00pm | GRP F ( 11-13 ) |
| Adele H (G) | Noah A (G) | Nickolas V |
| Gage C | Bruno | Julien H |
| Eliot F | Jacob D | Madden |
| Owen | Kayden H | Jake B |
| Alex D | Olivier D | Celeb McN |
| Zachary R | Malik B | Alexandre G |
| Emery D | Jack R | |
| Thursday | 6:00pm | GRP G ( 6-7 ) |
| --- (G) | --- (G) | Reign |
| Landon W | Jacob H | Jake C |
| Cole G | Knox A-B | Olson W |
| Dexter S | Theodore M | Remi R |
| Hayden B | Howard W | *D Campbell |
| Huxton W | Matteo K | Gabrielle L |
| Miles F | ||
|
Saturday |
9:00am | GRP H ( 6-7 ) |
| Benji (G) | --- (G) | Kaleb |
| Mathis | Paul B | Samuel B |
| Kaleb C | Kaleb A | Bennett L |
| Cedric C | Kaleb C | Coen C |
| Francis D | Cobie R | Lincoln L |
| Djamila | Brodie | Eli |
| Joe K | Emma E | |
|
Saturday |
10:00am | GRP I ( 8-10 ) |
| --- (G) | --- (G) | *Julien M |
| Noah L | Emma L | Abby J |
| Bastien | Audric | Noah M |
| Remi C | Aaron D | Alex C |
| Cedric G | Levy L | *Adam V |
| Felix L | Destiny C | Cedric C |
| Jaxon L | Ahmadou | Sawyer E |
|
Saturday |
11:00am | GRP J ( 11-13 ) |
| Taylor L (G) | --- (G) | Abrielle |
| *Adam V | Arsen K | Bakir S |
| *Aaron B | Xavier L | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
SEASON 03 ROSTERS ( Begins September 7th )
| Monday | 6:00pm | GRP A ( 8-10 ) |
|---|---|---|
| --- (G) | --- (G) | Noah L |
| Sam C | Alex B | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Monday | 7:00pm | GRP B ( 11-13 ) |
| --- (G) | --- (G) | Myles R |
| Olivier M-L | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Tuesday | 6:00pm | GRP C ( 8-10 ) |
| --- (G) | --- (G) | Chett |
| Jaxon B | Jaden B | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Tuesday |
7:00pm | GRP D ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Wednesday | 6:00pm | GRP E ( 8-10 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Wednesday |
7:00pm | GRP F ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Thursday | 6:00pm | GRP G ( 6-7 ) |
| --- (G) | --- (G) | Greyson F |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
9:00am | GRP H ( 6-7 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
10:00am | GRP I ( 8-10 ) |
| --- (G) | Ryan C (G) | Noah L |
| Miguel G | *Julie C | Jaxon L |
| Ryan M | Ethan B | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
11:00am | GRP J ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |