MudCity Youth Program is intended for kids between 6 to 13 years. We proudly welcome newcomers to the sport! Teams are formed at the beginning of each night.
- Season 01 begins May 4th
- Season 02 begins June 29th
- Season 03 begins Sept 7th
- Tournaments : Saturday Jun 27th, Aug 22nd and Oct 31st
- 8 sessions *rain or shine*
- 2 coaches per game
- Shootout competitions and prizing
- Graphic highlights and Social Media coverage included
To learn more, please check out our Rules & FAQ, or Register Now!
SCHEDULE
| Days | Times | Groups |
|---|---|---|
|
Monday |
6:00pm |
GRP A ( 8-10 ) |
|
Monday |
7:00pm |
GRP B ( 11-13 ) |
|
Tuesday |
6:00pm |
GRP C ( 8-10 ) |
|
Tuesday |
7:00pm |
GRP D ( 11-13 ) |
|
Wednesday |
6:00pm |
GRP E ( 8-10 ) |
|
Wednesday |
7:00pm |
GRP F ( 11-13 ) |
|
Thursday |
6:00pm |
GRP G ( 6-7 ) |
|
Saturday |
9:00am | GRP H ( 6-7 ) |
|
Saturday |
10:00am |
GRP I ( 8-10 ) |
|
Saturday |
11:00am |
GRP J ( 11-13 ) |
SEASON 01 ROSTERS ( Begins May 4th )
| Monday | 6:00pm | GRP A ( 8-10 ) |
|---|---|---|
| --- (G) | --- (G) | Issac G |
| Noah L | Cole | Alex B |
| Louis L | Sam C | *Katie R |
| Ryan H | Henry R | *Marley A |
| *Marley A | Nolan T | --- |
| --- | --- | --- |
| Monday | 7:00pm | GRP B ( 11-13 ) |
| --- (G) | --- (G) | Jake |
| Sam B | *Debashis | Jaxon P |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Tuesday | 6:00pm | GRP C ( 8-10 ) |
| *Cloe M (G) | --- (G) | Chett |
| *Roch G | *Marc H | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Tuesday |
7:00pm | GRP D ( 11-13 ) |
| --- (G) | --- (G) | Ethan M |
| Jake McA | *Caroline | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Wednesday | 6:00pm | GRP E ( 8-10 ) |
| --- (G) | --- (G) | Issac G |
| Ryan M | William L | Cole |
| Louis L | Noah J | *Yves D |
| Hunter | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Wednesday |
7:00pm | GRP F ( 11-13 ) |
| Emma (G) | Jake (G) | Myles R |
| *Katie R | William S | Madysen M |
| Ethan M | Jayden M | *Danika L |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Thursday | 6:00pm | GRP G ( 6-7 ) |
| --- (G) | --- (G) | Gabrielle L |
| Sawyer E | Emma E | Brody A |
| William P | Anthony B | *Melanie |
| *Roch G | *Marc H | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
9:00am | GRP H ( 6-7 ) |
| --- (G) | --- (G) | Liam D |
| Kaleb L | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
10:00am | GRP I ( 8-10 ) |
| Ryan C (G) | Jame M (G) | Emma L |
| Noah L | Jaxon L | Henri R |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
11:00am | GRP J ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
SEASON 02 ROSTERS ( Begins June 29th )
| Monday | 6:00pm | GRP A ( 8-10 ) |
|---|---|---|
| --- (G) | --- (G) | Noah L |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Monday | 7:00pm | GRP B ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Tuesday | 6:00pm | GRP C ( 8-10 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Tuesday |
7:00pm | GRP D ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Wednesday | 6:00pm | GRP E ( 8-10 ) |
| --- (G) | --- (G) | Cole |
| Chett | *Tara C | Gage C |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Wednesday |
7:00pm | GRP F ( 11-13 ) |
| Adele H (G) | --- (G) | Myles R |
| Gage | Bruno | Julien H |
| Eliot F | Jacob D | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Thursday | 6:00pm | GRP G ( 6-7 ) |
| --- (G) | --- (G) | *Mikaila C |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
9:00am | GRP H ( 6-7 ) |
| --- (G) | --- (G) | Kaleb |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
10:00am | GRP I ( 8-10 ) |
| --- (G) | --- (G) | *Julien M |
| Noah L | Emma L | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
11:00am | GRP J ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
SEASON 03 ROSTERS ( Begins September 7th )
| Monday | 6:00pm | GRP A ( 8-10 ) |
|---|---|---|
| --- (G) | --- (G) | Noah L |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Monday | 7:00pm | GRP B ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Tuesday | 6:00pm | GRP C ( 8-10 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Tuesday |
7:00pm | GRP D ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Wednesday | 6:00pm | GRP E ( 8-10 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Wednesday |
7:00pm | GRP F ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Thursday | 6:00pm | GRP G ( 6-7 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
9:00am | GRP H ( 6-7 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
10:00am | GRP I ( 8-10 ) |
| --- (G) | Ryan C (G) | Noah L |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
|
Saturday |
11:00am | GRP J ( 11-13 ) |
| --- (G) | --- (G) | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |