Alumni "Monday Night Mayhem" is intended for retired players who are looking to enjoy the time with friends and former teammates. Though we ask that you be 35 years and older, we will consider younger athletes. Sessions are 90+ minutes! New teams are picked at the beginning of every night.
- Invitational only
- New teams each night
- 8 Players per team plus goalie (4v4)
- Games are (3x First to 7 goals)
- $12 per sessions
- Players play at their own risk.
To learn more, please check out our Rules & FAQ, or Register Now!
2025 SPRING SEASON
Monday Nights | 9:30pm - 11:00pm |
---|---|
October - April |
Dark vs. Light ( best of 3 ) |
LEADERBOARD
2024/25 | W* | L | +/- |
---|---|---|---|
Mike Tremblay | 43 | 36 | +7 |
Cody McInnis | 42 | 37 | +5 |
Todd Smith | 42 | 32 | +10 |
Austin Taylor | 40 | 30 | +10 |
Jon Richard | 40 | 38 | +2 |
Andrew Shadbolt | 37 | 33 | +4 |
Chris Vienneau | 36 | 40 | -5 |
Glenn Leaman | 34 | 39 |
-5 |
Justin Rice | 33 | 20 | +13 |
Branden Andersen | 32 | 24 | +8 |
Wes Taylor | 30 | 27 | +3 |
Shawn Richard | 30 | 40 | -10 |
Dan Arsenault | 30 | 44 | -14 |
Guillermo Bergeron | 23 | 30 | -7 |
Scott Miller | 22 | 42 | -20 |
Ray Leblanc | 20 | 22 | -2 |
Jason Shadbolt | 16 | 12 | +4 |
Gilles Babineau | 13 | 12 | +1 |
Dan Vautour | 11 | 10 | +1 |
Tony Gallant | 11 | 17 | -6 |
Ben Englehart | 10 | 16 | -6 |
Jacques Collin | 9 | 9 | even |
Mario Babineau | 5 | 1 |
+4 |
Matt Spencer | 5 | 1 | +4 |
Ryan Watson | 5 | 3 | +2 |
Remi Depres | 4 | 6 | -2 |
Jay Chiasson | 4 | 6 | -2 |
Tim Leaman | 3 | 5 |
-2 |
Justin McWilliams | 2 | 1 | +1 |
Guillaume Arseneau | 2 | 2 | even |
Nick Melanson | 1 | 1 | even |