Alumni "Monday Night Mayhem" is intended for retired players who are looking to enjoy the time with friends and former teammates. Though we ask that you be 35 years and older, we will consider younger athletes. Sessions are 90+ minutes! New teams are picked at the beginning of every night.
- Invitational only
- New teams each night
- 8 Players per team plus goalie (4v4)
- Games are (3x First to 7 goals)
- $12 per sessions
- Players play at their own risk.
To learn more, please check out our Rules & FAQ, or Register Now!
2025 SPRING SEASON
Monday Nights | 9:30pm - 11:00pm |
---|---|
October - April |
Dark vs. Light ( best of 3 ) |
LEADERBOARD
2024/25 | W* | L | +/- |
---|---|---|---|
Cody McInnis | 40 | 32 | +8 |
Mike Tremblay | 39 | 33 | +6 |
Todd Smith | 38 | 29 | +9 |
Jon Richard | 37 | 34 | +3 |
Austin Taylor | 36 | 27 | +9 |
Andrew Shadbolt | 35 | 33 | +2 |
Glenn Leaman | 31 | 35 |
-4 |
Branden Andersen | 30 | 22 | +8 |
Chris Vienneau | 30 | 38 | -8 |
Justin Rice | 29 | 20 | +9 |
Shawn Richard | 29 | 36 | -7 |
Dan Arsenault | 29 | 38 | -9 |
Wes Taylor | 26 | 24 | +2 |
Guillermo Bergeron | 23 | 28 | -5 |
Ray Leblanc | 19 | 18 | +1 |
Scott Miller | 19 | 38 | -19 |
Jason Shadbolt | 13 | 8 | +5 |
Gilles Babineau | 13 | 12 | +1 |
Dan Vautour | 11 | 6 | +5 |
Tony Gallant | 11 | 17 | -6 |
Ben Englehart | 10 | 16 | -6 |
Jacques Collin | 9 | 9 | even |
Mario Babineau | 5 | 1 |
+4 |
Matt Spencer | 5 | 1 | +4 |
Ryan Watson | 5 | 3 | +2 |
Justin McWilliams | 2 | 1 | +1 |
Remi Depres | 2 | 4 | -2 |
Guillaume Arseneau | 2 | 2 | even |
Jay Chiasson | 2 | 6 | -4 |
Nick Melanson | 1 | 1 | even |
Tim Leaman | 1 | 5 |
-4 |