The Elite / Ringer Division consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 8th week of the season.
New Division Format
Team GMs are a first line trio. All players from both Elite & Ringer are drafted at once. Creating ourselves a pro and farm team scenario.
Players can be called up and sent down to fill up short benches. (This means more playing time) GMs can not be traded nor assigned to the Ringer division.
Both divisional teams work together in points towards the standings but have their own separate playoff format.
Games are played Sundays (elites) or Tuesdays (ringers). Season schedules are created by the GMs after the draft to accommodate their squad.
- Maison De Jeunes Outdoor Dek Rink and Dieppe Boys & Girls Club
- Sundays or Tuesdays (one game per week)
- 3 versus 3 game format
- 6 Forwards per team
- Slap shots are allowed
- Penalties = 1 minute, stop time power plays
- 3x15 minute periods
- Stats and Referee included
- Jersey purchase is required click here
- No spares
- 12 Sessions (August 21st to November 6th)
SCHEDULE
DATE | 5PM | 6PM | 7PM |
---|---|---|---|
Aug 21 | BA8/BR12 | AL13/AU6 | ST7/DM8 |
Aug 28 | AU8/DM13 | BR8/ST6 | BA9/AL8 |
Sep 06 | BR9/AL11 | BA14/AU4 | ST4/DM9 |
Sep 11 | BA11/ST7 | AL12/DM14 | AU4/BR11 |
Sep 18 | ST7/BR15 | BA9/DM8 | AU5/AL15 |
Sep 25 | AU4/BA11 | AL12/ST4 | BR11/DM6 |
Oct 02 | AL15/BA9 | AU7/ST6* | BR5/DM10 |
Oct 16 | BR21/BA5 | ST17/AL16* | DM28/AU7 |
Oct 23 | AL5/BR12 | ST5/AU4 | DM11/BA7 |
Oct 30 | DM6/AL9 | AU7/BR6* | ST7/BA10 |
PLAYOFFS |
|
|
|
Nov 06 | ALW/AU | BAW/ST | - |
SEMIS | FINALS | ||
Nov 13 | BR/BAW | DM vs ALW | ALW/BA |
STANDINGS
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Bread | 7 | 2 | 1 | 15 | +41 | 110 | 69 |
Dumb | 7 | 3 | 0 | 14 | +34 | 113 | 79 |
Alpha | 6 | 3 | 1 | 13 | +25 | 116 | 91 |
Bandits | 6 | 4 | 0 | 12 | -4 | 93 | 97 |
Saints | 2 | 7 | 1 | 5 | -30 | 70 | 100 |
Autobots | 2 | 8 | 0 | 4 | -66 | 56 | 122 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
DM |
Dan Vautour | 10 | 48 | 31 | 79 |
BR |
Joey Richard | 10 | 27 | 40 | 67 |
AL |
Cody Macleod | 9 | 30 | 30 | 60 |
BR | Kurtis White | 9 | 35 | 23 | 58 |
AL | Jordan Thompson | 10 | 16 | 36 | 52 |
BA | Nash Smith | 9 | 33 | 13 | 46 |
AL |
Ryan Mockler | 7 | 18 | 27 | 45 |
AL | Mike Atkinson | 10 | 14 | 31 | 45 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Jon R | 10 | 7 | 2 | 1 | 67 | 6.70 |
Branden A | 10 | 7 | 3 | 0 | 77 | 7.70 |
Phil B | 9 | 6 | 3 | 0 | 76 | 8.44 |
Robert C | 5 | 4 | 0 | 1 | 43 | 8.60 |
Guillermo B | 10 | 2 | 7 | 1 | 98 | 9.80 |
Mario B | 5 | 2 | 3 | 0 | 47 | 9.40 |
Max F | 7 | 2 | 5 | 0 | 82 | 11.71 |
Jason S | 3 | 0 | 3 | 0 | 40 | 13.33 |
Jamie N | 1 | 0 | 1 | 0 | 21 | 21.00 |
Denis D | 0 | 0 | 0 | 0 | 00 | 0.00 |
Cam T | 0 | 0 | 0 | 0 | 00 | 0.00 |
Zach R | 0 | 0 | 0 | 0 | 00 | 0.00 |
Chad W | 0 | 0 | 0 | 0 | 00 | 0.00 |
ALPHA
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Cody Macleod | 9 | 30 | 30 | 60 | 0 |
Jordan Thompson | 10 | 16 | 36 | 52 | 0 |
Ryan Mockler | 7 | 18 | 27 | 45 | 0 |
Mike Atkinson | 10 | 14 | 31 | 45 | 0 |
Justin Rice | 8 | 12 | 25 | 37 | 0 |
Justin McWilliams | 10 | 13 | 19 | 32 | 0 |
Miguel Ouellette | 2 | 6 | 5 | 11 | 0 |
Guillaume Arseneau | 3 | 4 | 5 | 9 | 0 |
Jesse Demmons | 2 | 4 | 3 | 7 | 0 |
Kevin Roach | 1 | 0 | 0 | 0 | 0 |
Brandon Paul | - | - | - | - | - |
DJ Bulmer | - | - | - | - | - |
Robert Julien | - | - | - | - | - |
Martin Power | - | - | - | - | - |
GP | W | L | OL | GAA | |
Mario Babineau | 5 | 2 | 3 | 0 | 9.40 |
Robert Cormier | 5 | 4 | 0 | 1 | 8.60 |
DUMB
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan Vautour | 10 | 48 | 31 | 79 | 4 |
Andrew Vanbuskirk | 8 | 11 | 33 | 44 | 0 |
David Landry | 6 | 19 | 24 | 43 | 0 |
Zach Coates | 10 | 17 | 18 | 35 | 0 |
Kevin Rice | 6 | 1 | 16 | 17 | 0 |
Shane Croft | 3 | 6 | 3 | 9 | 0 |
Brandon Yeoman | 1 | 1 | 4 | 5 | 0 |
Nick Melanson | 1 | 1 | 3 | 4 | 0 |
Nathan Ingraham | 2 | 1 | 1 | 2 | 0 |
Ryan Horsman | 1 | 0 | 0 | 0 | 0 |
Andre Martin | 1 | 0 | 0 | 0 | 0 |
Gilles Babineau | - | - | - | - | - |
Gabe Gauvin | - | - | - | - | - |
Corey Paquet | - | - | - | - | - |
GP | W | L | OL | GAA | |
Branden Andersen | 10 | 7 | 3 | 0 | 7.70 |
Denis Doiron | - | - | - | - | - |
BANDITS
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Nash Smith | 9 | 33 | 13 | 46 | 0 |
Chris Leblanc | 9 | 20 | 15 | 35 | 0 |
Jason Gaudet | 8 | 9 | 24 | 33 | 0 |
Jay Chiasson | 8 | 8 | 19 | 27 | 7 |
Ryan Trites | 9 | 8 | 17 | 25 | 0 |
Pat Leblanc | 8 | 7 | 16 | 23 | 0 |
Cody McGinnis | 6 | 4 | 10 | 14 | 0 |
Dan Arsenault | 2 | 1 | 2 | 3 | 0 |
Ross Welner | - | - | - | - | - |
Gary Maillet | - | - | - | - | - |
Jesse Welner | - | - | - | - | - |
Sean Wortman | - | - | - | - | - |
GP | W | L | OL | GAA | |
Phil Bélanger | 9 | 6 | 3 | 0 | 8.44 |
Jamie Newman | 1 | 0 | 1 | 0 | 21.00 |
BREAD
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Joey Richard | 10 | 27 | 40 | 67 | 0 |
Kurtis White | 9 | 35 | 23 | 58 | 0 |
JR Chiasson | 8 | 15 | 16 | 31 | 0 |
JM Leblanc | 6 | 11 | 18 | 29 | 0 |
BuzzRock | 10 | 6 | 20 | 26 | 2 |
Chris Vienneau | 9 | 6 | 15 | 21 | 2 |
Mark Deveaux | 3 | 8 | 12 | 20 | 0 |
Scott Miller | 2 | 1 | 7 | 8 | 0 |
Ryan Watson | 1 | 1 | 0 | 1 | 0 |
Todd Smith | - | - | - | - | - |
Frank Leger | - | - | - | - | - |
Danik LeBouthillier | - | - | - | - | - |
GP | W | L | OL | GAA | |
Jon Richard | 10 | 7 | 2 | 1 | 6.70 |
Zach Robichaud | - | - | - | - | - |
AUTOBOTS
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Austin Taylor | 9 | 13 | 12 | 25 | 0 |
Jacques Collin | 9 | 6 | 19 | 25 | 0 |
Thomas O'neil | 8 | 13 | 10 | 23 | 0 |
Robie Wilen | 10 | 9 | 9 | 18 | 0 |
Tim Leaman | 8 | 6 | 8 | 14 | 0 |
Billy Bulmer | 4 | 4 | 5 | 9 | 1 |
Glenn Leaman | 9 | 2 | 6 | 8 | 0 |
Andrew Shadbolt | 2 | 5 | 2 | 7 | 0 |
Wes Taylor | 1 | 1 | 1 | 2 | 0 |
Shawn Richard | - | - | - | - | - |
Ryan Jones | - | - | - | - | - |
Kimmy Savoie | - | - | - | - | - |
GP | W | L | OL | GAA | |
Max Fougere | 7 | 2 | 5 | 0 | 11.71 |
Jason Shadbolt | 3 | 0 | 3 | 0 | 13.33 |
SAINTS
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Louis Robichaud | 8 | 24 | 10 | 34 | 0 |
Matt Spencer | 10 | 11 | 23 | 34 | 2 |
Cedric Leblanc | 8 | 12 | 14 | 26 | 0 |
Remi Depres | 10 | 12 | 14 | 26 | 0 |
Kristen Cooze | 7 | 2 | 19 | 21 | 0 |
Mike Doran | 5 | 3 | 9 | 12 | 0 |
Greg Donnelly | 4 | 5 | 5 | 10 | 0 |
Pat Haché | 2 | 4 | 6 | 10 | 0 |
Avery Pierce | 3 | 0 | 5 | 5 | 0 |
Nic Anhorn | 5 | 2 | 2 | 4 | 0 |
Chris Bouma | 1 | 1 | 0 | 1 | 0 |
Taylor Marney | - | - | - | - | - |
Justin Spooner | - | - | - | - | - |
GP | W | L | OL | GAA | |
Guillermo Bergeron | 10 | 2 | 7 | 1 | 9.80 |
Cam Thomas | - | - | - | - | - |