SUNDAYS - EASTEND B&G - 43 Fergus St
6:30 | 7:30 | 8:30 | |
---|---|---|---|
Jan 07 | STG 11 vs. ICE12 | 67s 10 vs. MHD 13 | KNT 6 vs. GEN 5 |
Jan 14 | MHD 10 vs. STG 11 (2OT) | KNT 11 vs. 67s 7 | GEN 9 vs. ICE 5 |
Jan 28 | STG 5 vs. GEN10 | ICE 11 vs. 67s 7 | KNT 7 vs. MHD 4 |
Feb 11 | STG 2 vs. KNT 11 | ICE 12 vs. MHD 8 | 67s 6 vs. GEN 13 |
Feb 18 | MHD 7 vs. GEN 9 | 67s 17 vs. STG 5 | ICE 8 vs. KNT 7 |
Feb 25 |
ICE 18 vs. STG 8 |
MHD 14 vs. 67s 11 | GEN 6 vs. KNT 4 |
Mar 11 | STG 7 vs. MHD 17 | 67s 11 vs. KNT 5 | ICE 7 vs. GEN 6 (OT) |
Mar 18 |
GEN 28 vs. STG 9 |
67s 11 vs. ICE 14 | MHD 19 vs. KNT 7 |
Mar 25 | GEN 14 vs. 67s 5 | KNT 15 vs. STG 12 | MHD 11 vs. ICE 14 |
Apr 01 | STG 10 vs. 67s 17 | GEN 13 vs. MHD 10 | KNT 11 vs. ICE 12 (OT) |
Quarters | Quarters | Quarters | |
Apr 08 | GEN 18 vs. 67s 7 | KNT 7 vs. MHD 9 | ICE 11 vs. STG 10 |
Semis | Semis | Finals | |
Apr 15 | KNT 10 vs. ICE 15 | GEN 7 vs. MHD 4 | GEN 5 vs. ICE 10 |
STANDINGS
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Ice | 9 | 1 | 0 | 18 | +24 | 113 | 89 |
Generals | 8 | 1 | 1 | 17 | +49 | 113 | 64 |
Knights | 5 | 4 | 1 | 11 | -2 | 84 | 86 |
Mooseheads | 4 | 5 | 1 | 9 | +9 | 110 | 101 |
67's | 3 | 7 | 0 | 6 | -10 | 100 | 110 |
Sting | 1 | 9 | 0 | 2 | -63 | 89 | 152 |
POINT LEADERS
ICE | Jason Gaudet | 10 | 43 | 23 | 66 |
---|---|---|---|---|---|
MHD | Jason Chiasson | 10 | 38 | 22 | 60 |
GEN |
Branden Andersen | 9 | 28 | 31 | 59 |
GEN | Aubrey Burt | 10 | 28 | 27 | 55 |
67S | Curtis Leet | 10 | 33 | 13 | 46 |
67S |
Justin Rice | 10 | 17 | 25 | 42 |
67S |
Nick Melanson | 9 | 15 | 24 | 39 |
GOALTENDERS
GP | W | L | OL | GA | GAA | ||
---|---|---|---|---|---|---|---|
ICE | Tyler Hawkins | 9 | 8 | 1 | 0 | - | - |
GEN | Robert Cormier | 8 | 6 | 1 | 1 | - | - |
STG | Mario Babineau | 7 | 4 | 3 | 0 | - | - |
MHD | Jon Richard | 9 | 4 | 4 | 1 | - | - |
67S | Mike Watson | 8 | 3 | 5 | 0 | - | - |
KNT | Richard Mallet | 8 | 2 | 5 | 1 | - | - |
UFA | Denis Doiron | 4 | 1 | 3 | 0 | - | - |
UFA | Jacob Chesser | 3 | 1 | 2 | 0 | - | - |
UFA | Ricky Colborne | 3 | 0 | 3 | 0 | - | - |
ICE (Jason Gaudet)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Jason Gaudet | 10 | 43 | 23 | 66 | 2 | - |
--- | Adam Worden | 7 | 21 | 14 | 35 | 0 | - |
--- | Guillaume Laraque | 9 | 10 | 23 | 33 | 0 | - |
--- | Shaun Wilen | 9 | 17 | 15 | 32 | 0 | - |
--- | Julien Dumas | 7 | 13 | 10 | 23 | 0 | - |
--- | Pat Losier | 9 | 7 | 13 | 20 | 0 | - |
--- | Scott Miller | 8 | 2 | 13 | 15 | 0 | - |
--- | Claude Laplante | 5 | 3 | 2 | 5 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Tyler Hawkins | 9 | 8 | 1 | 0 | - | - |
GENERALS (Branden Andersen)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Branden Andersen | 9 | 28 | 31 | 59 | 0 | - |
--- | Aubrey Burt | 10 | 28 | 27 | 55 | 2 | - |
--- | Blair Mann | 9 | 13 | 26 | 39 | 0 | - |
--- | Chris Vienneau | 10 | 20 | 10 | 30 | 2 | - |
--- | Mathieu Larouche #2 | 7 | 14 | 11 | 25 | 0 | - |
--- | Jacques Collin | 9 | 8 | 10 | 18 | 4 | - |
--- | Luc Desroches | 8 | 1 | 12 | 13 | 2 | - |
--- | Martin Phinney | 8 | 2 | 5 | 7 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Robert Cormier | 8 | 6 | 1 | 1 | - | - |
--- | Jacob Chesser | 1 | 1 | 0 | 0 | - | - |
--- | Denis Doiron | 1 | 1 | 0 | 0 | - | - |
KNIGHTS (Pierre Luc Cool)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Brandon Yeoman | 7 | 21 | 14 | 35 | 0 | - |
--- | Jason Vautour | 9 | 13 | 15 | 28 | 2 | - |
--- | John Steeves | 10 | 9 | 17 | 26 | 2 | - |
--- | Pierre Luc Cool | 8 | 12 | 13 | 25 | 0 | - |
--- | Martin Power | 9 | 10 | 12 | 22 | 4 | - |
--- | Gabe Arsenault | 10 | 8 | 14 | 22 | 6 | - |
--- | Kimmy Savoie | 9 | 10 | 11 | 21 | 4 | - |
--- | Stephen Hennigar | 8 | 11 | 9 | 20 | 2 | - |
GP | W | L | OL | GAA | |||
--- | Richard Mallet | 7 | 2 | 5 | 1 | - | - |
67s (Justin Rice)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Curtis Leet | 10 | 33 | 13 | 46 | 0 | - |
--- | Justin Rice | 10 | 17 | 25 | 42 | 6 | - |
--- | Nick Melanson | 9 | 15 | 24 | 39 | 2 | - |
--- | DJ Bulmer | 10 | 18 | 18 | 36 | 6 | - |
--- | Robie Wilen | 9 | 11 | 19 | 30 | 2 | - |
--- | Mathieu Shorty | 9 | 11 | 11 | 22 | 0 | - |
--- | Luc Richard | 9 | 0 | 8 | 8 | 0 | - |
--- | Dan Caissie | 5 | 1 | 1 | 2 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Mike Watson | 7 | 3 | 5 | 0 | - | - |
--- | Ricky Colborne | 2 | 0 | 2 | 0 | - | - |
MOOSEHEADS (Jason Chiasson)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Jason Chiasson | 10 | 38 | 22 | 60 | 6 | - |
--- | Miguel Ouellette | 10 | 19 | 13 | 32 | 0 | - |
--- | Eugene Steeves | 5 | 12 | 17 | 29 | 0 | - |
--- | Wes Taylor | 7 | 9 | 18 | 27 | 0 | - |
--- | Mathieu Larouche | 8 | 10 | 9 | 19 | 2 | - |
--- | Jakob Charron | 6 | 10 | 11 | 21 | 2 | - |
--- | Marc Leger | 8 | 6 | 8 | 14 | 0 | - |
--- | Marcel Dupuis | 6 | 2 | 5 | 7 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Jon Richard | 9 | 4 | 4 | 1 | - | - |
--- | Denis Doiron | 1 | 0 | 1 | 0 | - | - |
STING (Marcel Bourque)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Marcel Bourque | 7 | 18 | 13 | 31 | 0 | - |
--- | Ryan Trites | 9 | 9 | 21 | 30 | 0 | - |
--- | Justin Cormier | 10 | 1 | 26 | 27 | 8 | - |
--- | Billy Bulmer | 9 | 10 | 13 | 23 | 0 | - |
--- | Sean Wortman | 9 | 14 | 7 | 21 | 0 | - |
--- | Andre Martin | 10 | 7 | 9 | 16 | 2 | - |
--- | Joel Kancir | 9 | 6 | 6 | 12 | 2 | - |
--- | Serge Comeau | 9 | 2 | 2 | 4 | 0 | - |
GP | W | L | OL | GAA | |||
--- | Mario Babineau | 7 | 4 | 3 | 0 | - | - |
--- | Denis Doiron | 2 | 0 | 2 | 0 | - | - |
--- | Jacob Chesser | 2 | 0 | 2 | 0 | - | - |
--- | Ricky Colborne | 1 | 0 | 1 | 0 | - | - |