The Elite / Ringer Division consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 8th week of the season.
New Division Format
All players from both Elite & Ringer are drafted at once. Creating ourselves a pro and farm team scenario. Players can be called up and sent down to fill up short benches. (This means more playing time) GMs are limited to 2 Ringer games.
- 3v3 game format
- 6 Forwards per team + goalie
- Slap shots are allowed
- Penalties = 1 minute, stop time power plays
- 3x15 minute periods
- Stats and Referee included
- Jersey purchase is required click here
- No spares
To learn more, please check out our Rules & FAQ, or Register Now!
SCHEDULE ( * = overtime ) *Make up days @ Dieppe B&G
DATE | 430 | 530 | 630 |
---|---|---|---|
730 | 830 | ||
Apr23 | RT9/PB10* | PG4/DM6 | HS7/BX2 |
LB9/SP6 | MS16/BD9 |
|
|
May07 | PG8/RT4 | HS10/SP5 | BD5/DM11 |
LB16/PB5 | MS12/BX7 |
|
|
May14 | DM19/LB8 | HS14/PB9 | BD5/BX8 |
MS14/RT9 | PG6/SP7* |
|
|
May28 | BD9/RT10 | SP8/MS17 | PG8/PB9 |
LB5/HS6 | DM9/BX6 |
|
|
Jun04 | DM18/RT11 | MS27/PB16 | PG10/HS9* |
BX8/LB6 | BD9/SP12 |
|
|
Jun11 | SP13/DM17 | PB6/BD11 | HS7/MS10 |
BX15/RT3 | PG4/LB8 |
|
|
Jun18 | DM16/PB11 | BD9/HS16 | LB8/RT10 |
BX11/SP7 | PG10/MS27 |
|
|
Jun25 | BD14/PG5 | MS9/LB6 | RT5/SP7 |
BX6/PB7 | HS7/DM8 |
|
|
Jul09 | HS4/RT8 | MS14/DM8 | LB7/BD8 |
PB7/SP3 | PG6/BX19 |
|
|
Jul16 | MS17/BD4 | DM22/PG17 | PB7/RT4 |
SP9/LB11 | HS5/BX13 |
|
|
PLAYOFFS |
|
|
|
Jul23 | 9am | 10am | 11am |
RT/SPW | BDW/PG |
MSW/SP |
|
12pm | 1pm | 2pm | |
DMW/PB |
BXW/BD |
HSW/LB |
|
3pm | 4pm | 5pm | |
BREAK |
HSW/MS |
DM/BXW |
|
630pm | WINNER |
|
|
BXW/HS |
BOXERS |
|
DIRTY DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
MASTIFFS | 10 | 0 | 0 | 20 | +79 | 163 | 84 |
DALMATIONS | 9 | 1 | 0 | 18 | +38 | 134 | 96 |
PITBULLS | 5 | 5 | 0 | 10 | -27 | 87 | 114 |
ROTTIES | 4 | 5 | 1 | 7 | -25 | 68 | 93 |
SHEPHERDS | 3 | 7 | 0 | 6 | -25 | 77 | 102 |
NASTY DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
BOXERS | 6 | 4 | 0 | 12 | +28 | 95 | 67 |
HUSKIES | 5 | 4 | 1 | 11 | +6 | 85 | 79 |
LABRADOODLE | 4 | 6 | 0 | 8 | 0 | 84 | 84 |
BULLDOGS | 3 | 7 | 0 | 6 | -25 | 83 | 108 |
PUGS | 2 | 6 | 1 | 5 | -42 | 61 | 103 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
MS | Dan V | 10 | 84 | 50 | 134 |
DM |
Nic D | 9 | 43 | 50 | 93 |
MS | Mark D | 8 | 30 | 56 | 86 |
MS |
Cole F | 9 | 16 | 67 | 83 |
DM | Nick S | 9 | 43 | 25 | 68 |
LB |
David L | 10 | 40 | 25 | 65 |
BX |
Jay C | 10 | 27 | 34 | 61 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Jamie N | 10 | 10 | 0 | 0 | 84 | 8.40 |
Jason S | 7 | 6 | 1 | 0 | 55 | 7.85 |
Branden A | 11.11 | 5 | 5 | 1 | 76 | 6.84 |
Denis D | 9 | 5 | 3 | 1 | 67 | 7.44 |
Robert C | 10 | 5 | 5 | 0 | 102 | 10.20 |
Phil B | 8 | 4 | 4 | 0 | 64 | 8.00 |
Mario B | 10 | 4 | 6 | 0 | 102 | 10.20 |
Joel A | 9 | 3 | 5 | 1 | 69 | 7.66 |
Jon R | 12 | 3 | 9 | 0 | 117 | 9.75 |
Robert J | 10 | 2 | 8 | 0 | 171 | 17.10 |
Lucas B | 1 | 1 | 0 | 0 | 11 | 11.00 |
Greg St | 1 | 1 | 0 | 0 | 13 | 13.00 |
Jared R | 1 | 1 | 0 | 0 | 17 | 17.00 |
PITBULLS (Jeremy C)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jeremy C | 8 | 15 | 24 | 39 | 1 |
Shane C | 7 | 13 | 21 | 34 | 4 |
Cedric L | 7 | 12 | 19 | 31 | 0 |
Nick N | 7 | 19 | 20 | 29 | 2 |
Bouma | 4 | 7 | 10 | 17 | 0 |
Brando * | 1 | 5 | 1 | 6 | 0 |
Colton M | 7 | 0 | 6 | 6 | 1 |
Sam R * | 2 | 0 | 3 | 3 | 0 |
GP | W | L | OL | GAA | |
Mario B | 10 | 4 | 6 | 0 | 10.20 |
--- | - | - | - | - | - |
MASTIFF (Dan V)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan V | 10 | 84 | 50 | 134 | 2 |
Mark D | 8 | 30 | 56 | 86 | 1 |
Cole F | 9 | 16 | 67 | 83 | 0 |
Miguel O | 8 | 17 | 17 | 34 | 0 |
Kristen C | 9 | 8 | 16 | 24 | 0 |
Corey P | 9 | 10 | 6 | 16 | 2 |
Branden A * | 1 | 3 | 0 | 3 | 0 |
GP | W | L | OL | GAA | |
Jamie N | 10 | 10 | 0 | 0 | 8.40 |
--- | - | - | - | - | - |
SHEPHERDS (Matt S)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Matt S | 7 | 9 | 21 | 30 | 1 |
Mike D | 7 | 13 | 13 | 26 | 1 |
Jacques C | 10 | 12 | 11 | 23 | 5 |
Cody McG | 9 | 8 | 13 | 21 | 2 |
Danik L | 5 | 10 | 3 | 13 | 1 |
Cody P | 9 | 1 | 7 | 8 | 1 |
Shane * | 1 | 5 | 2 | 7 | 0 |
Alain B * | 1 | 2 | 1 | 3 | 0 |
Jill * | 1 | 0 | 3 | 3 | 0 |
GP | W | L | OL | GAA | |
Branden A | 11.11 | 5 | 5 | 1 | 6.84 |
--- | - | - | - | - | - |
ROTTIE (Jordan T)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jordan T | 10 | 19 | 29 | 48 | 4 |
Remi D | 10 | 17 | 17 | 34 | 0 |
Remi G | 9 | 8 | 10 | 18 | 2 |
Nash S * | 3 | 10 | 5 | 15 | 2 |
Ryan W | 10 | 6 | 9 | 15 | 1 |
Louis R | 2 | 9 | 5 | 14 | 0 |
Avery P | 9 | 3 | 11 | 14 | 1 |
Dan L * | 1 | 0 | 2 | 2 | 0 |
GP | W | L | OL | GAA | |
Phil B | 8 | 4 | 4 | 0 | 8.00 |
--- | - | - | - | - | - |
DALMATIONS (Jared R)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Nic D | 9 | 43 | 50 | 93 | 2 |
Nick St | 9 | 43 | 25 | 68 | 0 |
Jared R | 9 | 14 | 34 | 48 | 1 |
Glenn L | 10 | 7 | 32 | 39 | 2 |
Tim L | 9 | 20 | 15 | 35 | 2 |
Shawn R | 9 | 4 | 14 | 18 | 4 |
Greg St | 1 | 0 | 4 | 4 | 0 |
GP | W | L | OL | GAA | |
Jason S | 7 | 6 | 1 | 0 | 7.85 |
Lucas B * | 1 | 1 | 0 | 0 | 11.00 |
Greg St * | 1 | 1 | 0 | 0 | 13.00 |
Jared R * | 1 | 1 | 0 | 0 | 17.00 |
HUSKIES (Justin Rice)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Justin R | 10 | 22 | 31 | 53 | 2 |
Cody McC | 9 | 23 | 21 | 41 | 4 |
Gee B | 9 | 24 | 11 | 35 | 0 |
Todd S | 10 | 4 | 16 | 20 | 1 |
Guillaume A | 7 | 7 | 11 | 18 | 0 |
Zach R * | 6 | 2 | 4 | 6 | 2 |
Shorty C | 3 | 4 | 1 | 5 | 0 |
GP | W | L | OL | GAA | |
Joel A | 9 | 3 | 5 | 1 | 7.66 |
--- | - | - | - | - | - |
PUGS (Jesse Demmons)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Austin T | 10 | 33 | 17 | 50 | 1 |
Joey R | 7 | 21 | 21 | 42 | 1 |
Jesse D | 10 | 15 | 22 | 37 | 3 |
Andrew S | 7 | 11 | 8 | 19 | 0 |
Wes T | 7 | 4 | 15 | 19 | 0 |
Gary M | 10 | 10 | 7 | 17 | 0 |
Sean W * | 1 | 2 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Robert J | 10 | 2 | 8 | 0 | 17.10 |
--- | - | - | - | - | - |
BULLDOGS (Jason Gaudet)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jean Remi C | 8 | 14 | 19 | 33 | 2 |
Billy B | 10 | 20 | 9 | 29 | 1 |
Chris V | 6 | 14 | 15 | 29 | 0 |
Jason G | 7 | 14 | 10 | 24 | 2 |
Keir R | 8 | 7 | 7 | 14 | 0 |
John S | 5 | 5 | 11 | 16 | 0 |
Branden A * | 1 | 5 | 1 | 6 | 0 |
DJ Bulmer * | 1 | 0 | 1 | 1 | 0 |
GP | W | L | OL | GAA | |
Jon R | 12 | 3 | 9 | 0 | 9.75 |
--- | - | - | - | - | - |
BOXERS (Jay Chiasson)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jay C | 10 | 27 | 34 | 61 | 2 |
JB C | 8 | 22 | 27 | 49 | 0 |
Justin M | 8 | 18 | 22 | 40 | 3 |
Gilles B | 10 | 17 | 20 | 37 | 2 |
Scott M | 7 | 5 | 9 | 14 | 0 |
Dawson B | 7 | 4 | 10 | 14 | 0 |
Jean-Michel L * | 2 | 6 | 5 | 11 | 0 |
Justin C * | 1 | 0 | 3 | 3 | 0 |
Craig R * | 2 | 0 | 1 | 1 | 5 |
GP | W | L | OL | GAA | |
Robert C | 10 | 5 | 5 | 0 | 10.20 |
--- | - | - | - | - | - |
LABRADOODLE (Dave Landry)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dave L | 10 | 40 | 25 | 65 | 1 |
Andrew V | 6 | 9 | 24 | 33 | 2 |
Robie W | 9 | 5 | 17 | 22 | 1 |
Eric C | 8 | 8 | 12 | 20 | 0 |
Nic A | 8 | 7 | 5 | 12 | 0 |
Andre M | 10 | 7 | 8 | 15 | 3 |
GP | W | L | OL | GAA | |
Denis D | 9 | 5 | 3 | 1 | 7.44 |
--- | - | - | - | - | - |