The Elite / Ringer Division consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 8th week of the season.
New Division Format
All players from both Elite & Ringer are drafted at once. Creating ourselves a pro and farm team scenario. Players can be called up and sent down to fill up short benches. (This means more playing time) GMs are limited to 2 Ringer games.
- 3v3 game format
- 6 Forwards per team + goalie
- Slap shots are allowed
- Penalties = 1 minute, stop time power plays
- 3x15 minute periods
- Stats and Referee included
- Jersey purchase is required click here
- No spares
To learn more, please check out our Rules & FAQ, or Register Now!
SCHEDULE ( * = overtime )
DATE | 430PM | 530PM | 630PM |
---|---|---|---|
Jan08 | SH12/LF4 | KR6/RG7 | LT6/RW10 |
Jan15 | KR4/LT11 | RW13/SH9 | RG17/LF5 |
Jan22 | KR8/RW20 | LF8/LT15 | SH13/RG7 |
Jan29 | LT10/RG7 | KR17/SH12 | LF13/RW11 |
Feb05 | RG5/RW10 | SH15/LT8 | KR22/LF13 |
Feb12 | NO GAMES | ||
Feb19 | KR14/RG12 | RW16/LT7 | SH16/LF5 |
Feb26 | SH14/RW6 | RG21/LF9 | KR8/LT13 |
Mar05 | LT12/LF7 | KR8/RW24 | RG9/SH15 |
Mar12 | KR8/SH21 | LF11/RW12* | LT7/RG10 |
Mar19 | KR17/LF15 | LT10/SH9* | RW17/RG6 |
PLAYOFFS |
|
|
|
Mar26 | RWW/LFL | LTL/RGW | SHL/KRW |
SEMIS / FINALS |
|
||
Apr02 | RWW/SHL | RGW/KRL | |
Apr16 | RWW/RGL |
|
STANDINGS
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
REDWINGS | 8 | 2 | 0 | 16 | +52 | 139 | 87 |
SHARKS | 7 | 2 | 1 | 15 | +49 | 136 | 87 |
LIGHTNING | 6 | 4 | 0 | 12 | +5 | 99 | 94 |
RANGERS | 4 | 6 | 0 | 8 | -5 | 101 | 106 |
KRAKEN | 4 | 6 | 0 | 8 | -36 | 112 | 148 |
LEAFS | 1 | 8 | 1 | 3 | -65 | 90 | 155 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
SH |
Dan V | 10 | 79 | 34 | 113 |
SH | Chris V | 10 | 27 | 46 | 73 |
KR |
Nash S | 8 | 48 | 19 | 67 |
RW |
Jay C | 10 | 25 | 38 | 63 |
RW | Tim H | 9 | 34 | 25 | 59 |
LF |
Justin R | 10 | 21 | 36 | 57 |
RW | Jordan T | 10 | 15 | 42 | 57 |
RG | Dave L | 7 | 27 | 25 | 52 |
GOALTENDERS
GP | W | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Branden A | 11 | 8 | 2 | 1 | 94 | 8.54 |
Robert C | 9 | 7 | 2 | 0 | 80 | 8.88 |
Joel A | 8 | 6 | 2 | 0 | 66 | 8.25 |
Jon R | 12 | 5 | 7 | 0 | 116 | 11.08 |
Jamie N | 10 | 4 | 6 | 0 | 154 | 15.40 |
Denis D | 9 | 1 | 7 | 1 | 126 | 14.00 |
Jason S | 1 | 0 | 1 | 0 | 22 | 22.00 |
----- | 0 | 0 | 0 | 0 | 0 | 0.00 |
----- | 0 | 0 | 0 | 0 | 0 | 0.00 |
SHARKS (Branden A)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan V | 10 | 79 | 34 | 113 | 10 |
Chris V | 10 | 27 | 46 | 73 | 0 |
Todd S | 10 | 7 | 36 | 43 | 0 |
Jesse D | 8 | 12 | 14 | 26 | 0 |
Ryan W | 9 | 7 | 11 | 18 | 0 |
Andre M | 10 | 3 | 14 | 17 | 0 |
GP | W | L | OL | GAA | |
Branden A | 11 | 8 | 2 | 1 | 8.54 |
----- | 0 | 0 | 0 | 0 | 0 |
LIGHTNING (Matt S)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Matt S | 9 | 22 | 29 | 51 | 0 |
Guillermo B | 10 | 26 | 21 | 47 | 0 |
Nick N | 9 | 28 | 17 | 45 | 0 |
Guillaume A | 8 | 11 | 18 | 29 | 0 |
Cody M | 10 | 7 | 22 | 29 | 0 |
Kristen C | 8 | 7 | 20 | 27 | 0 |
GP | W | L | OL | GAA | |
Robert C | 9 | 7 | 2 | 0 | 8.88 |
----- | 0 | 0 | 0 | 0 | 0 |
KRAKEN (Jason G)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Nash S | 8 | 48 | 19 | 67 | 2 |
Danik L | 7 | 30 | 14 | 44 | 2 |
Jason S | 10 | 19 | 24 | 43 | 0 |
Jason G | 10 | 16 | 26 | 42 | 2 |
Remi D | 10 | 14 | 25 | 39 | 0 |
Dan A | 9 | 9 | 19 | 28 | 0 |
GP | W | L | OL | GAA | |
Jamie N | 10 | 4 | 6 | 0 | 15.40 |
----- | 0 | 0 | 0 | 0 | 0 |
RANGERS (Jon R)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dave L | 7 | 27 | 25 | 52 | 0 |
BuzzRock | 9 | 18 | 30 | 48 | 0 |
Joey R | 7 | 21 | 22 | 43 | 0 |
Gary M | 10 | 15 | 8 | 23 | 0 |
Wes T | 6 | 6 | 12 | 18 | 6 |
Corey P | 9 | 8 | 9 | 17 | 0 |
GP | W | L | OL | GAA | |
Jon R | 12 | 5 | 7 | 0 | 11.08 |
----- | 0 | 0 | 0 | 0 | 0 |
REDWINGS (Jay C)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jay C | 10 | 25 | 38 | 63 | 0 |
Tim H | 9 | 34 | 25 | 59 | 0 |
Jordan T | 10 | 15 | 42 | 57 | 2 |
Jacques C | 9 | 10 | 21 | 31 | 0 |
Nic A | 9 | 22 | 12 | 34 | 0 |
Tristan V | 9 | 13 | 11 | 24 | 0 |
GP | W | L | OL | GAA | |
Joel A | 8 | 6 | 2 | 0 | 8.25 |
----- | 0 | 0 | 0 | 0 | 0 |
LEAFS (Justin R)
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Justin R | 10 | 21 | 36 | 57 | 0 |
Andrew S | 10 | 35 | 15 | 50 | 0 |
Miguel O | 9 | 18 | 7 | 25 | 0 |
Robie W | 8 | 6 | 18 | 24 | 0 |
Shawn R | 8 | 4 | 8 | 12 | 2 |
Cody P | 5 | 5 | 7 | 12 | 0 |
Shorty | 4 | 3 | 2 | 5 | 0 |
GP | W | L | OL | GAA | |
Denis D | 9 | 1 | 7 | 1 | 14.00 |
----- | 0 | 0 | 0 | 0 | 0 |