The Dust'r Division consist of competitive players looking to downgrade their game or work up to Elite. Teams are created by individual captains and spares are allowed.
- Thursday nights *(indoors)
- 3 versus 3 game format
- 9 players per team
- Slap shots are allowed
- Penalties = PowerPlays
- 2x 25 minute periods
- Stats and Referee included
- Jersey purchase is NOT required
- Spares are allowed (min 2 games to be in playoffs)
- 10 Sessions + playoffs
To learn more, please check out our Rules & FAQ, or Register Now!
SCHEDULE
8PM | 9PM |
|
---|---|---|
Aug25 | BD15/TT9 | FJ2/MF6 |
Sep01 | TT4/MF13 | FJ10/BD6 |
Sep08 | BD7/MF11 | TT6/FJ12 |
Sep15 | BD12/TT17 | FJ6/MF13 |
Sep22 | TT19/MF17 | BD16/FJ18 |
Sep29 | BD10/MF15 | TT20/FJ16 |
Oct06 | BD19/TT20 | FJ17/MF14 |
Oct13 | TT22MF25 | BD19/FJ6 |
Oct20 | BD16/MF7 | TT22/FJ6 |
PLAYOFFS | ||
---|---|---|
Oct27 | MF/BDW | TT/FJW |
Nov3 | BDW/FJ | BIGDEK WINS! |
STANDINGS
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
MAFIA | 6 | 3 | 0 | 12 | +18 | 121 | 103 |
TITANS | 5 | 4 | 0 | 10 | +4 | 139 | 135 |
FJET | 4 | 4 | 0 | 8 | -13 | 87 | 100 |
BIG DEK | 3 | 6 | 0 | 6 | -2 | 120 | 113 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
TT |
Dan Vautour | 9 | 56 | 38 | 94 |
FJ |
Jay Chiasson | 8 | 18 | 29 | 47 |
FJ | Nash Smith | 6 | 27 | 13 | 40 |
MF | Thomas O'Neil | 7 | 22 | 18 | 40 |
TT | Mark Deveaux | 5 | 11 | 28 | 39 |
MF | Ryan Horsman | 6 | 26 | 13 | 39 |
TT |
David Landry | 4 | 19 | 20 | 39 |
TT |
JR Chiasson | 6 | 15 | 23 | 38 |
GOALTENDERS
GP | W | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Jamie N | 9 | 5 | 4 | 0 | 133 | 14.77 |
Phil B | 4 | 4 | 0 | 0 | 23 | 5.75 |
Jon R | 9 | 4 | 5 | 0 | 123 | 13.66 |
Branden A | 7 | 2 | 5 | 0 | 89 | 12.71 |
Guillermo B | 2 | 2 | 0 | 0 | 28 | 14.00 |
Denis D | 2 | 1 | 1 | 0 | 23 | 11.50 |
Jason S | 1 | 0 | 1 | 0 | 13 | 13.00 |
Mike A | 1 | 0 | 1 | 0 | 17 | 17.00 |
Robert C | 1 | 0 | 1 | 0 | 19 | 19.00 |
TITANS
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan Vautour | 9 | 56 | 38 | 94 | 0 |
Mark Deveaux | 5 | 11 | 28 | 39 | 0 |
David Landry | 4 | 19 | 20 | 39 | 0 |
JR Chiasson | 6 | 15 | 23 | 38 | 0 |
Billy Bulmer | 9 | 9 | 17 | 26 | 2 |
Jason Gaudet | 7 | 13 | 11 | 24 | 0 |
Robie Wilen | 7 | 4 | 15 | 19 | 0 |
Joey Richard | 2 | 3 | 10 | 13 | 0 |
Shane Croft | 6 | 6 | 4 | 10 | 0 |
Vincent Savoie | 4 | 2 | 6 | 8 | 0 |
Robert Julien | 2 | 0 | 2 | 2 | 0 |
GP | W | L | OL | GAA | |
Jamie Newman | 9 | 5 | 4 | 0 | 14.77 |
--- | - | - | - | - | - |
BIG DEK ENERGY
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jordan Thompson | 9 | 14 | 19 | 33 | 0 |
Justin Rice | 7 | 12 | 21 | 33 | 0 |
Jesse Demmons | 9 | 13 | 18 | 31 | 0 |
Andrew Vanbuskirk | 9 | 17 | 12 | 29 | 0 |
Sean Wortman | 9 | 16 | 7 | 23 | 0 |
Cody Macleod | 6 | 14 | 9 | 23 | 0 |
Aubrey Burt | 4 | 13 | 8 | 21 | 0 |
Mike Atkinson | 7 | 7 | 9 | 16 | 2 |
Brett Lewis | 9 | 1 | 10 | 11 | 0 |
Reese Lemieux | 2 | 5 | 4 | 9 | 0 |
Branden Andersen | 1 | 4 | 4 | 8 | 0 |
Brandon Paul | 3 | 3 | 2 | 5 | 0 |
Greg Donnelly | 1 | 1 | 0 | 1 | 0 |
GP | W | L | OL | GAA | |
Branden Andersen | 7 | 2 | 5 | 0 | 12.71 |
Mike Atkinson | 1 | 0 | 1 | 0 | 17.00 |
FJET
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Jay Chiasson | 8 | 18 | 29 | 47 | 0 |
Nash Smith | 6 | 27 | 13 | 40 | 0 |
Wes Taylor | 6 | 6 | 12 | 18 | 2 |
Tristan Veneau | 7 | 10 | 7 | 17 | 0 |
Corey Paquet | 8 | 10 | 5 | 15 | 0 |
BuzzRock | 3 | 4 | 8 | 12 | 0 |
Glenn Leaman | 6 | 7 | 5 | 11 | 0 |
Jacques Collin | 5 | 4 | 5 | 9 | 0 |
Ben Allen | 6 | 2 | 4 | 6 | 0 |
Jason Shadbolt | 4 | 2 | 2 | 4 | 0 |
Brandon Yeoman | 1 | 1 | 1 | 2 | 0 |
Andre Martin | 3 | 0 | 2 | 2 | 0 |
Todd Smith | 1 | 0 | 1 | 1 | 0 |
Justin McWilliams | 1 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Jon Richard | 9 | 4 | 5 | 0 | 13.66 |
Jason Shadbolt | 1 | 0 | 1 | 0 | 13.00 |
MAFIA
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Thomas O'neil | 7 | 22 | 18 | 40 | 0 |
Ryan Horsman | 6 | 26 | 13 | 39 | 0 |
Phil Belanger | 3 | 24 | 9 | 33 | 0 |
Dan Arsenault | 8 | 10 | 20 | 30 | 0 |
Remi Depres | 7 | 9 | 21 | 30 | 0 |
Matt Spencer | 5 | 9 | 18 | 27 | 0 |
Pat Leblanc | 3 | 7 | 17 | 24 | 0 |
Guillermo Bergeron | 5 | 9 | 3 | 12 | 0 |
Nic Anhorn | 3 | 2 | 8 | 10 | 0 |
Kristen Cooze | 3 | 0 | 10 | 10 | 0 |
Kimmy Savoie | 1 | 3 | 5 | 8 | 0 |
Kevin Roach | 2 | 0 | 8 | 8 | 0 |
Mike Leblanc | 1 | 0 | 6 | 6 | 0 |
Taylor Marney | 1 | 1 | 2 | 3 | 0 |
Gabe Gauvin | 2 | 0 | 1 | 1 | 0 |
Brandon Lamb | 1 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Phil Belanger | 3 | 3 | 0 | 0 | 4.33 |
Guillermo Bergeron | 1 | 1 | 0 | 0 | 6.00 |
Denis Doiron | 2 | 1 | 1 | 0 | 11.50 |
Robert Cormier | 1 | 0 | 1 | 0 | 19.00 |