The 2024 Winter Elite consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 3 weeks before playoffs.
Division Format
- January 7th to March 28th
- 3v3 game format
- 6 Forwards per team + goalie
- Slap shots are allowed
- Penalties = Penalty Shots
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase is required click here
To learn more, please check out our Rules & FAQ, or Register Now
SCHEDULE / RESULTS (*OT)
January | 730PM | 830PM | 930PM |
---|---|---|---|
Sun07 |
FB10ML9 | TB13WP12* | BR12RR15 |
Sun14 |
RR11TB15 | ML14WP9 | BR7FB11 |
Sun21 |
ML11TB8 | BR6WP14 | RR11FB17 |
Sun28 | RR13WP14* | FB14TB15 | BR3ML9 |
February | 730PM | 830PM | 930PM |
Sun04 | ML6RR14 | WP11FB15 | BR13TB9 |
Thu08 |
--- | TB15WP19 | RR12BR6 |
Thu15 |
--- | ML13FB3 | --- |
Sun25 |
RR6ML12 | FB19WP5 | BR13TB6 |
March | 730PM | 830PM |
930PM |
Sun03 |
BR9FB12 | ML10WP16 | TB10RR12 |
Sun10 |
RR14WP20 | FB20TB9 |
BR10ML9 |
Sun17 | RR17FB14 | ML14TB8 | BR9WP11 |
PLAYOFFS | |||
March | 730PM | 830PM |
930PM |
Sun24 | --- | BR8TB5 |
WP9ML13 |
April | 730PM | 830PM |
930PM |
Thu04 | --- | RR11BR7 | FB10ML11 |
Sun07 | --- | RR24ML11 |
DIRTY DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
RoadRunners | 5 | 4 | 1 | 11 | +0 | 125 | 125 |
TheBears | 3 | 7 | 0 | 6 | -20 | 88 | 108 |
ThunderBirds | 3 | 7 | 0 | 6 | -31 | 108 | 139 |
NASTY DIVISION
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
FireBirds | 7 | 3 | 0 | 14 | +29 | 135 | 106 |
WolfPack | 6 | 3 | 1 | 13 | +3 | 131 | 128 |
Marlies | 6 | 4 | 0 | 12 | +20 | 107 | 87 |
TOP 10 POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
WP | Mike Atkinson | 10 | 48 | 50 | 98 |
FB | Justin Rice | 10 | 38 | 59 | 97 |
RR |
David Landry | 9 | 40 | 37 | 77 |
RR |
Jordan Thompson | 10 | 21 | 55 | 76 |
ML |
Jay Chiasson | 10 | 39 | 34 | 73 |
BR | Chris Vienneau | 10 | 34 | 30 | 64 |
RR |
Dan Vautour | 5 | 34 | 29 | 63 |
WP |
Vincent S | 8 | 33 | 29 | 62 |
FB |
Andrew Vanbuskirk | 8 | 19 | 42 | 61 |
WP |
Miguel O | 10 | 25 | 29 | 54 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Branden A | 10 | 6 | 4 | 0 | 87 | 8.70 |
Robert C | 7 | 6 | 1 | 0 | 67 | 9.57 |
Nic D | 10 | 6 | 3 | 1 | 128 | 12.80 |
Denis D | 9.66 | 5 | 4 | 1 | 115 | 11.90 |
Jon R | 11.33 | 3 | 8 | 0 | 128 | 11.29 |
Jamie N | 9 | 3 | 6 | 0 | 116 | 12.88 |
Jason S | 1 | 1 | 0 | 0 | 9 | 9.00 |
Guillermo B | 1 | 0 | 1 | 0 | 13 | 13.00 |
Alex A | 1 | 0 | 1 | 0 | 20 | 20.00 |
ROADRUNNERS ( David Landry - $30 cap )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
(7) Dave L | 9 | 40 | 37 | 77 | 1 |
(4) Jordan T | 10 | 21 | 55 | 76 | 0 |
(8) Dan V | 5 | 34 | 29 | 63 | 4 |
(3) Dan A | 10 | 12 | 15 | 27 | 0 |
(2) Ryan W | 9 | 13 | 12 | 25 | 0 |
(3) Todd S | 10 | 3 | 10 | 14 | 0 |
GP | W | L | OL | GAA | |
(3) Denis D (G) | 9.66 | 5 | 4 | 1 | 11.90 |
BEARS ( Jonathan Richard - $24 cap )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
(5) Chris V | 10 | 34 | 30 | 64 | 0 |
(5) Alain B | 7 | 24 | 12 | 36 | 1 |
(7) BuzzRock | 8 | 14 | 20 | 34 | 1 |
(1) Brad R | 7 | 5 | 13 | 18 | 0 |
(1) Corey P | 8 | 8 | 10 | 18 | 2 |
(1) Remi G | 7 | 6 | 7 | 12 | 2 |
GP | W | L | OL | GAA | |
(4) Jon R (G) | 11.33 | 3 | 8 | 0 | 11.29 |
THUNDERBIRDS ( Jamie Newman - $23 cap )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
(5) Alex A | 8 | 31 | 16 | 47 | 0 |
(5) Cody McG | 10 | 18 | 20 | 38 | 0 |
(4) Robie W | 7 | 9 | 17 | 26 | 0 |
(2) Kimmy S | 9 | 13 | 12 | 25 | 1 |
(3) Mike D | 8 | 15 | 9 | 24 | 1 |
(2) Jesse W | 8 | 6 | 14 | 20 | 1 |
(5) Jason V | 1 | 1 | 1 | 2 | 0 |
GP | W | L | OL | GAA | |
(2) Jamie N (G) | 9 | 3 | 6 | 0 | 12.88 |
MARLIES ( Jeremy Cormier - $27 cap )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
(7) Jay C | 10 | 39 | 34 | 73 | 1 |
(3) Billy B | 10 | 25 | 28 | 53 | 0 |
(5) Jeremy C | 9 | 26 | 17 | 43 | 2 |
(4) Nic A | 8 | 15 | 14 | 29 | 1 |
(1) Sean W | 9 | 11 | 13 | 24 | 1 |
(1) Shawn R | 8 | 5 | 4 | 9 | 4 |
GP | W | L | OL | GAA | |
(6) Branden A (G) | 10 | 6 | 4 | 0 | 8.70 |
FIREBIRDS ( Justin Rice - $30 cap )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
(6) Justin R | 10 | 38 | 59 | 97 | 1 |
(6) Andrew V | 8 | 19 | 42 | 61 | 2 |
(3) Tim H | 8 | 29 | 14 | 44 | 0 |
(5) Antonin S | 7 | 16 | 20 | 36 | 2 |
(2) Andrew S | 8 | 21 | 12 | 33 | 0 |
(4) Jacques C | 10 | 13 | 19 | 32 | 1 |
GP | W | L | OL | GAA | |
(4) Robert C (G) | 7 | 6 | 1 | 0 | 9.57 |
WOLFPACK ( Miguel Ouellette - $25 cap )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
(6) Acky | 10 | 48 | 50 | 98 | 3 |
(5) Vincent S | 8 | 33 | 29 | 62 | 0 |
(3) Miguel O | 10 | 25 | 29 | 54 | 1 |
(5) JeanRemi C * | 5 | 19 | 24 | 43 | 0 |
(1) Andre M | 10 | 7 | 17 | 24 | 2 |
(1) Colton M | 6 | 2 | 4 | 6 | 0 |
GP | W | L | OL | GAA | |
(4) Nic D (G) | 10 | 6 | 3 | 1 | 12.80 |