SUNDAYS - DEK RINK - 505 Champlain St, Dieppe
4:30 | 5:30 | 6:30 | |
---|---|---|---|
Jun 21 | LFS 10 vs. JTS 6 | Wild 14 vs. FLM 10 | BLS 13 vs. CNK 12 |
Jun 28 | LFS 9 vs. FLM 7 | CNK 14 vs. JTS 2 | Wild 5 vs. BLS 10 |
Jul 5 | BLS 15 vs. JTS 11 | FLM 7 vs. CNK 18 | LFS 9 vs. Wild 4 |
Jul 12 | LFS 4 vs. BLS 12 | FLM 9 vs. Jets 17 | CNK 15 vs. Wild 3 |
Jul 19 | BLS 12 vs. FLM 8 | LFS 12 vs. CNK 8 | JTS 15 vs. Wild 9 |
Jul 27 | LFS 10 vs. JTS 2 | Wild 13 vs. FLM 8 | BLS 14 vs. CNK 15 |
Aug 2 | LFS 12 vs. FLM 8 | CNK 21 vs. JTS 4 | Wild 10 vs. BLS 17 |
Aug 9 | BLS 17 vs. JTS 6 | Leafs 8 vs. Wild 9 | FLM 9 vs. CNK 10 |
Aug16 | LFS 10 vs. BLS 3 | FLM 12 vs. JTS 15 | CNK 17 vs. Wild 3 |
Aug23 | BLS 16 vs. FLM 15 | JTS 7 vs. Wild 8 | LFS 6 vs. CNK 9 |
Playoffs | Playoffs | Playoffs | |
---|---|---|---|
Aug30 | LFS W vs. Wild | BLS W vs. JTS | CNK W vs. FLM |
Semi Finals | Semi Finals | Finals | |
---|---|---|---|
Sep 6 | CNK W vs. Wild | BLS vs. LFS W | CNK W vs. LFS |
STANDINGS
W | L | OL | PTS | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Canucks | 8 | 2 | 0 | 16 | +66 | 139 | 73 |
Blues | 8 | 2 | 0 | 16 | +33 | 129 | 96 |
Leafs | 7 | 3 | 0 | 14 | +22 | 90 | 68 |
Wild | 4 | 6 | 0 | 8 | -38 | 78 | 116 |
Jets | 3 | 7 | 0 | 6 | -40 | 85 | 125 |
Flames | 0 | 10 | 0 | 0 | -43 | 93 | 136 |
POINT LEADERS
GP | G | A | PTS | ||
---|---|---|---|---|---|
CNK | Cody Macleod | 10 | 54 | 41 | 95 |
BLS | Martin Druet | 10 | 49 | 41 | 90 |
CNK | Dan Vautour | 9 | 39 | 48 | 87 |
BLS | Mark Deveaux | 10 | 27 | 53 | 80 |
FLM | Branden Andersen | 10 | 29 | 32 | 61 |
JTS | Nash Smith | 10 | 37 | 22 | 59 |
BLS | Robie Wilen | 10 | 10 | 46 | 56 |
LFS | Aubrey Burt | 8 | 30 | 25 | 55 |
LFS | Austin Taylor | 10 | 33 | 20 | 53 |
JTS | Jordan Thompson | 10 | 10 | 43 | 53 |
GOALTENDERS
GP | W | L | OL | GA | GAA | ||
---|---|---|---|---|---|---|---|
CNK | Shaun Wilen | 11 | 9 | 2 | 0 | 88 | 8.00 |
LFS | Jon Richard | 11 | 7 | 4 | 0 | 78 | 7.09 |
JTS | Zach Robichaud | 8.5 | 6 | 3 | 0 | 86 | 10.11 |
BLS | Robert Cormier | 8 | 3 | 5 | 0 | 82 | 10.25 |
--- | Max Fougere | 3 | 2 | 1 | 0 | 31 | 10.33 |
WLD | Denis Doiron | 5.5 | 3 | 2 | 0 | 68 | 12.36 |
WLD | Jamie K Newman | 4 | 0 | 4 | 0 | 47 | 11.75 |
FLM | Ricky Colborne | 7 | 0 | 7 | 0 | 97 | 13.85 |
LEAFS (Tony Gallant)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Aubrey Burt | 8 | 30 | 25 | 55 | 8 | x |
--- | Austin Taylor | 10 | 33 | 20 | 53 | 8 | x |
--- | Tony Gallant | 10 | 7 | 39 | 46 | 2 | x |
--- | Blair Mann | 8 | 10 | 22 | 32 | 4 | x |
--- | Luc Richard | 5 | 3 | 11 | 14 | 0 | x |
--- | Stephen Hennigar | 9 | 7 | 6 | 13 | 6 | x |
GP | W | L | OL | GAA | |||
--- | Jon Richard | 11 | 7 | 4 | 0 | 7.09 | x |
BLUES (Justin Cormier)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Martin Druet | 10 | 49 | 41 | 90 | 2 | x |
--- | Mark Deveaux | 10 | 27 | 53 | 80 | 0 | x |
--- | Billy Bulmer | 10 | 17 | 22 | 39 | 4 | x |
--- | Phil Tardif | 8 | 17 | 22 | 39 | 2 | x |
--- | Justin Cormier | 8 | 6 | 20 | 26 | 4 | x |
--- | Andre Martin | 6 | 5 | 7 | 12 | 0 | x |
GP | W | L | OL | GAA | |||
--- | Robert Cormier | 8 | 3 | 5 | 0 | 0.00 | x |
CANUCKS (Robie Wilen)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Cody Macleod | 10 | 54 | 41 | 95 | 8 | x |
--- | Dan Vautour | 9 | 39 | 48 | 87 | 12 | x |
--- | Robie Wilen | 10 | 10 | 46 | 56 | 6 | x |
--- | Kristen Cooze | 10 | 12 | 26 | 38 | 0 | x |
--- | Mathieu Shorty | 10 | 11 | 21 | 32 | 0 | x |
--- | Sam Grandmaison | 10 | 13 | 9 | 22 | 2 | x |
GP | W | L | OL | GAA | |||
--- | Shaun Wilen | 11 | 9 | 2 | 0 | 8.00 | x |
WILD (Pierre Luc Cool)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Justin Rice | 10 | 25 | 25 | 50 | 4 | x |
--- | Jason Chiasson | 8 | 20 | 28 | 48 | 8 | x |
--- | Glenn Leaman | 9 | 11 | 21 | 32 | 0 | x |
--- | Pierre Luc Cool | 7 | 9 | 9 | 18 | 0 | x |
--- | Martin Power | 7 | 8 | 9 | 17 | 8 | x |
--- | Kimmy Savoie | 8 | 3 | 10 | 13 | 2 | x |
GP | W | L | OL | GAA | |||
--- | Denis Doiron | 5 | 3 | 2 | 0 | 12.36 | x |
--- | Jamie K Newman | 4 | 0 | 4 | 0 | 11.75 | x |
FLAMES (Chris Vienneau)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- |
Branden Andersen |
10 | 29 | 32 | 61 | 6 | x |
--- | Chris Vienneau | 10 | 16 | 33 | 49 | 4 | x |
--- | Jason Shadbolt | 10 | 20 | 17 | 37 | 0 | x |
--- | Ryan Trites | 7 | 14 | 22 | 36 | 0 | x |
--- | Wes Taylor | 6 | 12 | 11 | 23 | 0 | x |
--- | Jacques Collin | 8 | 6 | 15 | 21 | 8 | x |
GP | W | L | OL | GAA | |||
--- | Ricky Colborne | 7 | 0 | 7 | 0 | 13.85 | x |
JETS (Jordan Thompson)
GP | G | A | PTS | PIM | MVP | ||
---|---|---|---|---|---|---|---|
--- | Nash Smith | 10 | 37 | 22 | 59 | 2 | x |
--- | Jordan Thompson | 10 | 10 | 43 | 53 | 0 | x |
--- | Pat Leblanc | 10 | 12 | 26 | 38 | 2 | x |
--- | Jason Gaudet | 8 | 17 | 20 | 37 | 10 | x |
--- | Andrew Shadbolt | 10 | 12 | 11 | 23 | 4 | x |
--- | Jeff Gallant | 4 | 4 | 1 | 5 | 0 | x |
GP | W | L | OL | GAA | |||
--- | Zach Robichaud | 8.5 | 6 | 3 | 0 | 10.11 | x |