The 2025 Winter Elite / Ringers consist of the best players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and players are subject to be traded up to the 3 weeks before playoffs. Games are played Sundays. Season schedules are created by the GMs after the draft to accommodate their squad.
Division Format
- November 17th to January 12th
- 3v3 game format
- 6 Forwards per team + goalie
- Slap shots are allowed
- Penalties = Power Plays
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase is required click here
To learn more, please check out our Rules & FAQ, or Register Now
SCHEDULE / RESULTS (*OT)
November | 8:15PM | 9:15PM |
---|---|---|
Nov 17 | LF11KG14 | JT6WD10 |
Nov 24 | KG7JT8 | WD10LF11 |
December | 8:15PM | 9:15PM |
Dec 01 | KGvsWD | JTvsLF |
Dec 08 | KGvsLF | WDvsJT |
Dec 15 | LFvsWD | JTvsKG |
Dec 22 | JTvsLF | WDvsKG |
Dec 29 | LFvsKG | JTvsWD |
January | 8:15PM | 9:15PM |
Jan 05 | WDvsLF | KGvsJT |
Jan 12 | KGvsWD | JTvsLF |
Semis | 7:00PM | 8:00PM |
Jan 19 | 1st vs 4th | 2nd vs 3rd |
Finals | 9:30PM | |
TBA |
STANDINGS
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
KINGS | 1 | 1 | 0 | 2 | +3 | 21 | 19 |
WILD | 1 | 1 | 0 | 2 | +3 | 20 | 17 |
LEAFS | 1 | 1 | 0 | 2 | -2 | 22 | 24 |
JETS | 1 | 1 | 0 | 2 | -3 | 14 | 17 |
LEADERBOARD
GP | G | A | PTS | |
---|---|---|---|---|
Dan V | 2 | 8 | 6 | 14 |
Adam L | 2 | 9 | 3 | 12 |
Aubrey B | 2 | 5 | 6 | 11 |
Tim H | 2 | 6 | 4 | 10 |
Miguel O | 2 | 6 | 4 | 10 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
Max F | 2 | 1 | 1 | 0 | 17 | 8.50 |
Jon R | 2 | 1 | 1 | 0 | 17 | 8.50 |
Denis D | 1 | 1 | 0 | 0 | 10 | 10.00 |
Nic D | 1 | 1 | 0 | 0 | 11 | 11.00 |
Jason S | 1 | 0 | 1 | 0 | 8 | 8.00 |
Ezekiel R | 1 | 0 | 1 | 0 | 14 | 14.00 |
Winnipeg Jets ( Jon R )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Tim H | 2 | 6 | 4 | 10 | 0 |
Chris V | 2 | 3 | 5 | 8 | 0 |
Andrew S | 2 | 4 | 2 | 6 | 0 |
Ryan W | 2 | 1 | 4 | 5 | 1 |
Jacques C | 2 | 0 | 4 | 4 | 0 |
BuzzRock | 2 | 0 | 3 | 3 | 0 |
GP | W | L | OL | GAA | |
Jon R (G) | 2 | 1 | 1 | 0 | 8.50 |
Toronto MapleLeafs ( Jeremy C )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Dan V | 2 | 8 | 6 | 14 | 0 |
David L | 2 | 4 | 5 | 9 | 0 |
Jeremy C | 2 | 5 | 2 | 7 | 0 |
Rene G | 2 | 1 | 2 | 3 | 0 |
Sean W | 2 | 0 | 0 | 0 | 0 |
Colton M | 2 | 0 | 0 | 0 | 0 |
GP | W | L | OL | GAA | |
Denis D (G) | 1 | 1 | 0 | 0 | 10.00 |
Los Angeles Kings ( Jordan T )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Adam L | 2 | 9 | 3 | 12 | 0 |
Miguel O | 2 | 6 | 4 | 10 | 0 |
Jordan T | 2 | 1 | 9 | 10 | 0 |
Matt S | 2 | 6 | 3 | 9 | 0 |
Jamie N | 2 | 1 | 3 | 4 | 0 |
Pat L | 2 | 2 | 1 | 3 | 0 |
GP | W | L | OL | GAA | |
Nic D (G) | 1 | 1 | 0 | 0 | 11.00 |
Minnesota Wild ( Austin S )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
Aubrey B | 2 | 5 | 6 | 11 | 0 |
Austin S | 2 | 4 | 6 | 10 | 0 |
Branden A | 2 | 4 | 5 | 9 | 0 |
Dan A | 2 | 1 | 7 | 8 | 0 |
Andre M | 2 | 1 | 5 | 6 | 0 |
Jesse D | 2 | 5 | 0 | 5 | 0 |
GP | W | L | OL | GAA | |
Max (G) | 2 | 1 | 1 | 0 | 8.50 |
REGISTERED
Jon R (G) | Denis (G) | Nic D (G) | Max** (G) |
---|---|---|---|
Ryan W | JacquesC | Jordan T | Jamie N |
Miguel O | David L | Tim H | Andre M |
Aubrey B | Andrew S | BuzzRock | Adam L |
Jeremy C*80 | Jesse | Matt S | Sean W |
Austin S | Dan A | Branden*126 | Colton |
Pat** | Dan V | Rene G | Chris V |