The 2025 Winter Adults ( Elite / Ringers ) consist of players looking for that competitive weekend edge against friends. Teams are drafted before each campaign and registrants are subject to be traded during the campaign.
Division Format
- Cost is $110.00 +tx
- February 2nd to April 6th
- Sunday evenings
- 3v3 game format
- 6 Forwards per team + goalie
- Slap shots are allowed
- Penalties = Power Plays
- 3x15 minute periods
- No Spares
- Stats and Referee included
- Jersey purchase is required click here
To learn more, please check out our Rules & FAQ, or Register Now
SCHEDULE / RESULTS (*OT)
February | 8:15PM | 9:15PM |
---|---|---|
Feb 02 | AvsB | CvsD |
Feb 09 | BvsC | AvsD |
Feb 16 | AvsC | BvsD |
March | 815PM | 915PM |
Mar 02 | AvsB | CvsD |
Mar 09 | BvsC | AvsD |
Mar 16 | AvsC | BvsD |
Mar 23 | AvsB | CvsD |
Mar 30 | BvsC | AvsD |
April | 815PM | 915PM |
Apr 06 | AvsC | BvsD |
Semis | 815PM | 915PM |
Apr 13 | 1st vs 4th | 2nd vs 3rd |
Finals | 930PM | |
Apr 13 | TBA |
STANDINGS
W | L | OL | P | +/- | GF | GA | |
---|---|---|---|---|---|---|---|
Team A | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Team B | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Team C | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
Team D | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
LEADERBOARD
GP | G | A | PTS | |
---|---|---|---|---|
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 |
GOALTENDERS
GP | W* | L | OL | GA | GAA | |
---|---|---|---|---|---|---|
--- | 0 | 0 | 0 | 0 | 0 | 0.00 |
--- | 0 | 0 | 0 | 0 | 0 | 0.00 |
--- | 0 | 0 | 0 | 0 | 0 | 0.00 |
--- | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team A ( captain )
GP | G | A | PTS | PIM | |
---|---|---|---|---|---|
--- | 0 | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 | 0 |
--- | 0 | 0 | 0 | 0 | 0 |
|
GP | W | L | OL | GAA |
--- (G) | 0 | 0 | 0 | 0 | 0.00 |
REGISTERED
Jon R (G) | Nic D * (G) | Denis D* (G) | Max F (G) |
---|---|---|---|
Jordan T | Jacques C | Andrew V | Pat* |
AndreM | BuzzRock | Nash S* | Austin S |
Jay C* | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |